22 Chafik Elidrissi
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Casablanca, Morocco
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Mount Mercy
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 7 | 7 | ||
| Assists | 4 | 2 | ||
| Points | 18 | 16 | ||
| Shots | 37 | 31 | ||
| Shot Pct | .189 | .226 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 24 | Oklahoma City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Mount Mercy | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Clarke (IA) | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 1 | Missouri Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | #8 William Woods | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | #4 William Penn | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | .37 | .21 | .95 | 1.95 | .189 | .84 | .432 |
| Total | 19 | 17 | .37 | .21 | .95 | 1.95 | .189 | .84 | .432 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | 7 | 4 | 18 | 37 | .189 | 16 | .432 | 10 | 0 | 1-1 | 2 |
| Total | 19 | 17 | 7 | 4 | 18 | 37 | .189 | 16 | .432 | 10 | 0 | 1-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .37 | .21 | .95 | 1.95 | .189 | .84 | .432 |
| Conference | 12 | 11 | .58 | .17 | 1.33 | 2.58 | .226 | 1.25 | .484 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | .31 | .23 | .85 | 1.92 | .160 | .69 | .360 |
| Away | 6 | 5 | .50 | .17 | 1.17 | 2.00 | .250 | 1.17 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 10 | .58 | .25 | 1.42 | 2.50 | .233 | 1.25 | .500 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
| Month | August | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| September | 7 | 6 | .14 | .43 | .71 | 1.86 | .077 | .86 | .462 | |
| October | 6 | 6 | 1.00 | .00 | 2.00 | 3.17 | .316 | 1.50 | .474 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 7 | 4 | 18 | 37 | .189 | 16 | .432 | 10 | 0 | 1-1 | 2 |
| Conference | 12 | 11 | 7 | 2 | 16 | 31 | .226 | 15 | .484 | 5 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 12 | 4 | 3 | 11 | 25 | .160 | 9 | .360 | 7 | 0 | 1-1 | 0 |
| Away | 6 | 5 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 10 | 7 | 3 | 17 | 30 | .233 | 15 | .500 | 7 | 0 | 1-1 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 6 | 0 | 12 | 19 | .316 | 9 | .474 | 3 | 0 | 1-1 | 2 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
News Mentions
El Idrissi Named to NAIA All-America Third Team
December 16, 2025
El Idrissi Named Heart Player of the Year, Aguilar Coach of the Year
November 5, 2025
Second-Half Rally Sends Top-Seeded Wildcats to Heart Semifinals
November 4, 2025
Wildcats Blank Clarke, 3-0, Earn Second Straight Shutout
October 26, 2025
El Idrissi’s Brace Leads (RV) Baker to 2-1 Road Win over Spartans
October 15, 2025
Wildcats Blank Mustangs in 2-0 Shutout at Home
September 28, 2025
No. 23 Baker Scores Three Unanswered to Top (RV) Benedictine, 3-1
September 25, 2025
No. 13 Baker Shuts Out (RV) William Woods in 2-0 Road Win
September 10, 2025
Wildcats Secure Draw with Rocky Mountain to Wrap Labor Day Classic
September 1, 2025