#8 William Woods at #1 Baker November 4, 2025

(7-7-4, 4-5-4)
1
(13-4-2, 9-3-1)
2
Final 1 2 T
#8 William Woods 0 1 1
#1 Baker 0 2 2

Box Score

#8 William Woods
#1 Baker

#8 William Woods

PLAYER SH SOG G A MIN
1 - Matthew Dworak - gk 0 0 0 0 90
2 - Fabio Juricko - mf 0 0 0 0 80
3 - Miles Andrews - mf 3 1 0 0 74
4 - Rodrigo Franco - d 0 0 0 0 90
5 - Josh Seyer - d 0 0 0 0 90
6 - Luis Pinto - mf 0 0 0 0 90
7 - David Fink - f 1 1 0 0 67
10 - Charlie Williams - mf 0 0 0 0 68
11 - Benjamin Lachaize - f/m 0 0 0 0 55
14 - Daniel De Bour 0 0 0 0 22
17 - Grant Barron - Yellow card 80:14 1 0 0 0 35
19 - Francesco Dibra - f 1 1 1 0 43
20 - Kyle Kaemmerer - d 0 0 0 0 83
22 - Marlon Swaby 1 0 0 0 44
25 - Simone Morona 0 0 0 0 10
26 - Britton Purewal 1 0 0 0 17
39 - Mortiz Schafer - Yellow card 35:41 - Red card 77:03 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 8 3 1 0 978

#1 Baker

PLAYER SH SOG G A MIN
1 - Maxot Arystanov - gk 0 0 0 0 90
3 - Iwan Roberts - m 1 0 0 0 7
4 - Yushann Malcolm - d 0 0 0 0 72
6 - Dominik Foldesi - d 0 0 0 0 90
8 - Mo Salas - m 0 0 0 0 73
9 - Ian Waindim - f 1 1 0 0 70
11 - David Reid 2 1 0 0 36
12 - Julien DeAngelis 0 0 0 1 19
14 - Isaiah Mesa 0 0 0 0 23
16 - Javaughn Barrett - mf 0 0 0 0 85
17 - Parker Hurla 1 1 0 0 54
21 - Akira Itadani - mf - Yellow card 75:39 2 1 1 1 90
22 - Chafik El Idrissi - mf - Yellow card 83:26 2 0 0 0 77
23 - Rens Rambaldo - d 1 0 0 0 81
26 - Utah Hester - d 1 1 1 0 90
27 - Adrian Valencia 0 0 0 0 27
29 - Abdul Rahman Jalloh 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 11 5 2 2 990

#8 William Woods Goalies

GOALIES SOG GA SV Min
1 - Matthew Dworak (L, 6-5-3) 5 2 3 90:00

#1 Baker Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov (W, 11-3-2) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 45:33 Francesco Dibra (unassisted) 1 - 0
2nd 59:10 Akira Itadani (unassisted) 1 - 1
2nd 79:53 Utah Hester (Akira Itadani & Julien DeAngelis) 1 - 2

Penalty Summary

Period Time Fouls
1st 35:41 Yellow card - Mortiz Schafer
2nd 75:39 Yellow card - Akira Itadani
2nd 77:03 Red card - Mortiz Schafer
2nd 80:14 Yellow card - Grant Barron
2nd 83:26 Yellow card - Chafik El Idrissi
SHOTS 1 2 TOTAL
#8 William Woods 1 7 8
#1 Baker 5 6 11
SAVES 1 2 TOTAL
#8 William Woods 2 1 3
#1 Baker 0 2 2
CORNER KICKS 1 2 TOTAL
#8 William Woods 3 2 5
#1 Baker 2 4 6
FOULS 1 2 TOTAL
#8 William Woods 4 8 12
#1 Baker 1 8 9

Play By Play