Baker (KS) at Park October 11, 2025

(7-4-2, 4-3-1)
1
(4-6-2, 4-2-2)
1
Final 1 2 T
Baker (KS) 0 1 1
Park 0 1 1

Box Score

Baker (KS)
Park

Baker (KS)

PLAYER SH SOG G A MIN
0 - Camden Wiseman 0 0 0 0 0
01 - Maxot Arystanov - Yellow card 77:19 0 0 0 0 90
02 - Marco Salgado - d 1 1 0 0 90
03 - Iwan Roberts 0 0 0 0 59
04 - Yushann Malcolm 0 0 0 1 10
06 - Dominik Foldesi - d 1 0 0 0 90
07 - Noah Conover 1 1 0 0 45
08 - Mo Salas - mf 1 1 0 0 60
09 - Ian Waindim - f 2 1 0 0 60
10 - Evans Osei Amankwah 0 0 0 0 0
11 - David Reid 0 0 0 0 12
14 - Isaiah Mesa 0 0 0 0 4
16 - Javaughn Barrett - mf - Red card 77:19 0 0 0 0 77
17 - Parker Hurla 1 1 1 0 45
21 - Akira Itadani - mf 1 1 0 0 90
22 - Chafik El Idrissi 2 1 0 0 86
23 - Rens Rambaldo - Yellow card 54:21 2 2 0 0 86
26 - Utah Hester - d 0 0 0 0 90
27 - Adrian Valencia 0 0 0 0 4
TM - Team - Red card 35:56 - Yellow card 44:58 0 0 0 0 0
TOTALS 12 9 1 1 998

Park

PLAYER SH SOG G A MIN
01 - Felipe Ramos - gk 0 0 0 0 90
03 - Alex Rian imbriani 0 0 0 0 10
04 - Raimundo Palma 0 0 0 0 2
05 - Tomas Quintana - mf - Yellow card 21:32 0 0 0 0 62
06 - Pedro Beserra - mf 1 0 0 0 61
07 - Luka Andonovski 0 0 0 0 63
08 - Afonso Vigna 1 1 0 0 39
09 - Jacksyn McIntyre - f - Yellow card 78:59 7 4 1 0 80
11 - Matias Aravena - f 0 0 0 0 61
12 - Angeluz Martins - f 1 1 0 0 90
13 - Marcos Fernandes - mf - Yellow card 50:12 - Yellow card 62:18 0 0 0 0 90
14 - Diego Silva - d 0 0 0 0 90
15 - Maddix Redman - mf 0 0 0 0 67
16 - Grant Barry 0 0 0 0 52
17 - Samuele Pintossi 0 0 0 0 22
20 - Wayde Roman - f 0 0 0 0 15
25 - Bradyn McIntyre - d 0 0 0 0 90
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 10 6 1 0 984

Baker (KS) Goalies

GOALIES SOG GA SV Min
01 - Maxot Arystanov (T, 7-4-2) 6 1 5 45:00

Park Goalies

GOALIES SOG GA SV Min
01 - Felipe Ramos (T, 4-6-2) 9 1 8 90:00

Scoring Summary

Period Time Play V - H
2nd 50:11 Jacksyn McIntyre (7) (unassisted) 0 - 1
2nd 77:19 Parker Hurla (3) (Yushann Malcolm) 1 - 1

Penalty Summary

Period Time Fouls
1st 21:32 Yellow card - Tomas Quintana
1st 35:56 Red card - Team
1st 44:58 Yellow card - Team
2nd 50:12 Yellow card - Marcos Fernandes
2nd 54:21 Yellow card - Rens Rambaldo
2nd 62:18 Yellow card - Marcos Fernandes
2nd 77:19 Red card - Javaughn Barrett
2nd 77:19 Yellow card - Maxot Arystanov
2nd 78:59 Yellow card - Jacksyn McIntyre
2nd 90:00 Yellow card - Sergio Soriano
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Baker (KS) 3 9 12
Park 5 5 10
SAVES 1 2 TOTAL
Baker (KS) 3 2 5
Park 3 5 8
CORNER KICKS 1 2 TOTAL
Baker (KS) 2 5 7
Park 0 0 0
FOULS 1 2 TOTAL
Baker (KS) 8 6 14
Park 14 4 18

Play By Play