Baker (KS) at William Penn (IA) September 20, 2025
Box Score
Baker (KS)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Camden Wiseman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Salgado - d | 1 | 0 | 0 | 0 | 67 |
| 3 - Iwan Roberts - mf | 0 | 0 | 0 | 0 | 90 |
| 5 - Taha Redouane | 0 | 0 | 0 | 0 | 36 |
| 6 - Dominik Foldesi - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Noah Conover | 0 | 0 | 0 | 0 | 35 |
| 8 - Mo Salas - mf | 0 | 0 | 0 | 0 | 59 |
| 9 - Ian Waindim | 1 | 1 | 1 | 0 | 38 |
| 10 - Evans Osei Amankwah - mf | 2 | 2 | 1 | 0 | 61 |
| 11 - David Reid | 0 | 0 | 0 | 0 | 29 |
| 14 - Isaiah Mesa | 0 | 0 | 0 | 0 | 7 |
| 16 - Javaughn Barrett - mf | 1 | 0 | 0 | 0 | 83 |
| 17 - Parker Hurla | 0 | 0 | 0 | 0 | 24 |
| 21 - Akira Itadani - mf | 0 | 0 | 0 | 0 | 90 |
| 22 - Chafik El Idrissi - Yellow card 30:45 | 0 | 0 | 0 | 0 | 83 |
| 26 - Utah Hester - d | 1 | 1 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 31 |
| 3 - Leighton Jameson | 1 | 1 | 0 | 0 | 59 |
| 5 - Rob Stoop - d | 1 | 0 | 0 | 1 | 90 |
| 6 - Matias Meijide - mf | 1 | 0 | 0 | 0 | 76 |
| 8 - Santiago Ruiz Haro - Yellow card 69:23 | 0 | 0 | 0 | 0 | 29 |
| 9 - Albert Feixas - f | 4 | 2 | 2 | 0 | 49 |
| 10 - John-Joe Mullane - f | 1 | 0 | 0 | 2 | 76 |
| 12 - Angel Valdez - d | 0 | 0 | 0 | 0 | 88 |
| 14 - Sven Henneberg | 1 | 0 | 0 | 0 | 7 |
| 15 - Mathis Thyli | 0 | 0 | 0 | 0 | 14 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 2 |
| 17 - Hector Bastos | 0 | 0 | 0 | 0 | 29 |
| 18 - Leonardo Jimenez - Yellow card 90:00 | 2 | 1 | 1 | 0 | 48 |
| 21 - Javier Perez - mf | 0 | 0 | 0 | 0 | 61 |
| 23 - Fabian Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen - f | 3 | 2 | 1 | 0 | 48 |
| 25 - Joona Ronka | 0 | 0 | 0 | 0 | 7 |
| 28 - Alexander Greaves - Yellow card 43:05 | 2 | 1 | 0 | 0 | 35 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 14 |
| 31 - Iago Tomaz | 0 | 0 | 0 | 0 | 5 |
| 32 - Will Couch - mf | 0 | 0 | 0 | 0 | 42 |
| TM - Team - Yellow card 58:23 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camden Wiseman | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baker (KS)
1st
|
43:03 | Ian Waindim (unassisted) | 1 - 0 |
|
William Penn (IA)
2nd
|
52:00 | Albert Feixas (Rob Stoop) | 1 - 1 |
|
Baker (KS)
2nd
|
52:43 | Evans Osei Amankwah (Dominik Foldesi) | 2 - 1 |
|
William Penn (IA)
2nd
|
54:08 | Albert Feixas (unassisted) | 2 - 2 |
|
William Penn (IA)
2nd
|
68:04 | Leonardo Jimenez (John-Joe Mullane) | 2 - 3 |
|
William Penn (IA)
2nd
|
82:41 | Jaime Rozalen (John-Joe Mullane) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
30:45 | Yellow card - Chafik El Idrissi |
|
William Penn (IA)
1st
|
43:05 | Yellow card - Alexander Greaves |
|
William Penn (IA)
2nd
|
58:23 | Yellow card - Team |
|
William Penn (IA)
2nd
|
69:23 | Yellow card - Santiago Ruiz Haro |
|
William Penn (IA)
2nd
|
90:00 | Yellow card - Leonardo Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 4 | 2 | 6 |
| William Penn (IA) | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 1 | 2 | 3 |
| William Penn (IA) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 0 | 0 | 0 |
| William Penn (IA) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baker (KS) | 4 | 7 | 11 |
| William Penn (IA) | 3 | 3 | 6 |
| Date/Time: | September 20, 2025 - 1:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:28 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Camden Wiseman at goalie for Baker (KS). | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 3:15 | Shot by Baker (KS) Evans Osei Amankwah, Save (by goalie) Ryan Walsh-Rowe. | ||
| 4:35 | Shot by Baker (KS) Marco Salgado, High. | ||
| 4:57 | Header Shot by Baker (KS) Utah Hester, Save (by goalie) Ryan Walsh-Rowe. | ||
| 5:14 | Shot by William Penn (IA) Albert Feixas, Blocked. | ||
| Foul on William Penn (IA). | |||
| 11:06 | Shot by William Penn (IA) Jaime Rozalen, Wide Left. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 23:02 | Substitution!William Penn (IA) substitution: Alexander Greaves for Jaime Rozalen. | ||
| Foul on Baker (KS). | |||
| Foul on William Penn (IA). | |||
| 26:40 | Substitution!Baker (KS) substitution: Ian Waindim for Evans Osei Amankwah. | ||
| 26:40 | Substitution!Baker (KS) substitution: David Reid for Mo Salas. | ||
| 26:40 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 26:40 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 28:49 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 30:45 | Yellow card on Baker (KS) Chafik El Idrissi. | ||
| 30:45 | Shot by William Penn (IA) Alexander Greaves, Wide. | ||
| Foul on Baker (KS). | |||
| 31:15 | Substitution!William Penn (IA) substitution: Mathis Thyli for John-Joe Mullane. | ||
| 31:15 | Substitution!Baker (KS) substitution: Taha Redouane for Marco Salgado. | ||
| 31:15 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Matias Meijide. | ||
| 31:15 | Substitution!William Penn (IA) substitution: Leighton Jameson for Santiago Palacios. | ||
| 31:15 | Substitution!Baker (KS) substitution: Parker Hurla for Noah Conover. | ||
| 41:35 | Shot by William Penn (IA) Alexander Greaves, Save (by goalie) Camden Wiseman. | ||
| 43:03 | Goal!GOAL by Baker (KS) Ian Waindim (FIRST GOAL) ( 1 - 0 ) |
||
| 43:05 | Yellow card on William Penn (IA) Alexander Greaves. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Baker (KS): #0 Camden Wiseman, #2 Marco Salgado, #3 Iwan Roberts, #6 Dominik Foldesi, #7 Noah Conover, #8 Mo Salas, #10 Evans Osei Amankwah, #16 Javaughn Barrett, #21 Akira Itadani, #22 Chafik El Idrissi, #26 Utah Hester. | ||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #21 Javier Perez, #23 Fabian Alvarez, #28 Alexander Greaves, #32 Will Couch. | ||
| Foul on Baker (KS). | |||
| 47:28 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| Foul on William Penn (IA). | |||
| 52:00 | Goal!GOAL by William Penn (IA) Albert Feixas, Assist by Rob Stoop ( 1 - 1 ) |
||
| 52:43 | Goal!GOAL by Baker (KS) Evans Osei Amankwah, Assist by Dominik Foldesi ( 2 - 1 ) |
||
| 53:50 | Corner kick by William Penn (IA) John-Joe Mullane [53:50]. | ||
| 53:55 | Header Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| 54:08 | Goal!GOAL by William Penn (IA) Albert Feixas ( 2 - 2 ) |
||
| 55:35 | Shot by William Penn (IA) Albert Feixas, Blocked. | ||
| 57:59 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 57:59 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Alexander Greaves. | ||
| 57:59 | Substitution!Baker (KS) substitution: Ian Waindim for Mo Salas. | ||
| 58:23 | Yellow card on William Penn (IA) Team. | ||
| 58:56 | Header Shot by William Penn (IA) Rob Stoop, Wide. | ||
| 60:01 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 60:01 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 61:22 | Offside against William Penn (IA). | ||
| 63:32 | Shot by William Penn (IA) Leighton Jameson, Save (by goalie) Camden Wiseman. | ||
| Foul on Baker (KS). | |||
| 64:40 | Corner kick by William Penn (IA) Santiago Ruiz Haro [64:40]. | ||
| 65:04 | Substitution!Baker (KS) substitution: David Reid for Noah Conover. | ||
| 65:04 | Substitution!Baker (KS) substitution: Parker Hurla for Evans Osei Amankwah. | ||
| Foul on Baker (KS). | |||
| 68:04 | Goal!GOAL by William Penn (IA) Leonardo Jimenez, Assist by John-Joe Mullane ( 2 - 3 ) |
||
| 68:04 | Substitution!Baker (KS) substitution: Taha Redouane for Marco Salgado. | ||
| 69:23 | Yellow card on William Penn (IA) Santiago Ruiz Haro. | ||
| 70:48 | Substitution!William Penn (IA) substitution: Sven Henneberg for Hector Bastos. | ||
| 70:48 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 70:48 | Substitution!Baker (KS) substitution: Mo Salas for Chafik El Idrissi. | ||
| 72:00 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 74:09 | Substitution!William Penn (IA) substitution: Angel Valdez for Ivan Abraira. | ||
| 74:15 | Shot by William Penn (IA) Sven Henneberg, High. | ||
| 74:59 | Corner kick by William Penn (IA) Angel Valdez [74:59]. | ||
| 75:20 | Substitution!Baker (KS) substitution: Evans Osei Amankwah for Parker Hurla. | ||
| 75:20 | Substitution!Baker (KS) substitution: Noah Conover for David Reid. | ||
| 77:43 | Substitution!Baker (KS) substitution: Marco Salgado for Utah Hester. | ||
| 77:43 | Substitution!Baker (KS) substitution: Chafik El Idrissi for Ian Waindim. | ||
| 77:43 | Substitution!William Penn (IA) substitution: Albert Feixas for Sven Henneberg. | ||
| 78:01 | Shot by Baker (KS) Javaughn Barrett, High. | ||
| 78:14 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Camden Wiseman. | ||
| Foul on Baker (KS). | |||
| Foul on Baker (KS). | |||
| 81:23 | Shot by William Penn (IA) Leonardo Jimenez, Wide. | ||
| 82:41 | Goal!GOAL by William Penn (IA) Jaime Rozalen, Assist by John-Joe Mullane ( 2 - 4 ) |
||
| 82:50 | Substitution!William Penn (IA) substitution: Joona Ronka for Jaime Rozalen. | ||
| 82:50 | Substitution!Baker (KS) substitution: Isaiah Mesa for Javaughn Barrett. | ||
| Foul on Baker (KS). | |||
| 85:18 | Substitution!William Penn (IA) substitution: Iago Tomaz for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Baker (KS). | |||
| 90:00 | Yellow card on William Penn (IA) Leonardo Jimenez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

