Baker (KS) at William Penn (IA) September 20, 2025

(3-3-1, 1-2-0)
2
(3-1-3, 1-0-2)
4
Final 1 2 T
Baker (KS) 1 1 2
William Penn (IA) 0 4 4

Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

PLAYER SH SOG G A MIN
0 - Camden Wiseman - gk 0 0 0 0 90
2 - Marco Salgado - d 1 0 0 0 67
3 - Iwan Roberts - mf 0 0 0 0 90
5 - Taha Redouane 0 0 0 0 36
6 - Dominik Foldesi - d 0 0 0 1 90
7 - Noah Conover 0 0 0 0 35
8 - Mo Salas - mf 0 0 0 0 59
9 - Ian Waindim 1 1 1 0 38
10 - Evans Osei Amankwah - mf 2 2 1 0 61
11 - David Reid 0 0 0 0 29
14 - Isaiah Mesa 0 0 0 0 7
16 - Javaughn Barrett - mf 1 0 0 0 83
17 - Parker Hurla 0 0 0 0 24
21 - Akira Itadani - mf 0 0 0 0 90
22 - Chafik El Idrissi - Yellow card 30:45 0 0 0 0 83
26 - Utah Hester - d 1 1 0 0 78
TM - Team 0 0 0 0 0
TOTALS 6 4 2 1 960

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 0 0 0 0 31
3 - Leighton Jameson 1 1 0 0 59
5 - Rob Stoop - d 1 0 0 1 90
6 - Matias Meijide - mf 1 0 0 0 76
8 - Santiago Ruiz Haro - Yellow card 69:23 0 0 0 0 29
9 - Albert Feixas - f 4 2 2 0 49
10 - John-Joe Mullane - f 1 0 0 2 76
12 - Angel Valdez - d 0 0 0 0 88
14 - Sven Henneberg 1 0 0 0 7
15 - Mathis Thyli 0 0 0 0 14
16 - Ivan Abraira 0 0 0 0 2
17 - Hector Bastos 0 0 0 0 29
18 - Leonardo Jimenez - Yellow card 90:00 2 1 1 0 48
21 - Javier Perez - mf 0 0 0 0 61
23 - Fabian Alvarez - d 0 0 0 0 90
24 - Jaime Rozalen - f 3 2 1 0 48
25 - Joona Ronka 0 0 0 0 7
28 - Alexander Greaves - Yellow card 43:05 2 1 0 0 35
29 - Yugo Hashimoto 0 0 0 0 14
31 - Iago Tomaz 0 0 0 0 5
32 - Will Couch - mf 0 0 0 0 42
TM - Team - Yellow card 58:23 0 0 0 0 0
TOTALS 16 7 4 3 990

Baker (KS) Goalies

GOALIES SOG GA SV Min
0 - Camden Wiseman 7 4 3 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 43:03 Ian Waindim (unassisted) 1 - 0
2nd 52:00 Albert Feixas (Rob Stoop) 1 - 1
2nd 52:43 Evans Osei Amankwah (Dominik Foldesi) 2 - 1
2nd 54:08 Albert Feixas (unassisted) 2 - 2
2nd 68:04 Leonardo Jimenez (John-Joe Mullane) 2 - 3
2nd 82:41 Jaime Rozalen (John-Joe Mullane) 2 - 4

Penalty Summary

Period Time Fouls
1st 30:45 Yellow card - Chafik El Idrissi
1st 43:05 Yellow card - Alexander Greaves
2nd 58:23 Yellow card - Team
2nd 69:23 Yellow card - Santiago Ruiz Haro
2nd 90:00 Yellow card - Leonardo Jimenez
SHOTS 1 2 TOTAL
Baker (KS) 4 2 6
William Penn (IA) 4 12 16
SAVES 1 2 TOTAL
Baker (KS) 1 2 3
William Penn (IA) 2 0 2
CORNER KICKS 1 2 TOTAL
Baker (KS) 0 0 0
William Penn (IA) 0 3 3
FOULS 1 2 TOTAL
Baker (KS) 4 7 11
William Penn (IA) 3 3 6

Play By Play