Oklahoma City at Baker (KS) August 24, 2025

(0-2-0, 0-0-0)
0
(2-0-0, 0-0-0)
1
Final 1 2 T
Oklahoma City 0 0 0
Baker (KS) 1 0 1

Box Score

Oklahoma City
Baker (KS)

Oklahoma City

PLAYER SH SOG G A MIN
1 - Alexis Bertrand - gk 0 0 0 0 90
2 - Lorenzo Nardini - Yellow card 33:07 0 0 0 0 65
3 - Chris McDonald - Yellow card 64:14 0 0 0 0 90
7 - Hannan Ashraf 0 0 0 0 64
9 - Francisco Miquel 0 0 0 0 75
10 - Ethan Taylor 0 0 0 0 64
11 - Bernardo Duarte - Yellow card 83:44 2 0 0 0 90
14 - Henrique Duarte 0 0 0 0 90
16 - Matheus Ambrozio 0 0 0 0 75
18 - Nathan Fergeson - Yellow card 47:13 0 0 0 0 76
19 - Sage Trevino 0 0 0 0 4
23 - Harrison Knight 1 0 0 0 70
25 - Shay Prescod 0 0 0 0 90
26 - Makai Franke 0 0 0 0 0
27 - Ruben Fahiya 0 0 0 0 90
TM - Team - Yellow card 76:29 0 0 0 0 0
TOTALS 3 0 0 0 1033

Baker (KS)

PLAYER SH SOG G A MIN
1 - Maxot Arystanov 0 0 0 0 90
2 - Marco Salgado - d 0 0 0 0 85
3 - Iwan Roberts - m 0 0 0 0 90
4 - Yushann Malcolm - d - Yellow card 21:01 2 2 0 0 44
6 - Dominik Foldesi - d 0 0 0 0 90
7 - Noah Conover 1 0 0 0 72
8 - Mo Salas - m 0 0 0 0 72
9 - Ian Waindim - f - Yellow card 21:00 1 1 0 0 54
10 - Evans Osei Amankwah - d 0 0 0 0 60
11 - David Reid 0 0 0 0 50
14 - Isaiah Mesa - mf 0 0 0 0 18
17 - Parker Hurla - f 0 0 0 0 42
21 - Akira Itadani - mf - Yellow card 85:21 1 1 1 0 90
22 - Chafik El Idrissi - Yellow card 51:12 0 0 0 0 68
23 - Rens Rambaldo 0 0 0 0 47
26 - Utah Hester - d - Yellow card 2:10 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 982

Oklahoma City Goalies

GOALIES SOG GA SV Min
1 - Alexis Bertrand (L, 0-2-0) 4 1 3 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov (W, 2-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:32 Akira Itadani (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 2:10 Yellow card - Utah Hester
1st 21:00 Yellow card - Ian Waindim
1st 21:01 Yellow card - Yushann Malcolm
1st 33:07 Yellow card - Lorenzo Nardini
2nd 47:13 Yellow card - Nate Fergeson
2nd 51:12 Yellow card - Chafik El Idrissi
2nd 64:14 Yellow card - Chris McDonald
2nd 76:29 Yellow card - Team
2nd 83:44 Yellow card - Bernardo Duarte
2nd 85:21 Yellow card - Akira Itadani
SHOTS 1 2 TOTAL
Oklahoma City 1 2 3
Baker (KS) 3 2 5
SAVES 1 2 TOTAL
Oklahoma City 1 2 3
Baker (KS) 0 0 0
CORNER KICKS 1 2 TOTAL
Oklahoma City 0 4 4
Baker (KS) 2 4 6
FOULS 1 2 TOTAL
Oklahoma City 8 13 21
Baker (KS) 10 10 20

Play By Play