34 Kohanihokuao Misipeka
Kohanihokuao Misipeka
  • Hometown:
    Nuuuli, American Samoa
  • Position:
    OH
  • Year:
    So
  • High School:
    Liberty North HS
  • m
    25
  • k/s
    2.99
  • h %
    .164
  • a/s
    0.61
  • b/s
    0.57
  • sa/s
    0.28
  • d/s
    3.34

Player Profile

Recent Games
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
  Overall Conf
Matches 25 18
Sets 100 71
Kills 299 202
Kills per set 2.99 2.85
Errors 166 119
Total Attacks 809 558
Total Attacks per set 8.09 7.86
Hitting Percentage .164 .149
Assists 61 47
Assists per set 0.61 0.66
Service Total Attempts 367 255
Service Aces 28 18
Service Errors 40 25
Service Aces per set 0.28 0.25
Receptions 550 410
Reception Errors 33 24
Digs 334 227
Digs per set 3.34 3.20
Block Solo 16 12
Block Assist 41 32
Block Total 57 44
Blocks per set 0.57 0.62
Block Errors 7 7
Ball Handling Errors 1 1
Points 363.5 248.0
Points per set 3.6 3.5
Matches started 25 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 at McPherson L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 Bethany (KS) W, 3-1 1 4 15 6 43 .209 0 3 3 19 1 16 0 1 0 1 0 18.5
Aug 30 vs. UHSP W, 3-0 1 3 9 2 19 .368 1 1 0 10 0 8 0 0 0 0 0 10.0
Aug 30 at Friends (KS) W, 3-2 1 5 11 10 50 .020 1 1 5 14 1 15 3 0 0 3 0 15.0
Sep 6 Park L, 3-0 1 3 5 11 30 -.200 0 0 1 8 1 7 0 4 0 4 0 7.0
Sep 9 Kansas Wesleyan L, 3-2 1 5 17 9 37 .216 2 1 1 35 1 25 0 3 0 3 0 19.5
Sep 12 at Avila (MO) W, 3-1 1 4 18 3 29 .517 2 1 1 22 5 12 1 1 0 2 0 20.5
Sep 13 MidAmerica Nazarene L, 3-2 1 5 21 6 44 .341 7 1 1 23 2 18 0 3 0 3 1 23.5
Sep 16 at Peru State W, 3-2 1 5 23 10 56 .232 2 2 1 36 2 12 0 0 0 0 0 25.0
Sep 19 at Benedictine (KS) W, 3-1 1 4 13 8 35 .143 0 3 2 22 0 12 0 1 0 1 0 16.5
Sep 20 Friends (KS) W, 3-1 1 4 18 9 39 .231 7 2 1 21 1 17 0 2 0 2 0 21.0
Sep 26 Clarke (IA) W, 3-0 1 3 8 6 23 .087 5 0 0 31 2 10 0 0 0 0 0 8.0
Sep 27 Mount Mercy W, 3-1 1 4 16 10 41 .146 5 2 1 37 0 17 0 4 0 4 0 20.0
Sep 30 at Park L, 3-2 1 5 6 9 27 -.111 0 1 3 38 3 26 1 2 0 3 0 9.0
Oct 3 at Grand View L, 3-1 1 4 15 6 37 .243 0 0 3 26 1 14 1 1 0 2 0 16.5
Oct 4 at William Penn (IA) W, 3-2 1 5 14 6 37 .216 7 0 2 17 0 6 2 1 1 3 0 16.5
Oct 7 Peru State W, 3-0 1 3 9 3 20 .300 0 2 1 14 1 12 2 0 0 2 0 13.0
Oct 10 Graceland W, 3-0 1 3 7 3 22 .182 3 0 0 11 0 8 0 2 0 2 0 8.0
Oct 17 at Central Methodist (MO) L, 3-1 1 4 11 9 33 .061 2 0 1 16 0 9 1 1 1 2 0 12.5
Oct 18 at Missouri Valley W, 3-0 1 3 10 5 19 .263 2 3 1 20 0 7 1 2 1 3 0 15.0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 7 8 36 -.028 5 0 2 25 2 12 0 0 0 0 0 7.0
Oct 24 William Woods (MO) W, 3-0 1 3 7 3 21 .190 1 1 1 12 1 14 0 1 0 1 0 8.5
Oct 25 Missouri Baptist L, 3-2 1 5 6 5 20 .050 0 0 1 30 5 20 2 4 0 6 0 10.0
Oct 28 Benedictine (KS) W, 3-1 1 4 18 6 40 .300 1 0 1 20 1 15 1 3 3 4 0 20.5
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 6 5 17 .059 7 3 3 24 3 8 1 3 1 4 0 11.5
Nov 8 at #3 MidAmerica Nazarene L, 3-1 1 4 9 8 34 .029 1 1 4 19 0 14 0 2 0 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 100 299 2.99 166 809 .164 61 0.61 28 0.28 550 33 334 3.34 16 41 57 0.57 363.5 3.6
Total 25 100 299 2.99 166 809 .164 61 0.61 28 0.28 550 33 334 3.34 16 41 57 0.57 363.5 3.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 100 299 2.99 166 809 .164 61 0.61 28 0.28 550 33 334 3.34 16 41 57 0.57 363.5 3.6
Conference 18 71 202 2.85 119 558 .149 47 0.66 18 0.25 410 24 227 3.20 12 32 44 0.62 248.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 46 147 3.20 77 380 .184 31 0.67 12 0.26 261 16 179 3.89 5 27 32 0.70 177.5 3.9
Away 12 51 143 2.80 87 410 .137 29 0.57 15 0.29 279 17 147 2.88 11 14 25 0.49 176.0 3.5
Neutral 1 3 9 3.00 2 19 .368 1 0.33 1 0.33 10 0 8 2.67 0 0 0 0.00 10.0 3.3
Result Wins 16 61 202 3.31 95 511 .209 44 0.72 24 0.39 330 18 189 3.10 11 21 32 0.52 247.5 4.1
Losses 9 39 97 2.49 71 298 .087 17 0.44 4 0.10 220 15 145 3.72 5 20 25 0.64 116.0 3.0
Month August 3 12 35 2.92 18 112 .152 2 0.17 5 0.42 43 2 39 3.25 3 1 4 0.33 43.5 3.6
September 10 42 145 3.45 81 361 .177 30 0.71 13 0.31 273 17 156 3.71 2 20 22 0.52 170.0 4.0
October 11 42 110 2.62 59 302 .169 28 0.67 9 0.21 215 14 125 2.98 11 18 29 0.69 139.0 3.3
November 1 4 9 2.25 8 34 .029 1 0.25 1 0.25 19 0 14 3.50 0 2 2 0.50 11.0 2.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt