William Woods (MO) at Baker (KS)
@ Baldwin City, Kansas
10/24/2025 at 7:00 PM
@ Baldwin City, Kansas
10/24/2025 at 7:00 PM
|
William Woods (MO)
0 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Woods (MO) (17-9, 8-6) | 9 | 18 | 23 | 0 |
| Baker (KS) (15-8, 9-6) | 25 | 25 | 25 | 3 |
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 37 | -.054 |
| 2 | 8 | 11 | 39 | -.077 |
| 3 | 13 | 3 | 45 | .222 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 17 | 5 | 41 | .293 |
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Luciana Paiva Pereira * | 3 | 10 | 8 | 40 | .050 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Allie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cecilia Campos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Ishii | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Roberta Carlos de Silva * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Mariana Casotti | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erin Treis * | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Pamela Durazo * | 3 | 9 | 0 | 29 | .310 | 0 | 2 | 1 | 2 | 8 | 0 | 5 | 0 | 0 | 13.5 |
| 16 | Ivi Marcolino * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lorenza Lagana | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Lennon Adams * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 20 | Ryleigh Sander | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 121 | .041 | 24 | 3 | 7 | 7 | 52 | 1 | 12 | 0 | 0 | 36.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reese Kehl | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aby Widhalm * | 3 | 10 | 5 | 36 | .139 | 0 | 3 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Kylie Murray * | 3 | 3 | 1 | 17 | .118 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Brie Reedy * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Meredith Brown * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Abby Elffner | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Taryn Dial * | 3 | 0 | 1 | 2 | -.500 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Stout | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Miranda Kuntz | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kohanihokuao Misipeka * | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 118 | .203 | 37 | 7 | 4 | 3 | 68 | 2 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter