Friends (KS) at Baker (KS)
@ Baldwin City, Kan.
9/20/2025 at 5:00 PM
@ Baldwin City, Kan.
9/20/2025 at 5:00 PM
|
Friends (KS)
1 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Friends (KS) (11-4, 0-0) | 17 | 25 | 9 | 19 | 1 |
| Baker (KS) (8-4, 2-2) | 25 | 23 | 25 | 25 | 3 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 31 | .097 |
| 2 | 15 | 4 | 47 | .234 |
| 3 | 2 | 10 | 34 | -.235 |
| 4 | 7 | 2 | 31 | .161 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 45 | .222 |
| 2 | 18 | 7 | 51 | .216 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 18 | 6 | 34 | .353 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tammy Melendez | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Randi Reid * | 4 | 0 | 1 | 2 | -.500 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Maysen Bruschke | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Sutton Thompson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Mekelburg * | 4 | 4 | 5 | 26 | -.038 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Emma Sargeant | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabbie Taylor * | 4 | 13 | 1 | 37 | .324 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Natalie Castillo * | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 24 | Grace McClintock | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Jayde Gonzalez | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 36 | Erin Cheatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 37 | Jacey Moulton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Maddy Hildebrand * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 143 | .077 | 30 | 3 | 5 | 6 | 59 | 2 | 16 | 0 | 0 | 43.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reese Kehl | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kylie Murray | 4 | 5 | 2 | 25 | .120 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Brie Reedy * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 13 | Meredith Brown * | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Abby Elffner * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Taryn Dial | 4 | 5 | 0 | 6 | .833 | 24 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kaitlyn Stout | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 22 | Miranda Kuntz * | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Zion Jones | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Kohanihokuao Misipeka * | 4 | 18 | 9 | 39 | .231 | 7 | 2 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 21.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 157 | .248 | 62 | 6 | 9 | 3 | 88 | 0 | 18 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter