Baker (KS) at Friends (KS)
@ Wichita, Kan.
08/30/2025 at 09:00 AM
@ Wichita, Kan.
08/30/2025 at 09:00 AM
|
Baker (KS)
3 |
Friends (KS)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baker (KS) (0-0,0-0) | 21 | 25 | 25 | 25 | 15 | 3 |
| Friends (KS) (0-0,0-0) | 25 | 27 | 15 | 22 | 5 | 2 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 38 | -.053 |
| 2 | 17 | 5 | 47 | .255 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 15 | 5 | 41 | .244 |
| 5 | 8 | 1 | 13 | .538 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 46 | .043 |
| 2 | 16 | 5 | 40 | .275 |
| 3 | 8 | 7 | 39 | .026 |
| 4 | 11 | 6 | 43 | .116 |
| 5 | 2 | 5 | 15 | -.200 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Reese * | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reese Kehl | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aby Widhalm | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kylie Murray * | 5 | 14 | 1 | 33 | .394 | 3 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Brie Reedy | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| 13 | Meredith Brown * | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Abby Elffner * | 5 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Taryn Dial * | 5 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Miranda Kuntz | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Kohanihokuao Misipeka * | 5 | 11 | 10 | 50 | .020 | 1 | 1 | 5 | 1 | 15 | 3 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 174 | .207 | 55 | 6 | 10 | 8 | 88 | 7 | 6 | 0 | 0 | 77.0 | ||
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tammy Melendez * | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Randi Reid * | 5 | 2 | 1 | 8 | .125 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sutton Thompson | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Mekelburg * | 5 | 11 | 9 | 39 | .051 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Emma Sargeant | 5 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabbie Taylor * | 5 | 13 | 8 | 37 | .135 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Natalie Castillo * | 5 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 24 | Grace McClintock * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jayde Gonzalez | 1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 37 | Jacey Moulton | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Maddy Hildebrand | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 183 | .087 | 41 | 8 | 8 | 6 | 75 | 1 | 9 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter