#6 Baker at #3 MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
11/8/2025 at 1:00 PM
@ Olathe, Kan. (Cook Center)
11/8/2025 at 1:00 PM
|
#6 Baker
1 |
#3 MidAmerica Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #6 Baker (17-10) | 21 | 32 | 25 | 10 | 1 |
| #3 MidAmerica Nazarene (21-7) | 25 | 30 | 27 | 25 | 3 |
#6 Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 20 | 6 | 50 | .280 |
| 3 | 17 | 11 | 50 | .120 |
| 4 | 3 | 8 | 37 | -.135 |
#3 MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 21 | 6 | 59 | .254 |
| 3 | 14 | 6 | 44 | .182 |
| 4 | 13 | 4 | 31 | .290 |
#6 Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reese Kehl | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aby Widhalm * | 4 | 15 | 10 | 50 | .100 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 06 | Kylie Murray | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brie Reedy * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Meredith Brown * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Abby Elffner | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Taryn Dial | 4 | 1 | 0 | 3 | .333 | 26 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaitlyn Stout * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Miranda Kuntz * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Arianna Nower | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Dana Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kohanihokuao Misipeka * | 4 | 9 | 8 | 34 | .029 | 1 | 1 | 4 | 0 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 33 | 173 | .098 | 49 | 5 | 6 | 6 | 72 | 2 | 8 | 0 | 0 | 61.0 | ||
#3 MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Mathis | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Dominika Bartosz | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Avery Lowe | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 07 | Isabella Munari * | 4 | 20 | 4 | 45 | .356 | 2 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 08 | Alyssa Reichard * | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 09 | Callie Winebarger * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Olson * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 13 | Pavlina Pelcova * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 16 | Alex Thomas | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madeline Angel | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Maddie Schmidt * | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Nayeli Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 172 | .227 | 59 | 6 | 10 | 5 | 75 | 3 | 18 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Cook Center Attendance: 0 Time: 2:10 1st Referee: Jack Ross 2nd Referee: Jeff Barnes 3rd Referee: Sam Weinberg |
* = Starter