0 Sophia Holloway
-
- Height:
- 5-7
-
- Hometown:
- Junction City, Kan.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Junction City HS
-
- Previous College:
- Junction City HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Southwestern | - | - | - | - | - | - | - | - | |
| Aug 17 | at Washburn | - | - | - | - | - | - | - | - | |
| Aug 21 | Avila (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Mid-America Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Ottawa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Tabor | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Grand View | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mount Mercy | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Park | L, 8-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Graceland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Clarke (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 72:18 | 2.69 | 3.35 | 5.44 | .669 |
| Conference | 12 | 11 | 70:09 | 2.75 | 3.53 | 5.17 | .653 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 78:42 | 2.78 | 3.18 | 5.56 | .667 |
| Away | 7 | 6 | 64:05 | 2.57 | 3.61 | 5.29 | .673 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 71:05 | 1.33 | 1.69 | 2.00 | .600 |
| Losses | 10 | 9 | 67:30 | 3.30 | 4.40 | 6.90 | .676 | |
| Month | August | 3 | 3 | 90:00 | 2.67 | 2.67 | 7.00 | .724 |
| September | 7 | 7 | 75:15 | 2.43 | 2.90 | 4.00 | .622 | |
| October | 5 | 4 | 63:00 | 2.80 | 4.00 | 6.60 | .702 | |
| November | 1 | 1 | 45:00 | 4.00 | 8.00 | 5.00 | .556 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1156:48 | 43 | 3.35 | 87 | .669 | 2 | 8 | 2 | 0/0 |
| Conference | 12 | 11 | 841:48 | 33 | 3.53 | 62 | .653 | 2 | 6 | 2 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 708:14 | 25 | 3.18 | 50 | .667 | 1 | 7 | 0 | 0/0 |
| Away | 7 | 6 | 448:34 | 18 | 3.61 | 37 | .673 | 1 | 1 | 2 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 213:14 | 4 | 1.69 | 6 | .600 | 2 | 0 | 0 | 0/0 |
| Losses | 10 | 9 | 675:00 | 33 | 4.40 | 69 | .676 | 0 | 8 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 8 | 2.67 | 21 | .724 | 0 | 2 | 0 | 0/0 |
| September | 7 | 7 | 526:48 | 17 | 2.90 | 28 | .622 | 2 | 3 | 1 | 0/0 | |
| October | 5 | 4 | 315:00 | 14 | 4.00 | 33 | .702 | 0 | 2 | 1 | 0/0 | |
| November | 1 | 1 | 45:00 | 4 | 8.00 | 5 | .556 | 0 | 1 | 0 | 0/0 |
News Mentions
Wildcats Drop Road Finale, 3-0 to No. 13 Central Methodist
October 29, 2025
Wildcats Fall to Clarke on Senior Night, 2-0
October 26, 2025
Women's Soccer Drops Conference Road Match at Graceland
October 20, 2025
Wildcats Earn 1-1 Road Draw Behind Jameson’s Late Equalizer
October 15, 2025
Harris-Hyche's Hat Trick Sparks Wildcats in 3-1 Win Over William Penn
September 21, 2025
Wildcats Power Past Grand View, 3-1 for First Conference Win
September 14, 2025
Wildcats Strike First, Fall to #13 MNU, 4-1
September 7, 2025
Wildcats Fall in Hard-Fought Battle with (RV) MACU, 3-2
August 23, 2025