Grand View at Baker (KS) September 13, 2025

(0-2-2, 0-2-0)
1
(2-3-2, 1-1-1)
3
Final 1 2 T
Grand View 0 1 1
Baker (KS) 2 1 3

Box Score

Grand View
Baker (KS)

Grand View

PLAYER SH SOG G A MIN
3 - Olivia Boyle - mf 1 0 0 0 73
4 - Sara Duque - def 0 0 0 0 42
5 - Taylor Pattee - def 0 0 0 0 71
6 - Soleil Collins - f 1 0 0 0 71
7 - Ginevra Spinelli - f 1 1 1 0 77
8 - Claudia Lavariega - mf 0 0 0 0 90
11 - Ava Adams - d 0 0 0 0 90
12 - Annika Wright - f 0 0 0 0 18
13 - Dayana Espinoza - d 0 0 0 0 48
14 - Abigail Davis - mf 0 0 0 0 48
15 - Evelyn Hierzer - m/f 0 0 0 0 50
17 - Sunny Sigurdsdottir - m 0 0 0 0 47
20 - Alyssa Beasley - def 0 0 0 0 12
27 - Payton Liboldt - def 0 0 0 0 42
28 - Blair Burnham - d 0 0 0 1 40
29 - Shaylen Griffith - def 0 0 0 0 15
30 - Mea Bell - f 0 0 0 0 38
31 - Jaydee Macareno - mf 0 0 0 0 28
51 - Maya Fritz - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 1 1 990

Baker (KS)

PLAYER SH SOG G A MIN
0 - Sophia Holloway - gk 0 0 0 0 77
1 - Karenna Starnes - gk 0 0 0 0 13
2 - Sidney Claeys - mf/f 4 1 1 0 65
3 - Edissa Bain - d 0 0 0 0 90
4 - Caitlyn Sample - d 0 0 0 0 90
5 - Stella Jameson - mf 0 0 0 0 52
7 - Gabby Wiltfong - d 0 0 0 0 25
8 - Kylie Albright - d 0 0 0 0 40
9 - Mariona Lampurlanes - f 0 0 0 0 4
10 - Rocio Criado Lopez 0 0 0 0 36
12 - Brenley Cunningham 1 1 0 0 28
13 - Cassie Rosenbaum 0 0 0 0 4
14 - Arianna McKee 0 0 0 0 19
15 - Naomi Harris-Hyche 4 3 1 0 54
16 - Carys English 0 0 0 0 50
17 - Emeil Bennett - mf 0 0 0 0 58
19 - Rihanna Blanchard 1 1 1 0 38
20 - Emme Nichols - f 0 0 0 0 36
21 - Darcy Cato - mf/d 1 0 0 1 65
22 - Amelia Wiles 0 0 0 0 54
24 - Caitlin Youles - d 1 0 0 1 71
25 - Emily Morris 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 12 6 3 2 990

Grand View Goalies

GOALIES SOG GA SV Min
51 - Maya Fritz (L, 0-2-0) 6 3 3 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
0 - Sophia Holloway (W, 2-3-2) 1 1 0 78:14
1 - Karenna Starnes 0 0 0 11:46
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 22:54 Naomi Harris-Hyche (unassisted) 0 - 1
1st 26:28 Rihanna Blanchard (Caitlin Youles) 0 - 2
2nd 65:43 Sidney Claeys (Darcy Cato) 0 - 3
2nd 68:03 Ginevra Spinelli (Blair Burnham) 1 - 3
SHOTS 1 2 TOTAL
Grand View 0 3 3
Baker (KS) 4 8 12
SAVES 1 2 TOTAL
Grand View 0 3 3
Baker (KS) 0 0 0
CORNER KICKS 1 2 TOTAL
Grand View 1 0 1
Baker (KS) 2 10 12
FOULS 1 2 TOTAL
Grand View 3 3 6
Baker (KS) 5 5 10

Play By Play