Baker (KS) at William Penn (IA) September 20, 2025

(3-3-2, 2-1-1)
3
(1-6-1, 0-4-0)
1
Final 1 2 T
Baker (KS) 2 1 3
William Penn (IA) 0 1 1

Box Score

Baker (KS)
William Penn (IA)

Baker (KS)

PLAYER SH SOG G A MIN
0 - Sophia Holloway - gk 0 0 0 0 90
2 - Sidney Claeys - mf/f 0 0 0 1 90
3 - Edissa Bain - d 0 0 0 0 90
4 - Caitlyn Sample - d 0 0 0 0 90
5 - Stella Jameson 0 0 0 0 1
7 - Gabby Wiltfong 1 0 0 0 12
8 - Kylie Albright 0 0 0 0 43
10 - Rocio Criado Lopez 0 0 0 0 46
12 - Brenley Cunningham 0 0 0 0 16
13 - Cassie Rosenbaum 0 0 0 0 0
14 - Arianna McKee 0 0 0 0 24
15 - Naomi Harris-Hyche 4 3 3 0 62
16 - Carys English 0 0 0 0 47
17 - Emeil Bennett - Yellow card 83:32 0 0 0 0 44
19 - Rihanna Blanchard 0 0 0 1 44
20 - Emme Nichols - f 0 0 0 0 70
21 - Darcy Cato - mf/d 0 0 0 0 58
22 - Amelia Wiles 0 0 0 0 43
24 - Caitlin Youles - Yellow card 16:30 3 0 0 0 45
25 - Emily Morris 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 8 3 3 2 930

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings - gk 0 0 0 0 56
1 - Alison Van Schaik 0 0 0 0 34
2 - Alessia Piombo 1 0 0 0 45
3 - Anna Museler - mf 3 2 1 0 78
4 - Nemesis Leon - d 0 0 0 0 46
5 - Jiovanna Valderrama 0 0 0 0 0
9 - Eline Wijdicks - d 0 0 0 0 90
10 - Elycia Cooley 0 0 0 0 27
11 - Rakiya Morgan-King 1 0 0 0 15
12 - Madison Soratos - mf 0 0 0 0 77
14 - Cristina Velazquez Miranda - d 0 0 0 0 56
15 - Poppy Alderson - mf 1 0 0 0 50
17 - Sian Bah - f 1 1 0 0 69
18 - Heidi Gill - mf 0 0 0 0 90
20 - Abbie McDonald 0 0 0 0 6
21 - Joy Pagel 0 0 0 0 27
22 - Grace Strong 0 0 0 0 20
23 - Lilly Cote - f 0 0 0 0 75
24 - India Foger 0 0 0 0 72
25 - Grace Lane 0 0 0 0 6
TM - Team - Yellow card 88:38 0 0 0 0 0
TOTALS 7 3 1 0 939

Baker (KS) Goalies

GOALIES SOG GA SV Min
0 - Sophia Holloway 3 1 2 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings 2 2 0 55:59
1 - Alison Van Schaik 1 1 0 34:01
TOTALS 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:53 Naomi Harris-Hyche (Sidney Claeys) 1 - 0
1st 17:56 Naomi Harris-Hyche (Rihanna Blanchard) 2 - 0
2nd 74:40 Anna Museler (unassisted) 2 - 1
2nd 88:38 Naomi Harris-Hyche (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 16:30 Yellow card - Caitlin Youles
2nd 83:32 Yellow card - Emeil Bennett
2nd 88:38 Yellow card - Team
SHOTS 1 2 TOTAL
Baker (KS) 2 6 8
William Penn (IA) 6 1 7
SAVES 1 2 TOTAL
Baker (KS) 2 0 2
William Penn (IA) 0 0 0
CORNER KICKS 1 2 TOTAL
Baker (KS) 2 1 3
William Penn (IA) 0 1 1
FOULS 1 2 TOTAL
Baker (KS) 3 2 5
William Penn (IA) 1 2 3

Play By Play