#13 Meredith Brown (MB) - Baker (KS)

m
27
k/s
1.62
h %
.269
a/s
0.07
b/s
0.65
sa/s
0.08
d/s
0.47
Player Stats
  Overall Conf
Matches 27 18
Sets 106 71
Kills 172 115
Kills per set 1.62 1.62
Errors 57 34
Total Attacks 427 279
Total Attacks per set 4.03 3.93
Hitting Percentage .269 .290
Assists 7 4
Assists per set 0.07 0.06
Service Total Attempts 98 83
Service Aces 9 9
Service Errors 6 4
Service Aces per set 0.08 0.13
Receptions 16 13
Reception Errors 0 0
Digs 50 33
Digs per set 0.47 0.46
Block Solo 9 4
Block Assist 60 42
Block Total 69 46
Blocks per set 0.65 0.65
Block Errors 2 2
Ball Handling Errors 0 0
Points 220.0 149.0
Points per set 2.1 2.1
Matches started 25 18
Recent Results
Date Opponent/Event Result
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 - 3 4 5 12 -.083 0 0 0 0 0 0 1 2 0 3 0 6.0
Aug 26 at McPherson L, 3-1 - 4 3 2 12 .083 0 0 0 0 0 5 0 0 0 0 0 3.0
Aug 29 Bethany (KS) W, 3-1 1 4 8 4 27 .148 0 0 0 0 0 3 1 2 0 3 0 10.0
Aug 30 vs. UHSP W, 3-0 1 3 8 3 15 .333 2 0 0 0 0 0 0 1 0 1 0 8.5
Aug 30 at Friends (KS) W, 3-2 1 4 9 2 15 .467 1 0 0 0 0 0 0 1 0 1 0 9.5
Sep 6 Park L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 9 Kansas Wesleyan L, 3-2 1 5 5 2 19 .158 0 0 0 0 0 3 1 4 0 5 0 8.0
Sep 12 at Avila (MO) W, 3-1 1 4 5 1 18 .222 0 0 0 1 0 2 1 2 0 3 0 7.0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 6 1 15 .333 0 0 0 1 0 4 0 3 0 3 0 7.5
Sep 16 at Peru State W, 3-2 1 5 10 2 20 .400 0 0 0 0 0 2 1 0 0 1 0 11.0
Sep 19 at Benedictine (KS) W, 3-1 1 4 12 2 25 .400 1 0 1 0 0 2 0 3 0 3 0 13.5
Sep 20 Friends (KS) W, 3-1 1 4 11 2 17 .529 0 0 2 0 0 4 0 3 0 3 0 12.5
Sep 26 Clarke (IA) W, 3-0 1 3 5 1 11 .364 0 4 0 0 0 2 0 2 0 2 0 10.0
Sep 27 Mount Mercy W, 3-1 1 4 10 2 20 .400 1 3 0 2 0 2 0 4 0 4 0 15.0
Sep 30 at Park L, 3-2 1 5 6 3 19 .158 0 1 1 0 0 5 0 2 0 2 0 8.0
Oct 3 at Grand View L, 3-1 1 4 4 2 9 .222 0 0 1 0 0 4 0 5 0 5 0 6.5
Oct 4 at William Penn (IA) W, 3-2 1 5 8 2 24 .250 0 0 1 1 0 1 1 0 0 1 0 9.0
Oct 7 Peru State W, 3-0 1 3 6 3 15 .200 1 0 0 1 0 4 0 2 0 2 0 7.0
Oct 10 Graceland W, 3-0 1 3 1 1 4 .000 0 1 0 1 0 0 0 4 0 4 0 4.0
Oct 17 at Central Methodist (MO) L, 3-1 1 4 9 3 18 .333 0 0 0 0 0 2 0 1 1 1 0 9.5
Oct 18 at Missouri Valley W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 4 3 20 .050 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 24 William Woods (MO) W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 1 1 3 0 4 0 9.5
Oct 25 Missouri Baptist L, 3-2 1 5 4 1 14 .214 0 0 0 1 0 2 1 4 0 5 0 7.0
Oct 28 Benedictine (KS) W, 3-1 1 4 7 1 14 .429 1 0 0 4 0 1 0 0 0 0 0 7.0
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 7 2 15 .333 0 0 0 2 0 0 0 2 0 2 0 8.0
Nov 8 at #3 MidAmerica Nazarene L, 3-1 1 4 4 2 13 .154 0 0 0 2 0 0 1 3 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 21 58 42 0.72 13 158 .184 3 0.05 6 0.10 9 1 16 0.28 5 26 31 0.53 66.0 1.1
2023-24 22 77 125 1.62 48 369 .209 6 0.08 0 0.00 11 3 37 0.48 11 30 41 0.53 151.0 2.0
2024-25 26 96 150 1.56 37 414 .273 8 0.08 0 0.00 8 1 40 0.42 9 63 72 0.75 190.5 2.0
2025-26 27 106 172 1.62 57 427 .269 7 0.07 9 0.08 16 0 50 0.47 9 60 69 0.65 220.0 2.1
Total 96 337 489 1.45 155 1368 .244 24 0.07 15 0.04 44 5 143 0.42 34 179 213 0.63 627.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 106 172 1.62 57 427 .269 7 0.07 9 0.08 16 0 50 0.47 9 60 69 0.65 220.0 2.1
Conference 18 71 115 1.62 34 279 .290 4 0.06 9 0.13 13 0 33 0.46 4 42 46 0.65 149.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 46 73 1.59 21 176 .295 3 0.07 8 0.17 10 0 26 0.57 4 34 38 0.83 102.0 2.2
Away 13 54 87 1.61 28 224 .263 2 0.04 1 0.02 6 0 24 0.44 4 23 27 0.50 103.5 1.9
Neutral 2 6 12 2.00 8 27 .148 2 0.33 0 0.00 0 0 0 0.00 1 3 4 0.67 14.5 2.4
-
Wins 17 63 124 1.97 37 282 .309 7 0.11 8 0.13 12 0 24 0.38 6 33 39 0.62 154.5 2.5
Losses 10 43 48 1.12 20 145 .193 0 0.00 1 0.02 4 0 26 0.60 3 27 30 0.70 65.5 1.5
-
August 5 18 32 1.78 16 81 .198 3 0.17 0 0.00 0 0 8 0.44 2 6 8 0.44 37.0 2.1
September 10 42 73 1.74 17 170 .329 2 0.05 8 0.19 4 0 26 0.62 3 26 29 0.69 97.0 2.3
October 11 42 63 1.50 22 163 .252 2 0.05 1 0.02 10 0 16 0.38 3 25 28 0.67 79.5 1.9
November 1 4 4 1.00 2 13 .154 0 0.00 0 0.00 2 0 0 0.00 1 3 4 1.00 6.5 1.6