2025-26 Volleyball Statistics - Baker (KS)

Matches
27
Kills per set
12.47
Hitting %
.187
Assists per set
11.67
Blocks per set
1.87
Service Aces per set
1.62
Digs per set
17.10
Team Summary
Title Record
Overall 17-10 (.630)
Conference 11-7 (.611)
Streak Lost 1
Home 8-4
Away 7-6
Neutral 2-0
Recent Results
Date Opponent Result
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
Team Stats
Statistics Overall Conf
Matches 27 18
Sets 107 71
Kills 1334 871
Kills per set 12.47 12.27
Errors 609 390
Total Attacks 3879 2542
Hitting Percentage .187 .189
Assists 1249 811
Assists per set 11.67 11.42
Service Aces 173 110
Service Errors 228 156
Service Aces per set 1.62 1.55
Receptions 2015 1338
Reception Errors 161 109
Digs 1830 1173
Digs per set 17.10 16.52
Block Solo 58 33
Block Assist 285 205
Block Total 201 136
Blocks per set 1.87 1.91
Block Errors 27 21
Ball Handling Errors 5 2
Points 1707.5 1116.5
Points per set 16.0 15.7
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 3 33 26 103 .068 30 8 8 59 9 36 4 8 3 8 0 49.0
Aug 26 at McPherson L, 3-1 4 45 27 137 .131 40 6 2 91 11 63 4 2 1 5 3 56.0
Aug 29 Bethany (KS) W, 3-1 4 58 23 180 .194 57 9 13 76 1 99 2 6 0 5 0 72.0
Aug 30 vs. UHSP W, 3-0 3 42 15 88 .307 39 6 6 42 3 44 0 4 0 2 0 50.0
Aug 30 at Friends (KS) W, 3-2 5 61 25 174 .207 55 6 10 86 8 88 7 6 0 10 0 77.0
Sep 6 Park L, 3-0 3 25 25 112 .000 24 2 2 66 8 48 0 14 0 7 0 34.0
Sep 9 Kansas Wesleyan L, 3-2 5 57 29 188 .149 57 10 8 100 2 92 2 16 0 10 0 77.0
Sep 12 at Avila (MO) W, 3-1 4 52 15 137 .270 49 7 10 61 9 75 4 12 2 10 0 69.0
Sep 13 MidAmerica Nazarene L, 3-2 5 65 23 195 .215 62 4 6 97 6 87 1 14 0 8 1 77.0
Sep 16 at Peru State W, 3-2 5 65 28 166 .223 62 11 12 91 8 80 2 4 1 4 0 80.0
Sep 19 at Benedictine (KS) W, 3-1 4 59 20 147 .265 55 8 16 80 3 67 3 14 2 10 0 77.0
Sep 20 Friends (KS) W, 3-1 4 65 26 157 .248 62 6 9 66 3 88 0 18 0 9 0 80.0
Sep 26 Clarke (IA) W, 3-0 3 46 19 114 .237 43 8 7 58 5 50 0 8 0 4 0 58.0
Sep 27 Mount Mercy W, 3-1 4 55 29 166 .157 52 10 2 84 4 77 1 22 0 12 0 77.0
Sep 30 at Park L, 3-2 5 55 29 170 .153 51 8 11 100 6 74 3 19 3 13 0 75.5
Oct 3 at Grand View L, 3-1 4 52 22 156 .192 47 2 11 92 5 56 2 14 0 9 0 63.0
Oct 4 at William Penn (IA) W, 3-2 5 53 25 174 .161 47 7 12 78 7 83 3 4 1 5 0 65.0
Oct 7 Peru State W, 3-0 3 50 21 139 .209 47 8 9 66 6 61 3 6 0 6 0 64.0
Oct 10 Graceland W, 3-0 3 26 19 95 .074 22 8 6 40 2 54 0 14 0 7 0 41.0
Oct 17 at Central Methodist (MO) L, 3-1 4 57 29 151 .185 53 5 7 91 7 60 1 6 3 4 1 66.0
Oct 18 at Missouri Valley W, 3-0 3 43 15 99 .283 41 9 6 43 2 57 4 6 4 7 0 59.0
Oct 21 at MidAmerica Nazarene L, 3-1 4 36 18 151 .119 34 1 18 85 9 74 0 8 0 4 0 41.0
Oct 24 William Woods (MO) W, 3-0 3 39 15 118 .203 37 7 4 44 3 68 2 12 0 8 0 54.0
Oct 25 Missouri Baptist L, 3-2 5 43 21 141 .156 38 2 12 93 14 65 4 22 0 15 0 60.0
Oct 28 Benedictine (KS) W, 3-1 4 56 16 133 .301 53 6 6 78 7 62 3 10 5 8 0 70.0
Oct 31 at Culver-Stockton (MO) W, 3-1 4 46 16 115 .261 43 4 9 52 7 50 1 8 2 5 0 55.0
Nov 8 at #3 MidAmerica Nazarene L, 3-1 4 50 33 173 .098 49 5 6 96 6 72 2 8 0 6 0 61.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 107 1334 12.47 609 3879 .187 1249 11.67 173 1.62 2015 161 1830 17.10 58 285 201 1.87 1707.5 16.0
Conference 18 71 871 12.27 390 2542 .189 811 11.42 110 1.55 1338 109 1173 16.52 33 205 136 1.91 1116.5 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 46 585 12.72 266 1738 .184 554 12.04 80 1.74 868 61 851 18.50 18 162 99 2.15 764.0 16.6
Away 13 55 674 12.25 302 1950 .191 626 11.38 79 1.44 1046 88 899 16.35 36 111 92 1.66 844.5 15.4
Neutral 2 6 75 12.50 41 191 .178 69 11.50 14 2.33 101 12 80 13.33 4 12 10 1.67 99.0 16.5
 
Wins 17 64 849 13.27 353 2305 .215 794 12.41 128 2.00 1104 87 1139 17.80 39 162 120 1.88 1097.0 17.1
Losses 10 43 485 11.28 256 1574 .145 455 10.58 45 1.05 911 74 691 16.07 19 123 81 1.87 610.5 14.2
 
August 5 19 239 12.58 116 682 .180 221 11.63 35 1.84 354 32 330 17.37 17 26 30 1.58 304.0 16.0
September 10 42 544 12.95 243 1552 .194 517 12.31 74 1.76 803 54 738 17.57 16 141 87 2.06 704.5 16.8
October 11 42 501 11.93 217 1472 .193 462 11.00 59 1.40 762 69 690 16.43 23 110 78 1.86 638.0 15.2
November 1 4 50 12.50 33 173 .098 49 12.25 5 1.25 96 6 72 18.00 2 8 6 1.50 61.0 15.3
Date Opponent Score Attend
Aug 22 vs. Tabor W, 3-0 0
Aug 26 at McPherson L, 3-1 215
Aug 29 Bethany (KS) W, 3-1 0
Aug 30 vs. UHSP W, 3-0 0
Aug 30 at Friends (KS) W, 3-2 0
Sep 6 Park L, 3-0 0
Sep 9 Kansas Wesleyan L, 3-2 0
Sep 12 at Avila (MO) W, 3-1 0
Sep 13 MidAmerica Nazarene L, 3-2 0
Sep 16 at Peru State W, 3-2 0
Sep 19 at Benedictine (KS) W, 3-1 212
Sep 20 Friends (KS) W, 3-1 0
Sep 26 Clarke (IA) W, 3-0 0
Sep 27 Mount Mercy W, 3-1 0
Sep 30 at Park L, 3-2 0
Oct 3 at Grand View L, 3-1 0
Oct 4 at William Penn (IA) W, 3-2 0
Oct 7 Peru State W, 3-0 0
Oct 10 Graceland W, 3-0 0
Oct 17 at Central Methodist (MO) L, 3-1 0
Oct 18 at Missouri Valley W, 3-0 0
Oct 21 at MidAmerica Nazarene L, 3-1 0
Oct 24 William Woods (MO) W, 3-0 0
Oct 25 Missouri Baptist L, 3-2 0
Oct 28 Benedictine (KS) W, 3-1 0
Oct 31 at Culver-Stockton (MO) W, 3-1 68
Nov 8 at #3 MidAmerica Nazarene L, 3-1 0