16 Javaughn Barrett
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Wolmers Boys HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | McPherson | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Oklahoma Wesleyan | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Rocky Mountain (MT) | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Mission (Mo.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Park | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Graceland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | #8 William Woods | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | #4 William Penn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | #2 MidAmerica Nazarene | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .00 | .11 | .11 | .68 | .000 | .32 | .462 |
| Conference | 12 | 11 | .00 | .08 | .08 | .75 | .000 | .42 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | .00 | .14 | .14 | .57 | .000 | .14 | .250 |
| Away | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
| Losses | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .13 | .13 | .88 | .000 | .50 | .571 | |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| November | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 2 | 1 | 0-0 | 0 |
| Conference | 12 | 11 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 13 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
No. 14 Baker Falls to Indiana Tech, 1-0 in NAIA Second Round
November 23, 2025
El Idrissi Named Heart Player of the Year, Aguilar Coach of the Year
November 5, 2025
No. 13 Baker Shuts Out (RV) William Woods in 2-0 Road Win
September 10, 2025
Wildcats Secure Draw with Rocky Mountain to Wrap Labor Day Classic
September 1, 2025
Wildcats Ranked No. 15 in NAIA Preseason Men’s Soccer Poll
August 21, 2025