#10 Brie Reedy (MB) - Baker (KS)

m
27
k/s
1.74
h %
.285
a/s
0.05
b/s
0.90
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conf
Matches 27 18
Sets 102 71
Kills 177 123
Kills per set 1.74 1.73
Errors 46 28
Total Attacks 460 314
Total Attacks per set 4.51 4.42
Hitting Percentage .285 .303
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 6 4
Reception Errors 0 0
Digs 33 23
Digs per set 0.32 0.32
Block Solo 12 7
Block Assist 80 60
Block Total 92 67
Blocks per set 0.90 0.94
Block Errors 11 7
Ball Handling Errors 1 0
Points 229.0 160.0
Points per set 2.2 2.3
Matches started 23 17
Recent Results
Date Opponent/Event Result
Oct 21 at MidAmerica Nazarene L, 3-1
Oct 24 William Woods (MO) W, 3-0
Oct 25 Missouri Baptist L, 3-2
Oct 28 Benedictine (KS) W, 3-1
Oct 31 at Culver-Stockton (MO) W, 3-1
Nov 8 at #3 MidAmerica Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Tabor W, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 1 1 2 2 0 3.5
Aug 26 at McPherson L, 3-1 1 4 3 2 14 .071 0 0 0 2 0 1 1 1 1 2 1 4.5
Aug 29 Bethany (KS) W, 3-1 - 4 10 1 24 .375 0 0 0 0 0 2 0 1 0 1 0 10.5
Aug 30 vs. UHSP W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 at Friends (KS) W, 3-2 - 3 7 1 15 .400 0 0 0 0 0 2 3 2 0 5 0 11.0
Sep 6 Park L, 3-0 - 3 3 3 12 .000 0 0 0 0 0 1 0 4 0 4 0 5.0
Sep 9 Kansas Wesleyan L, 3-2 1 5 10 2 19 .421 0 0 0 0 0 2 0 4 0 4 0 12.0
Sep 12 at Avila (MO) W, 3-1 1 4 4 1 16 .188 1 0 0 0 0 0 0 4 1 4 0 6.0
Sep 13 MidAmerica Nazarene L, 3-2 1 5 6 2 19 .211 1 0 0 0 0 0 1 4 0 5 0 9.0
Sep 16 at Peru State W, 3-2 1 5 7 3 17 .235 0 0 0 0 0 3 1 2 0 3 0 9.0
Sep 19 at Benedictine (KS) W, 3-1 1 4 11 2 20 .450 0 0 0 2 0 2 3 4 2 7 0 16.0
Sep 20 Friends (KS) W, 3-1 1 4 11 5 26 .231 0 0 0 0 0 2 0 6 0 6 0 14.0
Sep 26 Clarke (IA) W, 3-0 1 3 4 2 14 .143 0 0 0 1 0 2 0 2 0 2 0 5.0
Sep 27 Mount Mercy W, 3-1 1 4 6 2 16 .250 0 0 0 0 0 0 0 7 0 7 0 9.5
Sep 30 at Park L, 3-2 1 5 11 5 31 .194 1 0 0 0 0 2 0 7 1 7 0 14.5
Oct 3 at Grand View L, 3-1 1 4 7 0 15 .467 0 0 0 1 0 1 0 2 0 2 0 8.0
Oct 4 at William Penn (IA) W, 3-2 1 5 8 1 29 .241 2 0 0 0 0 2 0 2 0 2 0 9.0
Oct 7 Peru State W, 3-0 1 3 6 1 18 .278 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 10 Graceland W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 17 at Central Methodist (MO) L, 3-1 1 4 11 1 17 .588 0 0 0 0 0 1 0 2 1 2 0 12.0
Oct 18 at Missouri Valley W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 2 1 1 3 0 6.5
Oct 21 at MidAmerica Nazarene L, 3-1 1 4 6 0 19 .316 0 0 1 0 0 2 0 2 0 2 0 7.0
Oct 24 William Woods (MO) W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 0 3 0 3 0 5.5
Oct 25 Missouri Baptist L, 3-2 1 5 6 1 13 .385 0 0 0 0 0 1 0 7 0 7 0 9.5
Oct 28 Benedictine (KS) W, 3-1 1 4 5 0 14 .357 0 0 0 0 0 1 0 5 1 5 0 7.5
Oct 31 at Culver-Stockton (MO) W, 3-1 1 4 11 0 24 .458 0 0 0 0 0 2 0 2 1 2 0 12.0
Nov 8 at #3 MidAmerica Nazarene L, 3-1 1 4 5 5 24 .000 0 0 0 0 0 0 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 12 33 54 1.64 18 139 .259 0 0.00 0 0.00 2 1 9 0.27 2 7 9 0.27 59.5 1.8
2024-25 7 9 8 0.89 6 24 .083 1 0.11 0 0.00 0 0 0 0.00 1 2 3 0.33 10.0 1.1
2025-26 27 102 177 1.74 46 460 .285 5 0.05 0 0.00 6 0 33 0.32 12 80 92 0.90 229.0 2.2
Total 46 144 239 1.66 70 623 .271 6 0.04 0 0.00 8 1 42 0.29 15 89 104 0.72 298.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 102 177 1.74 46 460 .285 5 0.05 0 0.00 6 0 33 0.32 12 80 92 0.90 229.0 2.2
Conference 18 71 123 1.73 28 314 .303 4 0.06 0 0.00 4 0 23 0.32 7 60 67 0.94 160.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 46 78 1.70 23 201 .274 1 0.02 0 0.00 1 0 13 0.28 1 47 48 1.04 102.5 2.2
Away 13 53 95 1.79 22 251 .291 4 0.08 0 0.00 5 0 19 0.36 10 32 42 0.79 121.0 2.3
Neutral 2 3 4 1.33 1 8 .375 0 0.00 0 0.00 0 0 1 0.33 1 1 2 0.67 5.5 1.8
-
Wins 17 59 109 1.85 25 277 .303 3 0.05 0 0.00 3 0 22 0.37 10 46 56 0.95 142.0 2.4
Losses 10 43 68 1.58 21 183 .257 2 0.05 0 0.00 3 0 11 0.26 2 34 36 0.84 87.0 2.0
-
August 5 14 24 1.71 5 61 .311 0 0.00 0 0.00 2 0 6 0.43 5 5 10 0.71 31.5 2.3
September 10 42 73 1.74 27 190 .242 3 0.07 0 0.00 3 0 14 0.33 5 44 49 1.17 100.0 2.4
October 11 42 75 1.79 9 185 .357 2 0.05 0 0.00 1 0 13 0.31 2 30 32 0.76 92.0 2.2
November 1 4 5 1.25 5 24 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 5.5 1.4