Baker (KS) at Park
@ Parkville, Mo.
10/27/2022 at 7:00 PM
@ Parkville, Mo.
10/27/2022 at 7:00 PM
|
Baker (KS)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) (6-22, 4-13) | 13 | 22 | 13 | 0 |
| Park (22-4, 16-1) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 8 | 7 | 41 | .024 |
| 3 | 7 | 6 | 37 | .027 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 10 | 10 | 39 | .000 |
| 3 | 15 | 2 | 39 | .333 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile | 3 | 8 | 5 | 36 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 9.0 |
| 03 | Savannah Nott | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 04 | Kierra Hipple * | 3 | 0 | 6 | 18 | -.333 | 0 | 1 | 1 | 5 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| 05 | Delaney Franklin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allisyn Frank * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Olivia Deichmann * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Grace Wood * | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 1.5 |
| 26 | Emma Grossoehme * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 106 | .038 | 22 | 2 | 6 | 12 | 48 | 1 | 10 | 6 | 0 | 31.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Camila Martinho | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Giovanna Bello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Debora Bernardi * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jullia Alvarez * | 3 | 0 | 0 | 0 | .000 | 23 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Thaynara Jesus * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Malaina Hensley * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aly Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maria Eduarda Ramos * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Brenda Arango * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 23 | Barbara Almeida | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 30 | Vera Beltrame | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Irene Verdino | 3 | 0 | 0 | 0 | .000 | 2 | 7 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 101 | .228 | 35 | 12 | 7 | 2 | 57 | 0 | 16 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter