#4 Kierra Hipple (OH) - Baker (KS)

m
29
k/s
1.75
h %
.096
a/s
0.10
b/s
0.23
sa/s
0.18
d/s
1.08
Player Stats
  Overall Conf
Matches 29 19
Sets 100 64
Kills 175 100
Kills per set 1.75 1.56
Errors 113 71
Total Attacks 646 398
Total Attacks per set 6.46 6.22
Hitting Percentage .096 .073
Assists 10 7
Assists per set 0.10 0.11
Service Total Attempts 228 111
Service Aces 18 8
Service Errors 54 30
Service Aces per set 0.18 0.13
Receptions 413 252
Reception Errors 46 27
Digs 108 69
Digs per set 1.08 1.08
Block Solo 1 1
Block Assist 22 14
Block Total 23 15
Blocks per set 0.23 0.23
Block Errors 4 2
Ball Handling Errors 3 0
Points 205.0 116.0
Points per set 2.0 1.8
Matches started 22 14
Recent Results
Date Opponent/Event Result
Oct 21 at Grand View L, 3-1
Oct 22 at William Penn (IA) L, 3-0
Oct 22 vs. College of the Ozarks L, 3-1
Oct 27 at Park L, 3-0
Oct 29 MidAmerica Nazarene L, 3-0
Nov 1 at Benedictine (KS) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Bethel (KS) L, 3-1 1 4 9 6 38 .079 0 1 3 22 5 6 0 1 0 1 0 10.5
Aug 19 vs. Bethany (KS) W, 3-1 1 4 15 5 39 .256 0 2 3 23 3 7 0 4 0 4 0 19.0
Aug 20 vs. Texas A&M Texarkana L, 3-0 1 3 2 5 10 -.300 0 0 3 4 0 0 0 0 0 0 3 2.0
Aug 20 vs. Avila (MO) W, 3-0 1 3 8 2 21 .286 0 2 2 9 1 3 0 1 0 1 0 10.5
Aug 24 Saint Mary L, 3-0 1 3 5 4 21 .048 1 1 3 10 2 1 0 0 0 0 0 6.0
Aug 27 vs. St. Mary-Woods L, 3-2 1 5 10 4 29 .207 0 2 5 9 1 6 0 0 0 0 0 12.0
Aug 27 at Avila (MO) L, 3-2 1 5 12 8 33 .121 0 0 1 27 1 6 0 1 0 1 0 12.5
Aug 30 Tabor L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at MidAmerica Nazarene L, 3-0 1 3 8 7 25 .040 0 1 1 15 3 0 0 0 0 0 0 9.0
Sep 9 Mount Mercy L, 3-0 1 3 8 4 26 .154 0 0 2 14 2 1 0 0 0 0 0 8.0
Sep 10 Clarke (IA) W, 3-0 1 3 4 4 19 .000 0 0 3 9 1 3 0 1 0 1 0 4.5
Sep 13 at Evangel (MO) L, 3-0 1 3 6 2 21 .190 1 1 3 11 1 1 0 1 0 1 0 7.5
Sep 16 at Central Methodist (MO) L, 3-0 1 3 3 5 16 -.125 0 0 2 14 1 1 0 1 0 1 0 3.5
Sep 17 at Missouri Valley L, 3-2 - 5 7 2 22 .227 0 1 4 6 0 3 0 1 0 1 0 8.5
Sep 20 Park L, 3-0 1 3 1 4 15 -.200 0 0 0 12 3 1 0 1 0 1 0 1.5
Sep 24 Peru State W, 3-0 1 3 5 3 22 .091 0 0 0 8 0 1 0 0 0 0 0 5.0
Sep 27 Benedictine (KS) L, 3-0 - 3 3 1 16 .125 0 0 0 15 1 2 0 1 0 1 0 3.5
Oct 4 Evangel (MO) L, 3-0 - 3 6 2 16 .250 0 0 0 5 0 0 0 2 0 2 0 7.0
Oct 6 at Southwest Baptist L, 2-0 - 3 6 2 14 .286 0 0 1 9 3 1 0 1 0 1 0 6.5
Oct 8 at Culver-Stockton (MO) L, 3-1 - 4 9 5 36 .111 1 4 2 20 4 5 0 1 0 1 0 13.5
Oct 11 Graceland W, 3-2 - 5 10 5 25 .200 1 0 2 2 0 4 0 1 0 1 0 10.5
Oct 14 Missouri Valley W, 3-0 1 3 6 2 20 .200 0 0 4 6 1 4 1 0 0 1 0 7.0
Oct 15 Central Methodist (MO) L, 3-0 1 3 5 3 19 .105 0 0 1 8 1 2 0 0 1 0 0 5.0
Oct 19 at Kansas Wesleyan L, 3-0 1 3 5 4 20 .050 0 1 1 22 0 6 0 0 1 0 0 6.0
Oct 21 at Grand View L, 3-1 1 4 3 6 27 -.111 2 0 1 11 0 8 0 0 0 0 0 3.0
Oct 22 at William Penn (IA) L, 3-0 1 3 4 1 17 .176 0 0 0 4 0 4 0 1 0 1 0 4.5
Oct 22 vs. College of the Ozarks L, 3-1 - 3 3 2 23 .043 2 1 2 26 3 3 0 0 1 0 0 4.0
Oct 27 at Park L, 3-0 1 3 0 6 18 -.333 0 1 1 24 5 11 0 1 1 1 0 1.5
Oct 29 MidAmerica Nazarene L, 3-0 1 3 5 5 18 .000 0 0 1 26 2 6 0 1 0 1 0 5.5
Nov 1 at Benedictine (KS) L, 3-1 1 4 7 4 20 .150 2 0 3 42 2 12 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 29 100 175 1.75 113 646 .096 10 0.10 18 0.18 413 46 108 1.08 1 22 23 0.23 205.0 2.0
2023-24 27 101 213 2.11 143 766 .091 3 0.03 17 0.17 311 29 94 0.93 4 15 19 0.19 241.5 2.4
2024-25 17 59 87 1.47 63 373 .064 5 0.08 0 0.00 138 10 41 0.69 1 9 10 0.17 92.5 1.6
Total 73 260 475 1.83 319 1785 .087 18 0.07 35 0.13 862 85 243 0.93 6 46 52 0.20 539.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 175 1.75 113 646 .096 10 0.10 18 0.18 413 46 108 1.08 1 22 23 0.23 205.0 2.0
Conference 19 64 100 1.56 71 398 .073 7 0.11 8 0.13 252 27 69 1.08 1 14 15 0.23 116.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 58 1.66 37 217 .097 2 0.06 1 0.03 115 13 25 0.71 1 7 8 0.23 63.5 1.8
Away 12 43 70 1.63 52 269 .067 6 0.14 9 0.21 205 20 58 1.35 0 9 9 0.21 83.5 1.9
Neutral 6 22 47 2.14 24 160 .144 2 0.09 8 0.36 93 13 25 1.14 0 6 6 0.27 58.0 2.6
-
Wins 6 21 48 2.29 21 146 .185 1 0.05 4 0.19 57 6 22 1.05 1 7 8 0.38 56.5 2.7
Losses 23 79 127 1.61 92 500 .070 9 0.11 14 0.18 356 40 86 1.09 0 15 15 0.19 148.5 1.9
-
August 7 27 61 2.26 34 191 .141 1 0.04 8 0.30 104 13 29 1.07 0 7 7 0.26 72.5 2.7
September 9 29 45 1.55 32 182 .071 1 0.03 3 0.10 104 12 13 0.45 0 6 6 0.21 51.0 1.8
October 12 40 62 1.55 43 253 .075 6 0.15 7 0.17 163 19 54 1.35 1 8 9 0.23 74.0 1.9
November 1 4 7 1.75 4 20 .150 2 0.50 0 0.00 42 2 12 3.00 0 1 1 0.25 7.5 1.9