#12 Olivia Deichmann (MB) - Baker (KS)

m
28
k/s
0.93
h %
.107
a/s
0.03
b/s
0.53
sa/s
0.02
d/s
0.21
Player Stats
  Overall Conf
Matches 28 17
Sets 86 46
Kills 80 47
Kills per set 0.93 1.02
Errors 51 28
Total Attacks 270 150
Total Attacks per set 3.14 3.26
Hitting Percentage .107 .127
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 31 21
Service Aces 2 1
Service Errors 9 5
Service Aces per set 0.02 0.02
Receptions 3 1
Reception Errors 1 0
Digs 18 9
Digs per set 0.21 0.20
Block Solo 4 2
Block Assist 42 23
Block Total 46 25
Blocks per set 0.53 0.54
Block Errors 10 4
Ball Handling Errors 1 0
Points 107.0 61.5
Points per set 1.2 1.3
Matches started 24 14
Recent Results
Date Opponent/Event Result
Oct 21 at Grand View L, 3-1
Oct 22 at William Penn (IA) L, 3-0
Oct 22 vs. College of the Ozarks L, 3-1
Oct 27 at Park L, 3-0
Oct 29 MidAmerica Nazarene L, 3-0
Nov 1 at Benedictine (KS) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Bethel (KS) L, 3-1 1 4 4 3 9 .111 0 0 0 1 0 0 0 3 1 3 0 5.5
Aug 19 vs. Bethany (KS) W, 3-1 1 4 2 0 11 .182 2 0 0 0 0 1 0 4 1 4 0 4.0
Aug 20 vs. Texas A&M Texarkana L, 3-0 1 3 4 1 6 .500 0 0 1 0 0 0 0 0 0 0 0 4.0
Aug 20 vs. Avila (MO) W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 24 Saint Mary L, 3-0 1 3 2 4 9 -.222 0 0 0 0 0 1 1 3 0 4 0 4.5
Aug 27 vs. St. Mary-Woods L, 3-2 1 5 3 3 18 .000 0 0 0 0 0 2 0 2 1 2 1 4.0
Aug 27 at Avila (MO) L, 3-2 1 5 1 3 13 -.154 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 Tabor L, 3-0 1 3 8 1 17 .412 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 6 at MidAmerica Nazarene L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 9 Mount Mercy L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 2 0 1 1 1 0 2.5
Sep 10 Clarke (IA) W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 2 1 1 3 0 7.5
Sep 13 at Evangel (MO) L, 3-0 1 3 3 5 14 -.143 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 16 at Central Methodist (MO) L, 3-0 1 3 2 3 13 -.077 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 17 at Missouri Valley L, 3-2 1 5 5 0 12 .417 1 0 0 0 0 0 0 2 1 2 0 6.0
Sep 20 Park L, 3-0 1 2 1 1 6 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 24 Peru State W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 27 Benedictine (KS) L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 3 1 3 0 1.5
Oct 4 Evangel (MO) L, 3-0 - 1 1 0 4 .250 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 6 at Southwest Baptist L, 2-0 - 3 3 3 14 .000 0 1 3 0 0 3 0 2 0 2 0 5.0
Oct 8 at Culver-Stockton (MO) L, 3-1 1 3 6 2 11 .364 0 1 1 1 0 0 0 1 0 1 0 7.5
Oct 11 Graceland W, 3-2 1 2 1 2 4 -.250 0 0 1 0 0 2 0 1 0 1 0 1.5
Oct 14 Missouri Valley W, 3-0 1 3 6 1 11 .455 0 0 2 0 0 0 0 2 0 2 0 7.0
Oct 15 Central Methodist (MO) L, 3-0 - 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 19 at Kansas Wesleyan L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 2 0 0 2 0 0 1.0
Oct 21 at Grand View L, 3-1 1 2 2 1 3 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 22 at William Penn (IA) L, 3-0 - 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 22 vs. College of the Ozarks L, 3-1 1 4 4 2 14 .143 0 0 0 1 1 0 0 0 1 0 0 4.0
Oct 27 at Park L, 3-0 1 3 3 0 11 .273 0 0 0 0 0 2 0 3 0 3 0 4.5
Oct 29 MidAmerica Nazarene L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 at Benedictine (KS) L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 42 49 1.17 28 142 .148 2 0.05 0 0.00 3 0 7 0.17 1 17 18 0.43 58.5 1.4
2022-23 28 86 80 0.93 51 270 .107 3 0.03 2 0.02 3 1 18 0.21 4 42 46 0.53 107.0 1.2
2023-24 24 77 94 1.22 71 355 .065 1 0.01 1 0.01 1 1 28 0.36 3 18 21 0.27 107.0 1.4
2024-25 26 96 104 1.08 54 323 .155 6 0.06 0 0.00 4 1 29 0.30 15 36 51 0.53 137.0 1.4
Total 94 301 327 1.09 204 1090 .113 12 0.04 3 0.01 11 3 82 0.27 23 113 136 0.45 409.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 86 80 0.93 51 270 .107 3 0.03 2 0.02 3 1 18 0.21 4 42 46 0.53 107.0 1.2
Conference 17 46 47 1.02 28 150 .127 1 0.02 1 0.02 1 0 9 0.20 2 23 25 0.54 61.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 29 33 1.14 20 100 .130 0 0.00 0 0.00 0 0 5 0.17 3 22 25 0.86 47.0 1.6
Away 11 34 29 0.85 21 109 .073 1 0.03 2 0.06 1 0 10 0.29 0 10 10 0.29 36.0 1.1
Neutral 6 23 18 0.78 10 61 .131 2 0.09 0 0.00 2 1 3 0.13 1 10 11 0.48 24.0 1.0
-
Wins 6 18 20 1.11 7 52 .250 2 0.11 0 0.00 0 0 3 0.17 3 12 15 0.83 29.0 1.6
Losses 22 68 60 0.88 44 218 .073 1 0.01 2 0.03 3 1 15 0.22 1 30 31 0.46 78.0 1.1
-
August 8 30 25 0.83 16 86 .105 2 0.07 0 0.00 1 0 4 0.13 2 17 19 0.63 35.5 1.2
September 9 28 26 0.93 19 96 .073 1 0.04 0 0.00 0 0 4 0.14 2 13 15 0.54 34.5 1.2
October 11 28 29 1.04 16 88 .148 0 0.00 2 0.07 2 1 10 0.36 0 12 12 0.43 37.0 1.3