#21 Grace Wood (S) - Baker

m
30
k/s
0.44
h %
.124
a/s
7.85
b/s
0.33
sa/s
0.07
d/s
1.35
Player Stats
  Overall Conf
Matches 30 19
Sets 104 66
Kills 46 29
Kills per set 0.44 0.44
Errors 28 18
Total Attacks 145 86
Total Attacks per set 1.39 1.30
Hitting Percentage .124 .128
Assists 816 557
Assists per set 7.85 8.44
Service Total Attempts 120 64
Service Aces 7 1
Service Errors 18 8
Service Aces per set 0.07 0.02
Receptions 5 4
Reception Errors 1 0
Digs 140 98
Digs per set 1.35 1.48
Block Solo 1 1
Block Assist 33 22
Block Total 34 23
Blocks per set 0.33 0.35
Block Errors 4 3
Ball Handling Errors 13 11
Points 70.5 42.0
Points per set 0.7 0.6
Matches started 27 19
Recent Results
Date Opponent/Event Result
Oct 19 Evangel L, 3-0
Oct 22 William Penn L, 3-0
Oct 23 Grand View L, 3-0
Oct 26 MidAmerica Nazarene L, 3-0
Oct 29 Culver-Stockton W, 3-1
Nov 2 Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Pittsburg State University   - - - - - - - - - - - - - - - - - -
Aug 14 Johnson County CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Saint Mary L, 3-0 1 3 1 0 1 1.000 19 1 2 1 1 2 0 2 0 2 0 3.0
Aug 24 at Columbia (MO) L, 3-0 1 3 2 1 6 .167 16 3 1 0 0 3 0 1 0 1 0 5.5
Aug 28 at Concordia (NE) L, 3-0 1 3 2 0 3 .667 18 0 0 0 0 5 0 0 0 0 0 2.0
Aug 28 vs. Bellevue L, 3-0 1 3 0 2 4 -.500 12 0 1 0 0 2 0 0 1 0 0 0.0
Sep 2 at Mayville State L, 3-2 1 5 5 1 12 .333 43 1 1 0 0 13 0 1 0 1 1 6.5
Sep 3 vs. Rocky Mountain L, 3-1 1 4 2 1 4 .250 44 1 4 0 0 1 0 3 0 3 0 4.5
Sep 3 SAGU L, 3-0 1 2 0 2 4 -.500 9 0 1 0 0 5 0 0 0 0 0 0.0
Sep 4 Hope International L, 3-1 1 4 0 1 3 -.333 28 0 0 0 0 3 0 0 0 0 1 0.0
Sep 10 vs. Avila W, 3-0 - 3 2 0 9 .222 28 0 0 0 0 3 0 1 0 1 0 2.5
Sep 10 Georgetown W, 3-2 - 5 1 0 5 .200 25 0 0 0 0 2 0 2 0 2 0 2.0
Sep 11 University of Health Sciences and Pharmacy L, 3-0 - 3 2 2 8 .000 17 0 0 0 0 3 0 1 0 1 0 2.5
Sep 17 Central Methodist L, 3-0 1 3 0 1 2 -.500 29 0 0 0 0 2 0 1 0 1 0 0.5
Sep 18 Missouri Valley W, 3-0 1 3 4 1 7 .429 27 0 0 0 0 6 0 1 0 1 1 4.5
Sep 21 Benedictine W, 3-2 1 5 2 2 6 .000 43 0 0 0 0 3 0 4 0 4 1 4.0
Sep 25 at Peru State W, 3-0 1 3 2 1 7 .143 30 1 1 0 0 8 0 1 0 1 0 3.5
Sep 28 at Evangel W, 3-1 1 4 6 1 11 .455 47 0 0 0 0 12 0 0 0 0 0 6.0
Oct 1 at Park L, 3-0 1 3 0 0 1 .000 16 0 0 0 0 3 0 0 1 0 0 0.0
Oct 2 at MidAmerica Nazarene L, 3-1 1 3 0 1 3 -.333 20 0 0 0 0 3 0 3 0 3 1 1.5
Oct 5 Graceland W, 3-1 1 4 1 0 1 1.000 31 0 0 0 0 3 0 2 0 2 0 2.0
Oct 8 at Clarke L, 3-2 1 5 2 5 7 -.429 44 0 1 0 0 11 1 0 0 1 0 3.0
Oct 9 at Mount Mercy L, 3-0 1 3 0 0 4 .000 27 0 0 0 0 4 0 1 0 1 1 0.5
Oct 12 at Benedictine L, 3-0 1 3 1 0 4 .250 25 0 0 3 0 3 0 3 0 3 0 2.5
Oct 14 at Missouri Valley W, 3-2 1 5 4 0 5 .800 47 0 0 0 0 10 0 0 0 0 4 4.0
Oct 15 at Central Methodist L, 3-0 1 3 1 1 4 .000 29 0 2 0 0 3 0 1 0 1 0 1.5
Oct 19 Evangel L, 3-0 1 3 0 0 3 .000 22 0 0 0 0 2 0 0 0 0 0 0.0
Oct 22 William Penn L, 3-0 1 3 0 0 0 - 7 0 0 0 0 3 0 3 1 3 0 1.5
Oct 23 Grand View L, 3-0 1 3 2 0 4 .500 22 0 0 0 0 4 0 1 0 1 1 2.5
Oct 26 MidAmerica Nazarene L, 3-0 1 3 3 1 6 .333 32 0 2 0 0 5 0 0 0 0 1 3.0
Oct 29 Culver-Stockton W, 3-1 1 4 1 3 9 -.222 41 0 0 1 0 10 0 1 0 1 0 1.5
Nov 2 Park L, 3-0 1 3 0 1 2 -.500 18 0 2 0 0 3 0 0 1 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 104 46 0.44 28 145 .124 816 7.85 7 0.07 5 1 140 1.35 1 33 34 0.33 70.5 0.7
2022-23 30 100 36 0.36 10 101 .257 681 6.81 7 0.07 5 1 156 1.56 4 18 22 0.22 56.0 0.6
2023-24 21 55 2 0.04 2 11 .000 64 1.16 13 0.24 1 0 30 0.55 0 1 1 0.02 15.5 0.3
2024-25 25 81 11 0.14 6 36 .139 62 0.77 23 0.28 0 0 37 0.46 0 1 1 0.01 34.5 0.4
Total 106 340 95 0.28 46 293 .167 1623 4.77 50 0.15 11 2 363 1.07 5 53 58 0.17 176.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 46 0.44 28 145 .124 816 7.85 7 0.07 5 1 140 1.35 1 33 34 0.33 70.5 0.7
Conference 19 66 29 0.44 18 86 .128 557 8.44 1 0.02 4 0 98 1.48 1 22 23 0.35 42.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 16 0.33 14 60 .033 351 7.31 0 0.00 1 0 54 1.13 0 16 16 0.33 24.0 0.5
Away 12 43 25 0.58 11 67 .209 362 8.42 5 0.12 3 0 78 1.81 1 11 12 0.28 36.5 0.8
Neutral 4 13 5 0.38 3 18 .111 103 7.92 2 0.15 1 1 8 0.62 0 6 6 0.46 10.0 0.8
-
Wins 9 36 23 0.64 8 60 .250 319 8.86 1 0.03 1 0 57 1.58 0 12 12 0.33 30.0 0.8
Losses 21 68 23 0.34 20 85 .035 497 7.31 6 0.09 4 1 83 1.22 1 21 22 0.32 40.5 0.6
-
August 4 12 5 0.42 3 14 .143 65 5.42 4 0.33 1 1 12 1.00 0 3 3 0.25 10.5 0.9
September 12 44 26 0.59 13 78 .167 370 8.41 3 0.07 0 0 61 1.39 0 15 15 0.34 36.5 0.8
October 13 45 15 0.33 11 51 .078 363 8.07 0 0.00 4 0 64 1.42 1 15 16 0.36 23.5 0.5
November 1 3 0 0.00 1 2 -.500 18 6.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0