Baker at Mayville State
@ Bellevue, Neb. (Lied Activity Center)
9/2/2021 at 7:00 pm
@ Bellevue, Neb. (Lied Activity Center)
9/2/2021 at 7:00 pm
|
Baker
2 |
Mayville State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baker (0-5) | 25 | 12 | 25 | 15 | 10 | 2 |
| Mayville State (3-3) | 23 | 25 | 21 | 25 | 15 | 3 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 49 | .122 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 19 | 6 | 43 | .302 |
| 4 | 8 | 5 | 40 | .075 |
| 5 | 6 | 2 | 15 | .267 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 14 | 4 | 39 | .256 |
| 4 | 15 | 4 | 39 | .282 |
| 5 | 11 | 3 | 19 | .421 |
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Kile | 5 | 13 | 6 | 51 | .137 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Savannah Nott | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Delaney Franklin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Garcia * | 5 | 3 | 0 | 5 | .600 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Allisyn Frank * | 5 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 18.0 |
| 12 | Olivia Deichmann * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 7.5 |
| 14 | Kelsey Simmons * | 5 | 8 | 9 | 37 | -.027 | 1 | 1 | 3 | 3 | 12 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Jordyn Hasbrouck | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood * | 5 | 5 | 1 | 12 | .333 | 43 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 6.5 |
| 26 | Emma Grossoehme * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 181 | .133 | 53 | 7 | 7 | 4 | 71 | 4 | 10 | 3 | 1 | 71.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Passa * | 5 | 10 | 3 | 20 | .350 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Jordyn Lucas * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Payton Richter | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cora Johnson | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13.5 |
| 8 | Lily Pyle * | 5 | 16 | 1 | 33 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Rachel Hill | 5 | 1 | 0 | 5 | .200 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Rian Richards * | 5 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Elora Passa * | 5 | 11 | 7 | 37 | .108 | 21 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 13.5 |
| 17 | Ashley Pyburn * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Natalie Hadrava | 5 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 22 | 166 | .259 | 56 | 4 | 1 | 7 | 76 | 6 | 12 | 1 | 2 | 81.0 | ||
| Other Information |
|---|
|
Arena: Lied Activity Center Attendance: 0 Time: 1:50 1st Referee: Alex Wassem 2nd Referee: Shelia Thomas |
* = Starter