Baker at Clarke
@ Dubuque
10/8/2021 at 7:00 PM
@ Dubuque
10/8/2021 at 7:00 PM
|
Baker
2 |
Clarke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Baker (7-13, 5-4) | 20 | 15 | 25 | 25 | 16 | 2 |
| Clarke (10-11, 7-3) | 26 | 25 | 13 | 22 | 18 | 3 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 14 | 7 | 38 | .184 |
| 5 | 9 | 5 | 30 | .133 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 16 | 2 | 30 | .467 |
| 3 | 7 | 11 | 35 | -.114 |
| 4 | 10 | 9 | 34 | .029 |
| 5 | 11 | 3 | 28 | .286 |
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile | 5 | 14 | 5 | 47 | .191 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 03 | Savannah Nott * | 5 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 17.5 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nina Timmen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allisyn Frank * | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kelsey Simmons * | 5 | 8 | 6 | 30 | .067 | 1 | 4 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Alexis Montana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Claire Chapman * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Jordyn Hasbrouck | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Wood * | 5 | 2 | 5 | 7 | -.429 | 44 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Alex Garcia | 5 | 1 | 1 | 6 | .000 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Emma Grossoehme * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 163 | .166 | 45 | 10 | 8 | 7 | 61 | 3 | 12 | 1 | 0 | 74.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amber Cooksley * | 5 | 13 | 8 | 44 | .114 | 1 | 0 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 15.5 |
| 03 | Cora Vyhnanek | 5 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaida Kroning * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maddie Breeze | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Haubert | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Maddy Melvin * | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Rebecca Schroeder * | 5 | 7 | 6 | 21 | .048 | 5 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 20 | Danika Griffin * | 4 | 11 | 3 | 21 | .381 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Kali Milder * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alana Cooksley | 5 | 0 | 0 | 0 | .000 | 31 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Brittney Mundell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Rylie Bohanan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Lily Himmelmann | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 156 | .192 | 57 | 7 | 5 | 10 | 72 | 3 | 14 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:05 |
* = Starter