#15 Naomi Harris-Hyche () - Baker (KS)
g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 7 | 7 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 15 | ||
| Shots | 23 | 18 | ||
| Shot Pct | .304 | .389 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Washburn | - | - | - | - | - | - | - | - | |
| Aug 21 | Avila (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Mid-America Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Ottawa | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Tabor | W, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 6 | MidAmerica Nazarene | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at William Woods (MO) | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Grand View | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | W, 3-1 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 24 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Mount Mercy | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Park | L, 8-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Graceland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Clarke (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 7 | 2 | 16 | 23 | .304 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 17 | 7 | 2 | 16 | 23 | .304 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 2 | 16 | 23 | .304 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 7 | 1 | 15 | 18 | .389 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 6 | 1 | 13 | 18 | .333 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |