#0 Sophia Holloway (GK) - Baker (KS)

gp
16
gs
15
min
1156:48
ga
43
gaa
3.35
sv
87
Player Stats
  Overall Conf
Games played 16 12
Games started 15 11
Minutes 1156:48 841:48
Goals against 43 33
Goals-against average 3.35 3.53
Saves 87 62
Save pct .669 .653
Wins 2 2
Losses 8 6
Ties 2 2
Shutouts 0/0 0/0
Recent Results
Date Opponent/Event Result
Oct 11 at Park L, 8-3
Oct 15 at Missouri Baptist T, 1-1
Oct 18 at Graceland L, 3-0
Oct 25 Clarke (IA) L, 2-0
Oct 29 at Central Methodist (MO) L, 3-0
Nov 1 Missouri Valley L, 5-3
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 14 # at Southwestern   - - - - - - -
Aug 17 # at Washburn   - - - - - - -
Aug 21 Avila (MO) L, 3-1 L 1 90:00 3 3.00 5 .625
Aug 23 Mid-America Christian L, 3-2 L 1 90:00 3 3.00 12 .800
Aug 29 Ottawa T, 2-2 - 1 90:00 2 2.00 4 .667
Sep 3 at Tabor W, 3-2 - 1 45:00 2 4.00 4 .667
Sep 6 MidAmerica Nazarene L, 4-1 L 1 90:00 4 4.00 11 .733
Sep 10 at William Woods (MO) T, 4-4 T< 1 88:34 3 3.05 4 .571
Sep 13 Grand View W, 3-1 W 1 78:14 1 1.15 0 .000
Sep 20 at William Penn (IA) W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 24 Benedictine (KS) L, 3-0 L 1 90:00 3 3.00 7 .700
Sep 27 Mount Mercy L, 3-2 L 1 45:00 3 6.00 0 .000
Oct 4 Culver-Stockton (MO) T, 1-1 - - - - - - -
Oct 11 at Park L, 8-3 - 0 45:00 5 10.00 4 .444
Oct 15 at Missouri Baptist T, 1-1 T< 1 90:00 1 1.00 4 .800
Oct 18 at Graceland L, 3-0 - 1 45:00 3 6.00 10 .769
Oct 25 Clarke (IA) L, 2-0 L 1 90:00 2 2.00 6 .750
Oct 29 at Central Methodist (MO) L, 3-0 L 1 45:00 3 6.00 9 .750
Nov 1 Missouri Valley L, 5-3 L 1 45:00 4 8.00 5 .556

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2023-24 5 5 79:10 1.60 1.82 6.40 .800
2024-25 3 0 18:26 .67 3.26 1.67 .714
2025-26 16 15 72:18 2.69 3.35 5.44 .669
Total 24 20 66:60 2.21 2.97 5.17 .701
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 5 5 395:51 8 1.82 32 .800 1 3 1 1/0
2024-25 3 0 55:17 2 3.26 5 .714 0 0 0 0/1
2025-26 16 15 1156:48 43 3.35 87 .669 2 8 2 0/0
Total 24 20 1607:56 53 2.97 124 .701 3 11 3 1/1
  gp gs min/g ga/g gaa sv/g sv%
Total 16 15 72:18 2.69 3.35 5.44 .669
Conference 12 11 70:09 2.75 3.53 5.17 .653
Exhibition - - 0:00 - - - -
-
Home 9 9 78:42 2.78 3.18 5.56 .667
Away 7 6 64:05 2.57 3.61 5.29 .673
Neutral - - 0:00 - - - -
-
Wins 3 3 71:05 1.33 1.69 2.00 .600
Losses 10 9 67:30 3.30 4.40 6.90 .676
-
August 3 3 90:00 2.67 2.67 7.00 .724
September 7 7 75:15 2.43 2.90 4.00 .622
October 5 4 63:00 2.80 4.00 6.60 .702
November 1 1 45:00 4.00 8.00 5.00 .556
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 15 1156:48 43 3.35 87 .669 2 8 2 0/0
Conference 12 11 841:48 33 3.53 62 .653 2 6 2 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 708:14 25 3.18 50 .667 1 7 0 0/0
Away 7 6 448:34 18 3.61 37 .673 1 1 2 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 3 3 213:14 4 1.69 6 .600 2 0 0 0/0
Losses 10 9 675:00 33 4.40 69 .676 0 8 0 0/0
-
August 3 3 270:00 8 2.67 21 .724 0 2 0 0/0
September 7 7 526:48 17 2.90 28 .622 2 3 1 0/0
October 5 4 315:00 14 4.00 33 .702 0 2 1 0/0
November 1 1 45:00 4 8.00 5 .556 0 1 0 0/0