Tabor at Baker (KS)
@ Baldwin City, Kan.
8/27/2024 at 7:00 PM
@ Baldwin City, Kan.
8/27/2024 at 7:00 PM
|
Tabor
0 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tabor (1-4, 0-0) | 17 | 19 | 16 | 0 |
| Baker (KS) (2-0, 0-0) | 25 | 25 | 25 | 3 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 7 | 4 | 23 | .130 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 13 | 4 | 24 | .375 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Mia Maly * | 3 | 4 | 0 | 6 | .667 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Miranda Aguilar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Macy Rowan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josephine Fuamatu * | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiana Unruh | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sammie Saunders * | 3 | 10 | 2 | 24 | .333 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Breonna Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Brindelyn Schneider * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Katie Hofer | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | 18 18 * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Liana McGonigle * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Juliana Alaniz | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Naera Tschus | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 90 | .100 | 23 | 7 | 7 | 10 | 34 | 0 | 4 | 0 | 0 | 34.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Alyssa Champane | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kierra Hipple * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Aby Widhalm * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Kylie Murray * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Kennedy Bryan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brie Reedy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Olivia Deichmann * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Meredith Brown | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Taryn Dial * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Stout * | 3 | 11 | 5 | 19 | .316 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 21 | Grace Wood | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kierstyn Harmon | 3 | 1 | 1 | 3 | .000 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 97 | .320 | 37 | 10 | 9 | 7 | 40 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter