#26 Emma Grossoehme (S) - Baker (KS)

m
26
k/s
0.03
h %
.033
a/s
0.62
b/s
0.00
sa/s
0.26
d/s
4.35
Player Stats
  Overall Conf
Matches 26 17
Sets 98 66
Kills 3 3
Kills per set 0.03 0.05
Errors 1 1
Total Attacks 60 38
Total Attacks per set 0.61 0.58
Hitting Percentage .033 .053
Assists 61 38
Assists per set 0.62 0.58
Service Total Attempts 319 184
Service Aces 25 12
Service Errors 11 3
Service Aces per set 0.26 0.18
Receptions 730 479
Reception Errors 55 45
Digs 426 267
Digs per set 4.35 4.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 15.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 19 at Missouri Valley L, 3-1
Oct 22 Park L, 3-0
Oct 26 at Culver-Stockton (MO) L, 3-1
Nov 1 Grand View W, 3-2
Nov 2 William Penn (IA) L, 3-1
Nov 5 at MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Friends (KS) W, 3-0 - 3 0 0 2 .000 1 1 1 32 1 10 0 0 0 0 0 1.0
Aug 27 Tabor W, 3-0 - 3 0 0 2 .000 3 1 3 24 2 8 0 0 0 0 0 1.0
Aug 30 at Friends (KS) L, 3-2 - 5 0 0 4 .000 0 1 1 42 1 32 0 0 0 0 0 1.0
Sep 3 at Bethany (KS) W, 3-1 - 4 0 0 1 .000 2 0 0 26 0 16 0 0 0 0 0 0.0
Sep 6 Bethany (KS) W, 3-0 - 3 0 0 6 .000 3 1 0 19 0 28 0 0 0 0 0 1.0
Sep 10 at Tabor W, 3-1 - 4 0 0 4 .000 5 4 2 41 1 9 0 0 0 0 0 4.0
Sep 13 at Haskell W, 3-0 - 3 0 0 0 - 4 0 1 18 0 15 0 0 0 0 0 0.0
Sep 14 Southwestern W, 3-0 - 3 0 0 3 .000 3 4 0 20 1 24 0 0 0 0 0 4.0
Sep 17 at Park L, 3-0 - 3 0 0 3 .000 2 0 0 28 4 9 0 0 0 0 0 0.0
Sep 21 Mount Mercy L, 3-1 - 4 0 0 1 .000 0 0 0 41 2 25 0 0 0 0 0 0.0
Sep 22 Clarke (IA) W, 3-0 - 3 1 0 2 .500 3 0 0 26 0 8 0 0 0 0 0 1.0
Sep 24 Central Methodist (MO) L, 3-1 - 4 0 0 1 .000 2 0 0 46 5 18 0 0 0 0 0 0.0
Sep 27 at Benedictine (KS) L, 3-2 - 5 1 0 2 .500 2 0 0 50 4 12 0 0 0 0 0 1.0
Oct 1 Missouri Valley W, 3-2 - 5 0 0 3 .000 5 2 1 38 2 30 0 0 0 0 0 2.0
Oct 4 MidAmerica Nazarene L, 3-1 - 4 0 0 3 .000 3 1 1 19 3 24 0 0 0 0 0 1.0
Oct 8 at Kansas Wesleyan L, 3-1 - 4 0 0 0 - 2 1 0 29 4 17 0 0 0 0 0 1.0
Oct 11 at Graceland W, 3-0 - 3 0 0 2 .000 1 0 0 21 0 14 0 0 0 0 0 0.0
Oct 12 at Peru State L, 3-2 - 5 0 0 3 .000 0 1 0 36 3 20 0 0 0 0 0 1.0
Oct 15 Benedictine (KS) L, 3-1 - 4 0 0 4 .000 2 0 0 26 3 14 0 0 0 0 0 0.0
Oct 18 at Central Methodist (MO) L, 3-0 - 3 0 0 1 .000 4 0 0 19 4 9 0 0 0 0 0 0.0
Oct 19 at Missouri Valley L, 3-1 - 4 0 0 2 .000 2 1 0 20 3 20 0 0 0 0 0 1.0
Oct 22 Park L, 3-0 - 3 0 0 0 - 1 1 0 18 1 7 0 0 0 0 0 1.0
Oct 26 at Culver-Stockton (MO) L, 3-1 - 4 0 0 0 - 3 2 0 25 2 12 0 0 0 0 0 2.0
Nov 1 Grand View W, 3-2 - 5 1 1 6 .000 5 1 1 18 1 22 0 0 0 0 0 2.0
Nov 2 William Penn (IA) L, 3-1 - 4 0 0 4 .000 2 2 0 36 6 16 0 0 0 0 0 2.0
Nov 5 at MidAmerica Nazarene L, 3-0 - 3 0 0 1 .000 1 1 0 12 2 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 100 2 0.02 1 13 .077 15 0.15 1 0.01 374 29 144 1.44 0 0 0 0.00 3.0 0.0
2022-23 30 102 1 0.01 5 20 -.200 50 0.49 11 0.11 358 20 215 2.11 0 0 0 0.00 12.0 0.1
2023-24 24 90 3 0.03 9 71 -.085 371 4.12 13 0.14 5 1 211 2.34 0 0 0 0.00 16.0 0.2
2024-25 26 98 3 0.03 1 60 .033 61 0.62 25 0.26 730 55 426 4.35 0 0 0 0.00 28.0 0.3
Total 109 390 9 0.02 16 164 -.043 497 1.27 50 0.13 1467 105 996 2.55 0 0 0 0.00 59.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 3 0.03 1 60 .033 61 0.62 25 0.26 730 55 426 4.35 0 0 0 0.00 28.0 0.3
Conference 17 66 3 0.05 1 38 .053 38 0.58 12 0.18 479 45 267 4.05 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 2 0.04 1 37 .027 33 0.69 14 0.29 363 27 234 4.88 0 0 0 0.00 16.0 0.3
Away 13 50 1 0.02 0 23 .043 28 0.56 11 0.22 367 28 192 3.84 0 0 0 0.00 12.0 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 39 2 0.05 1 31 .032 35 0.90 14 0.36 283 8 184 4.72 0 0 0 0.00 16.0 0.4
Losses 15 59 1 0.02 0 29 .034 26 0.44 11 0.19 447 47 242 4.10 0 0 0 0.00 12.0 0.2
-
August 3 11 0 0.00 0 8 .000 4 0.36 3 0.27 98 4 50 4.55 0 0 0 0.00 3.0 0.3
September 10 36 2 0.06 0 23 .087 26 0.72 9 0.25 315 17 164 4.56 0 0 0 0.00 11.0 0.3
October 10 39 0 0.00 0 18 .000 23 0.59 9 0.23 251 25 167 4.28 0 0 0 0.00 9.0 0.2
November 3 12 1 0.08 1 11 .000 8 0.67 4 0.33 66 9 45 3.75 0 0 0 0.00 5.0 0.4