1 Karenna Starnes
-
- Height:
- 5-8
-
- Hometown:
- Olathe, Kan.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Olathe West HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Southwestern | - | - | - | - | - | - | - | - | |
| Aug 17 | at Washburn | - | - | - | - | - | - | - | - | |
| Aug 21 | Avila (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Mid-America Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Ottawa | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Tabor | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at William Woods (MO) | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Grand View | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Mercy | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Culver-Stockton (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Park | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Graceland | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Clarke (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Central Methodist (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Missouri Valley | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 25:53 | .75 | 2.61 | 1.25 | .625 |
| Conference | 6 | 2 | 25:53 | .75 | 2.61 | 1.25 | .625 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 1 | 40:10 | .50 | 1.12 | 1.25 | .714 |
| Away | 2 | 1 | 11:36 | 1.00 | 7.75 | 1.25 | .556 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 11:46 | .00 | 0.00 | .00 | - |
| Losses | 3 | 1 | 20:47 | .80 | 3.46 | 1.40 | .636 | |
| Month | September | 3 | 0 | 19:15 | .33 | 1.56 | .67 | .667 |
| October | 2 | 2 | 33:45 | 1.00 | 2.67 | 2.00 | .667 | |
| November | 1 | 0 | 14:20 | 1.00 | 6.28 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 207:06 | 6 | 2.61 | 10 | .625 | 0 | 1 | 1 | 0/0 |
| Conference | 6 | 2 | 207:06 | 6 | 2.61 | 10 | .625 | 0 | 1 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 1 | 160:40 | 2 | 1.12 | 5 | .714 | 0 | 0 | 1 | 0/0 |
| Away | 2 | 1 | 46:26 | 4 | 7.75 | 5 | .556 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 11:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 103:54 | 4 | 3.46 | 7 | .636 | 0 | 1 | 0 | 0/0 | |
| Month | September | 3 | 0 | 57:46 | 1 | 1.56 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 135:00 | 4 | 2.67 | 8 | .667 | 0 | 1 | 1 | 0/0 | |
| November | 1 | 0 | 14:20 | 1 | 6.28 | 0 | .000 | 0 | 0 | 0 | 0/0 |
News Mentions
Second Half Goal Pushes Draw With Culver-Stockton, 1-1
October 4, 2025
Wildcats Power Past Grand View, 3-1 for First Conference Win
September 14, 2025