Benedictine (KS) at Baker (KS)
@ Baldwin City, Kan.
9/26/2023 at 7:00 PM
@ Baldwin City, Kan.
9/26/2023 at 7:00 PM
|
Benedictine (KS)
3 |
Baker (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine (KS) (14-3, 6-1) | 25 | 25 | 23 | 25 | 3 |
| Baker (KS) (6-9, 1-4) | 19 | 19 | 25 | 15 | 1 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 18 | 3 | 39 | .385 |
| 4 | 16 | 3 | 29 | .448 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 17 | 2 | 36 | .417 |
| 4 | 9 | 4 | 26 | .192 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Amber Allen * | 4 | 5 | 2 | 9 | .333 | 44 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 02 | Marissa Mantz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Evelyn Arreola | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Regan Bruggeman * | 4 | 15 | 2 | 25 | .520 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 06 | Carolina Zapata * | 4 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Mahala Sewell | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Haley Cahill | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mary Pat Taylor * | 4 | 13 | 0 | 26 | .500 | 0 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Katelyn Malick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julie Calzonetti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kelly DeMeulenaere | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Hokulani Sagapolu * | 4 | 3 | 3 | 11 | .000 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Maura Lickteig * | 4 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 18.5 |
| 25 | Sabrina Oncins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cate Milroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 11 | 132 | .386 | 58 | 11 | 12 | 6 | 58 | 0 | 12 | 0 | 0 | 79.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alyssa Champane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kierra Hipple * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Delaney Franklin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Murray * | 4 | 6 | 2 | 16 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Ashley Matthews | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brie Reedy * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Olivia Deichmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennedy Bryan * | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Adelyn Bybee | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Grace Wood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kierstyn Harmon | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Emma Grossoehme * | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Reese Kehl | 4 | 0 | 0 | 2 | .000 | 5 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Nellie LaFountain * | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 126 | .262 | 48 | 6 | 9 | 11 | 54 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 |
* = Starter