Southwest Baptist at Baker (KS)
@ Baldwin City, Kan.
9/5/2023 at 6:00 PM
@ Baldwin City, Kan.
9/5/2023 at 6:00 PM
|
Southwest Baptist
2 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwest Baptist (3-2, 0-0) | 25 | 14 | 27 | 20 | 8 | 2 |
| Baker (KS) (4-3, 0-0) | 17 | 25 | 25 | 25 | 15 | 3 |
Southwest Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 15 | 10 | 47 | .106 |
| 4 | 10 | 3 | 37 | .189 |
| 5 | 4 | 4 | 24 | .000 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 8 | 10 | 42 | -.048 |
| 4 | 17 | 5 | 42 | .286 |
| 5 | 6 | 3 | 22 | .136 |
Southwest Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Pogue * | 5 | 7 | 5 | 26 | .077 | 19 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Dylan Cochran | 3 | 2 | 1 | 16 | .062 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 05 | Gabby Belcher * | 5 | 9 | 6 | 34 | .088 | 0 | 1 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 07 | Julia Becker * | 5 | 1 | 0 | 3 | .333 | 16 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Macey Collier * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Deryan Simpson * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Emma Bond | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ryan Russell | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reagan Hoerning | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carlee Lill * | 4 | 16 | 8 | 41 | .195 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 25 | Rory Stanley | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 34 | Briley Bagley | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 169 | .124 | 38 | 5 | 16 | 14 | 75 | 1 | 12 | 0 | 0 | 59.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kierra Hipple * | 5 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 05 | Delaney Franklin | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kylie Murray * | 5 | 7 | 4 | 21 | .143 | 1 | 5 | 4 | 1 | 10 | 0 | 4 | 0 | 0 | 14.0 |
| 08 | Ashley Matthews * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann | 5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Meredith Brown * | 5 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kennedy Bryan | 5 | 9 | 6 | 22 | .136 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Adelyn Bybee | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Kady Vialpando * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Grace Wood | 5 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kierstyn Harmon * | 5 | 2 | 0 | 4 | .500 | 21 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Reese Kehl | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 162 | .130 | 46 | 14 | 12 | 5 | 89 | 2 | 12 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:23 |
* = Starter