Baker (KS) at Cumberland (TN) August 17, 2024

(0-1-0)
0
(1-0-0)
8
Final 1 2 T
Baker (KS) 0 0 0
Cumberland (TN) 3 5 8

Box Score

Baker (KS)
Cumberland (TN)

Baker (KS)

PLAYER SH SOG G A MIN
0 - Taylor Evans - gk 1 1 0 0 90
1 - Avery Young 0 0 0 0 0
2 - Sidney Claeys - mf 1 0 0 0 45
4 - Caitlyn Sample 0 0 0 0 38
5 - Stella Jameson 0 0 0 0 26
6 - Emeil Bennett 1 1 0 0 82
9 - Emma Mlivic 0 0 0 0 3
10 - Peyton Zenger 0 0 0 0 78
11 - Mariona Lampurlanes 0 0 0 0 10
13 - Macie Albright - mf/d 0 0 0 0 81
17 - Kaycee Tanner 0 0 0 0 38
20 - Emme Nichols - f 0 0 0 0 87
21 - Darcy Cato - mf/d 1 0 0 0 80
24 - Caitlin Youles - d 0 0 0 0 63
25 - Emma Schieber - f/mf - Yellow card 69:32 0 0 0 0 90
28 - Grace Higgins - mf 0 0 0 0 77
33 - Kim McAlpine 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 919

Cumberland (TN)

PLAYER SH SOG G A MIN
0 - Cieara Johnson 0 0 0 0 19
1 - Hannah Thornell - gk 0 0 0 0 71
2 - Celia Rodriguez - d 3 2 0 0 81
3 - Zoe Collyer - d 0 0 0 1 73
4 - Kaylie Torrens 2 2 0 0 13
5 - Lucia Mei - d 1 0 0 0 83
6 - Grace Morris - d 1 0 0 1 90
7 - Ella Tuplin - mf 2 2 0 1 84
8 - Ao Yamada - mf 5 3 1 1 90
9 - Marta Martin 0 0 0 0 21
10 - Seika Ikezoe - f 6 5 2 0 90
11 - Gabby Jones - f 4 2 1 1 90
14 - Emelly Chicas - mf 5 3 1 1 77
17 - Xenia Garcia 0 0 0 1 9
22 - Ali Cole - mf 0 0 0 0 37
23 - Samantha Dodge 0 0 0 0 6
24 - Uxia Varela 2 2 2 1 31
31 - Mya McKenzie 0 0 0 0 7
35 - Taylor Bertotti 2 2 1 0 7
TM - Team 0 0 0 0 0
TOTALS 33 23 8 8 979

Baker (KS) Goalies

GOALIES SOG GA SV Min
0 - Taylor Evans (L, 0-1) 23 8 15 90:00

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
0 - Cieara Johnson 0 0 0 19:23
1 - Hannah Thornell (W, 1-0) 2 0 2 70:37
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 30:53 Gabby Jones (1) (Emelly Chicas) - * 0 - 1
1st 33:04 Uxea Varela (1) (Ao Yamada) - * 0 - 2
1st 35:23 Seika Ikezoe (1) (Grace Morris) - * 0 - 3
2nd 59:34 Emelly Chicas (1) (Uxea Varela) - * 0 - 4
2nd 72:43 Seika Ikezoe (2) (Zoe Collyer & Ella Tuplin) - * 0 - 5
2nd 74:25 Ao Yamada (unassisted) - * 0 - 6
2nd 80:53 Taylor Bertotti (1) (Gabby Jones) - * 0 - 7
2nd 82:20 Uxea Varela (Xenia Garcia) - * 0 - 8

Penalty Summary

Period Time Fouls
2nd 69:32 Yellow card - Emma Schieber
SHOTS 1 2 TOTAL
Baker (KS) 3 1 4
Cumberland (TN) 20 13 33
SAVES 1 2 TOTAL
Baker (KS) 13 2 15
Cumberland (TN) 1 1 2
CORNER KICKS 1 2 TOTAL
Baker (KS) 1 1 2
Cumberland (TN) 6 3 9
FOULS 1 2 TOTAL
Baker (KS) 3 4 7
Cumberland (TN) 6 5 11

Play By Play