#2 Arturo Nunez () - Baker (KS)
Singles Wins
3
Singles Losses
4
Singles Ties
2
Doubles Wins
6
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 10 | 0 | ||
| Singles Sets Losses | 8 | 2 | ||
| Singles Games Wins | 164 | 1 | ||
| Singles Games Losses | 165 | 12 | ||
| Doubles Wins | 6 | 0 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 5 | 0 | ||
| Doubles Sets Losses | 2 | 1 | ||
| Doubles Games Wins | 34 | 2 | ||
| Doubles Games Losses | 27 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 21 | at Doane (NE) | W, 5-2 |
| Mar 27 | at Missouri Baptist | L, 7-0 |
| Apr 4 | at Rockhurst | |
| Apr 11 | at Kansas Wesleyan | W, 4-3 |
| Apr 11 | vs. Southwestern | |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ottawa | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 6 | 4 |
| Sep 13 # | Friends (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Northwestern | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
| Oct 11 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 0 | 1 | 2 | 6 |
| Feb 21 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 21 | Avila | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
| Feb 22 | Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bethany (KS) | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 1 | 0 | 6 | 1 |
| Feb 28 | at Evangel (MO) | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 99 | 101 | 1 | 0 | 6 | 4 |
| Mar 1 | Texas Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sterling | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Mar 7 | William Woods (MO) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | John Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Missouri Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Doane (NE) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Missouri Baptist | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Apr 4 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 4 | 2 | 6 | 2 | 1 | 10 | 8 | 164 | 165 | 5 | 2 | 34 | 27 |
| Total | 9 | 3 | 4 | 2 | 6 | 2 | 1 | 10 | 8 | 164 | 165 | 5 | 2 | 34 | 27 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 4 | 2 | 6 | 2 | 1 | 10 | 8 | 164 | 165 | 5 | 2 | 34 | 27 |
| Conference | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 7 | 3 | 44 | 34 | 4 | 0 | 24 | 11 |
| Away | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 120 | 131 | 1 | 2 | 10 | 16 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 35 | 14 | 2 | 0 | 12 | 6 |
| Losses | 6 | 1 | 4 | 1 | 4 | 2 | 0 | 4 | 8 | 129 | 151 | 3 | 2 | 22 | 21 |
| - | |||||||||||||||
| September | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 6 | 4 |
| October | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 20 | 18 | 0 | 1 | 2 | 6 |
| February | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | 2 | 130 | 118 | 3 | 0 | 18 | 8 |
| March | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 17 | 1 | 1 | 8 | 9 |