McPherson at Baker (KS) August 21, 2025

(0-1-0, 0-0-0)
0
(1-0-0, 0-0-0)
3
Final 1 2 T
McPherson 0 0 0
Baker (KS) 1 2 3

Box Score

McPherson
Baker (KS)

McPherson

PLAYER SH SOG G A MIN
1 - Alvaro Marchal 0 0 0 0 90
3 - Graylen Bowman 0 0 0 0 23
4 - Lorenzo Orlandi - Yellow card 71:03 0 0 0 0 90
5 - Abdul Nafiu Moro 0 0 0 0 90
6 - Trent Culver 0 0 0 0 4
7 - Sergio Najera - Yellow card 87:34 1 1 0 0 72
8 - Diego Salamanca 1 0 0 0 60
10 - Ryoga Oki 0 0 0 0 72
11 - Caden Hardgrave 0 0 0 0 59
12 - Tijs Stumphius 0 0 0 0 18
13 - Nathan Van Wyck 0 0 0 0 68
14 - Matt Mossman 0 0 0 0 24
17 - Sijmen Van Der Zee 1 0 0 0 66
19 - Landon Crenshaw 0 0 0 0 90
21 - Carlo Arevalo 0 0 0 0 4
23 - Alex Escobedo 0 0 0 0 18
24 - Rawson Harris 0 0 0 0 55
26 - Michael Ceyrolles 1 0 0 0 24
27 - Zane Sullivan 0 0 0 0 61
99 - Andres Mora-Castillo 0 0 0 0 4
TM - Team - Yellow card 45:00 0 0 0 0 0
TOTALS 4 1 0 0 992

Baker (KS)

PLAYER SH SOG G A MIN
1 - Maxot Arystanov 0 0 0 0 90
2 - Marco Salgado 0 0 0 0 65
3 - Iwan Roberts - Yellow card 69:58 0 0 0 0 72
5 - Taha Redouane 0 0 0 0 55
6 - Dominik Foldesi - Yellow card 67:12 0 0 0 0 84
7 - Noah Conover 3 3 3 0 55
8 - Mo Salas 1 0 0 0 67
9 - Ian Waindim 1 0 0 0 67
10 - Evans Osei Amankwah 1 0 0 1 45
11 - David Reid 1 0 0 0 36
13 - Easton Bradstreet 0 0 0 0 11
14 - Isaiah Mesa 0 0 0 0 26
15 - Timothy Dietz 0 0 0 0 4
17 - Parker Hurla 2 0 0 0 37
18 - Dylan Traudt 0 0 0 0 7
20 - Sam Castro 0 0 0 0 5
21 - Akira Itadani 2 2 0 0 80
22 - Chafik El Idrissi 1 0 0 1 72
23 - Rens Rambaldo - Yellow card 85:21 0 0 0 0 37
25 - Kaden Keller 0 0 0 0 6
26 - Utah Hester 0 0 0 0 90
27 - Owen Prosser 0 0 0 0 4
28 - Kyan Rice 0 0 0 0 3
TM - Team - Yellow card 75:42 0 0 0 0 0
TOTALS 12 5 3 2 1018

McPherson Goalies

GOALIES SOG GA SV Min
1 - Alvaro Marchal (L, 0-1-0) 5 3 2 90:00

Baker (KS) Goalies

GOALIES SOG GA SV Min
1 - Maxot Arystanov (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 41:31 Noah Conover (Chafik Elidrissi) 0 - 1
2nd 45:58 Noah Conover (Evans Osei Amankwah) 0 - 2
2nd 83:10 Noah Conover (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Team
2nd 67:12 Yellow card - Dominik Foldesi
2nd 69:58 Yellow card - Iwan Roberts
2nd 71:03 Yellow card - Lorenzo Orlandi
2nd 75:42 Yellow card - Team
2nd 85:21 Yellow card - Rens Rambaldo
2nd 87:34 Yellow card - Sergio Najera
SHOTS 1 2 TOTAL
McPherson 2 2 4
Baker (KS) 5 7 12
SAVES 1 2 TOTAL
McPherson 0 2 2
Baker (KS) 0 1 1
CORNER KICKS 1 2 TOTAL
McPherson 0 0 0
Baker (KS) 7 3 10
FOULS 1 2 TOTAL
McPherson 7 8 15
Baker (KS) 6 13 19

Play By Play