15 Cason Richardson
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Hesston, Kan.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Hesston HS
-
- gp
- 33
-
- pts/g
- 2.1
-
- fg %
- 39.0
-
- 3pt %
- 21.7
-
- ft %
- 78.3
-
- reb/g
- 1.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 24 | ||
| Games started | 0 | 0 | ||
| Minutes | 314 | 207 | ||
| Minutes per game | 9.5 | 8.6 | ||
| FG | 23-59 | 17-42 | ||
| FG Pct | 39.0 | 40.5 | ||
| 3PT | 5-23 | 5-18 | ||
| 3PT Pct | 21.7 | 27.8 | ||
| FT | 18-23 | 7-9 | ||
| FT Pct | 78.3 | 77.8 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 44 | 34 | ||
| Total rebounds | 54 | 40 | ||
| Rebounds per game | 1.6 | 1.7 | ||
| Personal fouls | 30 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 25 | 18 | ||
| Turnovers | 18 | 9 | ||
| Assist to turnover ratio | 1.4 | 2.0 | ||
| Steals | 6 | 1 | ||
| Blocks | 4 | 3 | ||
| Points | 69 | 46 | ||
| Points per game | 2.1 | 1.9 | ||
| Points per 40 min | 8.8 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mission University (Mo.) | W, 91-86 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | Ottawa | L, 85-80 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 3 | Georgetown | L, 81-70 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Saint Mary | W, 77-71 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 15 | Benedictine (KS) | W, 76-56 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Grand View | W, 94-67 | - | 13 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 21 | Missouri Valley | W, 93-74 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | at Central Methodist (MO) | L, 89-86 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Park | W, 83-67 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | at Clarke (IA) | W, 79-69 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | at Peru State | W, 81-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | William Penn (IA) | W, 86-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Mount Mercy | W, 101-69 | - | 15 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 19 | at Benedictine (KS) | W, 92-57 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | MidAmerica Nazarene | L, 73-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Culver-Stockton (MO) | W, 71-63 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Graceland | W, 90-84 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Missouri Valley | L, 83-72 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 20 | Grand View | W, 81-68 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Park | L, 73-66 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Mount Mercy | W, 78-67 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Central Methodist (MO) | W, 80-67 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Clarke (IA) | W, 86-66 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Graceland | W, 88-78 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at William Penn (IA) | W, 82-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at MidAmerica Nazarene | L, 100-90 | 0 | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 17 | at Culver-Stockton (MO) | L, 73-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Peru State | W, 78-76 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | #7 Park | W, 87-85 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 1 | #3 Graceland | W, 74-73 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | Peru State | L, 63-59 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 15 | at SAGU | W, 74-71 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | Evangel (MO) | L, 90-68 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mission University (Mo.) | W, 91-86 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 1 | Ottawa | L, 85-80 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | Georgetown | L, 81-70 | - | 11 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | at Saint Mary | W, 77-71 | - | 17 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 1 | 1 | - |
| Nov 15 | Benedictine (KS) | W, 76-56 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Grand View | W, 94-67 | - | 13 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 21 | Missouri Valley | W, 93-74 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Central Methodist (MO) | L, 89-86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Park | W, 83-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 2 | at Clarke (IA) | W, 79-69 | - | 4 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Peru State | W, 81-73 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | William Penn (IA) | W, 86-65 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Mount Mercy | W, 101-69 | - | 15 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Benedictine (KS) | W, 92-57 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | MidAmerica Nazarene | L, 73-61 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Culver-Stockton (MO) | W, 71-63 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 10 | at Graceland | W, 90-84 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 17 | at Missouri Valley | L, 83-72 | - | 17 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Grand View | W, 81-68 | - | 14 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | at Park | L, 73-66 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Mount Mercy | W, 78-67 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Central Methodist (MO) | W, 80-67 | - | 9 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 3 | Clarke (IA) | W, 86-66 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 7 | Graceland | W, 88-78 | - | 7 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at William Penn (IA) | W, 82-64 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 14 | at MidAmerica Nazarene | L, 100-90 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Culver-Stockton (MO) | L, 73-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | Peru State | W, 78-76 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 27 | #7 Park | W, 87-85 | - | 17 | 2 | 3 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Mar 1 | #3 Graceland | W, 74-73 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 4 | Peru State | L, 63-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at SAGU | W, 74-71 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 16 | Evangel (MO) | L, 90-68 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2023-24 | 33 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 32 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 95 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 9.5 | 0.7-1.8 | 39.0 | 0.2-0.7 | 21.7 | 0.5-0.7 | 78.3 | 2.1 |
| Conference | 24 | 0 | 8.6 | 0.7-1.8 | 40.5 | 0.2-0.8 | 27.8 | 0.3-0.4 | 77.8 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | - | 10.3 | 0.6-1.7 | 32.3 | 0.1-0.7 | 7.7 | 0.7-0.9 | 75.0 | 1.8 |
| Away | 15 | 0 | 8.5 | 0.9-1.9 | 46.4 | 0.3-0.7 | 40.0 | 0.4-0.5 | 85.7 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 23 | 0 | 10.7 | 0.9-2.2 | 40.0 | 0.2-0.7 | 25.0 | 0.6-0.7 | 86.7 | 2.5 |
| Losses | 10 | 0 | 6.9 | 0.3-0.9 | 33.3 | 0.1-0.7 | 14.3 | 0.5-0.8 | 62.5 | 1.2 | |
| Month | October | 1 | - | 12.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 8 | 0 | 8.6 | 0.9-1.9 | 46.7 | 0.2-0.6 | 40.0 | 1.2-1.2 | 100.0 | 3.3 | |
| December | 5 | 0 | 7.8 | 1.2-1.8 | 66.7 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 3.0 | |
| January | 8 | - | 11.0 | 0.4-1.6 | 23.1 | 0.0-0.6 | 0.0 | 0.2-0.4 | 66.7 | 1.0 | |
| February | 7 | 0 | 9.4 | 0.6-2.1 | 26.7 | 0.1-1.0 | 14.3 | 0.3-0.4 | 66.7 | 1.6 | |
| March | 4 | - | 10.0 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.8-1.2 | 60.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 314 | 23-59 | 39.0 | 5-23 | 21.7 | 18-23 | 78.3 | 69 |
| Conference | 24 | 0 | 207 | 17-42 | 40.5 | 5-18 | 27.8 | 7-9 | 77.8 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | - | 186 | 10-31 | 32.3 | 1-13 | 7.7 | 12-16 | 75.0 | 33 |
| Away | 15 | 0 | 128 | 13-28 | 46.4 | 4-10 | 40.0 | 6-7 | 85.7 | 36 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 23 | 0 | 245 | 20-50 | 40.0 | 4-16 | 25.0 | 13-15 | 86.7 | 57 |
| Losses | 10 | 0 | 69 | 3-9 | 33.3 | 1-7 | 14.3 | 5-8 | 62.5 | 12 | |
| Month | October | 1 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| November | 8 | 0 | 69 | 7-15 | 46.7 | 2-5 | 40.0 | 10-10 | 100.0 | 26 | |
| December | 5 | 0 | 39 | 6-9 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 15 | |
| January | 8 | - | 88 | 3-13 | 23.1 | 0-5 | 0.0 | 2-3 | 66.7 | 8 | |
| February | 7 | 0 | 66 | 4-15 | 26.7 | 1-7 | 14.3 | 2-3 | 66.7 | 11 | |
| March | 4 | - | 40 | 1-5 | 20.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 9.5 | 0.0-0.0 | 39.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 78.3 | 0.0 |
| Conference | 24 | 0 | 8.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | - | 10.3 | 0.0-0.0 | 32.3 | 0.0-0.0 | 7.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | 0 | 8.5 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 23 | 0 | 10.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 86.7 | 0.0 |
| Losses | 10 | 0 | 6.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 0 | 8.6 | 0.0-0.0 | 46.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | 0 | 7.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | - | 11.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 0 | 9.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 4 | - | 10.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 9.5 | 0.3 | 1.3 | 1.6 | 0.9 | - | 0.8 | 0.5 | 1.4 | 0.2 | 0.1 |
| Conference | 24 | 0 | 8.6 | 0.3 | 1.4 | 1.7 | 0.7 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | - | 10.3 | 0.4 | 1.3 | 1.7 | 0.7 | - | 0.9 | 0.4 | 2.0 | 0.2 | 0.1 |
| Away | 15 | 0 | 8.5 | 0.1 | 1.4 | 1.5 | 1.1 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 0 | 10.7 | 0.3 | 1.7 | 2.0 | 0.9 | - | 0.9 | 0.7 | 1.3 | 0.3 | 0.2 |
| Losses | 10 | 0 | 6.9 | 0.3 | 0.5 | 0.8 | 0.9 | - | 0.5 | 0.2 | 2.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| November | 8 | 0 | 8.6 | 0.4 | 1.5 | 1.9 | 1.1 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.3 | |
| December | 5 | 0 | 7.8 | 0.2 | 2.2 | 2.4 | 0.4 | - | 0.6 | 0.2 | 3.0 | 0.0 | 0.0 | |
| January | 8 | - | 11.0 | 0.3 | 1.1 | 1.4 | 0.6 | - | 1.0 | 0.3 | 4.0 | 0.1 | 0.1 | |
| February | 7 | 0 | 9.4 | 0.4 | 1.1 | 1.6 | 1.0 | - | 1.0 | 0.7 | 1.4 | 0.3 | 0.1 | |
| March | 4 | - | 10.0 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 314 | 10 | 44 | 54 | 30 | - | 25 | 18 | 1.4 | 6 | 4 |
| Conference | 24 | 0 | 207 | 6 | 34 | 40 | 17 | - | 18 | 9 | 2.0 | 1 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | - | 186 | 8 | 23 | 31 | 13 | - | 16 | 8 | 2.0 | 3 | 1 |
| Away | 15 | 0 | 128 | 2 | 21 | 23 | 17 | - | 9 | 10 | 0.9 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 0 | 245 | 7 | 39 | 46 | 21 | - | 20 | 16 | 1.3 | 6 | 4 |
| Losses | 10 | 0 | 69 | 3 | 5 | 8 | 9 | - | 5 | 2 | 2.5 | 0 | 0 | |
| Month | October | 1 | - | 12 | 0 | 1 | 1 | 4 | - | 1 | 3 | 0.3 | 0 | 0 |
| November | 8 | 0 | 69 | 3 | 12 | 15 | 9 | - | 5 | 6 | 0.8 | 2 | 2 | |
| December | 5 | 0 | 39 | 1 | 11 | 12 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| January | 8 | - | 88 | 2 | 9 | 11 | 5 | - | 8 | 2 | 4.0 | 1 | 1 | |
| February | 7 | 0 | 66 | 3 | 8 | 11 | 7 | - | 7 | 5 | 1.4 | 2 | 1 | |
| March | 4 | - | 40 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 24 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 15 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 10 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 8 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 5 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 8 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| March | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Earns NABC Academic Honors
July 16, 2024
Wildcats Fall Short in Conference Showdown at No. 15 MNU
February 15, 2024
Dominating Second Half Leads Wildcats to Landslide Victory at Grand View
November 19, 2023