|
Baker at Warner University - Bradenton, Fla., 2026-05-07 - 12:00 |
|
|
#5 Baker
19 |
#1 Warner
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #5 Baker (15-4) | 0 | 7 | 6 | 6 | 19 |
| #1 Warner (22-0) | 20 | 0 | 7 | 6 | 33 |
| Bradenton, Fla., | IMG Academy | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 12:00 | |
|---|---|
| 1st and 20 at WU14 | Kathryn HUTCHINSON Carries(Hand Off) downed for -9 yards |
| 2nd and 29 at WU5 | Kathryn HUTCHINSON Passes to Ana VINCENSINI COMPLETE Tackled by Kaley Phillips for 5 yards |
| 3rd and 24 at WU10 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE Tackled by Mariah Greenfield for 4 yards |
| 4th and 20 at WU14 | Punt by Kathryn HUTCHINSON from WU 14 for 36 yards returned by Natalie Busch downed for 9 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| #5 Baker at 12:00 | |
| 1st and 1 at BU39 | Tara Llorente Passes to Unknown INTERCEPTED by Lauren CLARK at the WU 36 Tackled by Ava Alvarez for 7 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 17 at BU37 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Natalie Busch for 8 yards |
| 2nd and 9 at BU29 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON GOOD. | |
| #5 Baker 0, #1 Warner 7 | |
| 2 plays, 37 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 12:00 | |
| 1st and 6 at BU14 | Tara Llorente Passes to Jaylin Harris COMPLETE downed for 5 yards |
| 2nd and 1 at BU19 | Tara Llorente Passes to Ava Alvarez INCOMPLETE |
| 3rd and 1 at BU19 | Tara Llorente Carries(Scramble) Tackled by Angeline BUNTING for 5 yards |
| 1st and 20 at BU24 | Ava Alvarez Passes to Tara Llorente COMPLETE Tackled by Lauren CLARK for 8 yards |
| 2nd and 12 at BU32 | Tara Llorente Carries(Scramble) Tackled by Maggie LAUBER for 0 yards |
| 3rd and 12 at BU32 | Tara Llorente Passes to Ava Alvarez COMPLETE Tackled by Angelina SHELL-NABIAU for 4 yards |
| 4th and 8 at BU36 | Tara Llorente Carries(Scramble) Tackled by Ana VINCENSINI for 2 yards |
| 7 plays, 24 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 18 at BU38 | Kathryn HUTCHINSON Passes to O'Mariah GORDON COMPLETE Tackled by Maya Salas for 7 yards |
| 2nd and 11 at BU31 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE lateralled to Ana VINCENSINI for 3 yards Tackled by Kaley Phillips for 2 yards |
| 3rd and 6 at BU26 | Kathryn HUTCHINSON Passes to O'Mariah GORDON COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON NO Good | |
| #5 Baker 0, #1 Warner 13 | |
| 3 plays, 38 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 00:01 | |
| 1st and 6 at BU14 | Tara Llorente Passes to Alana Romey DROPPED |
| 2nd and 6 at BU14 | Tara Llorente Passes to Alana Romey BROKEN UP by O'Mariah GORDON |
| 3rd and 6 at BU14 | Tara Llorente Passes to Kaley Phillips DROPPED |
| 4th and 6 at BU14 | Punt by Natalie Busch blocked by Mylanka BRASSARD out of bounds |
| 3 plays, 0 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| 1st and 14 at BU14 | Kathryn HUTCHINSON Passes to Ana VINCENSINI COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by O'Mariah GORDON GOOD. | |
| #5 Baker 0, #1 Warner 20 | |
| 1 plays, 14 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 12:00 | |
| 1st and 6 at BU14 | Tara Llorente Carries(QB Keeper) downed for -8 yards |
| back to top | |
|
2nd
|
|
| 2nd and 14 at BU6 | Tara Llorente Passes to Jaylin Harris INCOMPLETE |
| 3rd and 14 at BU6 | Kaley Phillips Passes to Unknown INTERCEPTED by O'Mariah GORDON at the WU 35 Tackled by Jaylin Harris for 26 yards |
| 3 plays, -8 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 19 at BU19 | Kathryn HUTCHINSON Passes to Serenity HICKMAN COMPLETE Tackled by Kenya Arias for -2 yards |
| 2nd and 21 at BU21 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Faith Phillips for 13 yards |
| 3rd and 8 at BU8 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN INCOMPLETE |
| 4th and 8 at BU8 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE out of bounds for 7 yards |
| 4 plays, 18 yards, 00:00 elapsed | |
| #5 Baker at 12:00 | |
| 1st and 19 at BU1 | Tara Llorente Passes to Kaley Phillips COMPLETE Tackled by Angeline BUNTING for 8 yards |
| 2nd and 11 at BU9 | Tara Llorente Passes to Jaylin Harris COMPLETE Tackled by Andrea CASTILLO for 12 yards |
| 1st and 19 at BU21 | - Holding Penalty(WU) - First Down |
| 1st and 20 at BU26 | Tara Llorente Passes to Destiny Martinez COMPLETE Tackled by Lauren CLARK for 5 yards |
| 2nd and 9 at BU31 | Tara Llorente Passes to Ava Alvarez COMPLETE Tackled by Ana VINCENSINI for 8 yards |
| 3rd and 1 at BU39 | Tara Llorente Passes to Kaley Phillips INCOMPLETE |
| 4th and 1 at BU39 | Tara Llorente Carries(Scramble) Tackled by Lauren CLARK for 7 yards |
| 1st and 14 at WU34 | Tara Llorente Passes to Ava Alvarez COMPLETE Tackled by Lauren CLARK for 4 yards |
| 2nd and 10 at WU30 | Tara Llorente Carries(QB Keeper) lateralled to Destiny Martinez for 1 yards lateralled to Ava Alvarez for 1 yards Tackled by Andrea CASTILLO for 0 yards |
| 3rd and 8 at WU28 | Tara Llorente sacked. Tackled by Maggie LAUBER for -2 yards |
| 4th and 10 at WU30 | - Penalty(WU) - First Down |
| 1st and 16 at WU16 | Tara Llorente Passes to Jaylin Harris INCOMPLETE |
| 2nd and 16 at WU16 | Tara Llorente Passes to Alana Romey COMPLETE Tackled by Andrea CASTILLO for 6 yards |
| 3rd and 10 at WU10 | Tara Llorente Passes to Natalie Busch COMPLETE Tackled by Andrea CASTILLO for 2 yards |
| 4th and 8 at WU8 | Ava Alvarez Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Kick by Ava Alvarez GOOD. | |
| #5 Baker 7, #1 Warner 20 | |
| 13 plays, 79 yards, 11:59 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 00:01 | |
| 1st and 6 at WU14 | Kathryn HUTCHINSON Passes to Ana VINCENSINI COMPLETE downed for 5 yards |
| 2nd and 1 at WU19 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE lateralled to Jessica FINLEY for 4 yards downed for 4 yards |
| 1st and 13 at WU27 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Faith Phillips for 9 yards |
| 2nd and 4 at WU36 | Kathryn HUTCHINSON Passes to Serenity HICKMAN COMPLETE lateralled to Maggie LAUBER for 2 yards downed for 26 yards |
| 1st and 16 at BU16 | Kathryn HUTCHINSON Passes to Maggie LAUBER INCOMPLETE |
| 2nd and 16 at BU16 | - Unnecessary Roughness Penalty(BU) - Repeat Down |
| 2nd and 8 at BU8 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Maya Salas for 4 yards |
| 6 plays, 62 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 12:00 | |
| 1st and 6 at BU14 | Tara Llorente Passes to Alana Romey INCOMPLETE |
| 2nd and 6 at BU14 | Tara Llorente Passes to Jaylin Harris COMPLETE Tackled by Ana VINCENSINI for 9 yards |
| 1st and 17 at BU23 | Tara Llorente Passes to Destiny Martinez COMPLETE Tackled by Lauren CLARK for 5 yards |
| 2nd and 12 at BU28 | Tara Llorente Passes to Destiny Martinez COMPLETE Tackled by Angeline BUNTING for 5 yards |
| 3rd and 7 at BU33 | Tara Llorente Passes to Ava Alvarez BROKEN UP by Ana VINCENSINI |
| 4th and 7 at BU33 | Tara Llorente Carries(Scramble) Tackled by Morgan SULLIVAN for 2 yards |
| 6 plays, 21 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 15 at BU35 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE out of bounds for 11 yards |
| 2nd and 4 at BU24 | Kathryn HUTCHINSON Passes to Kayleigh THOMAS COMPLETE lateralled to Lauren CLARK for 2 yards Tackled by Mariah Greenfield for 4 yards |
| 1st and 18 at BU18 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Mariah Greenfield for 12 yards |
| 2nd and 6 at BU6 | O'Mariah GORDON Passes to Maggie LAUBER COMPLETE Tackled by Kenya Arias for 2 yards |
| 3rd and 4 at BU4 | Kathryn HUTCHINSON Passes to O'Mariah GORDON COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON GOOD. | |
| #5 Baker 7, #1 Warner 27 | |
| 5 plays, 35 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 00:01 | |
| 1st and 6 at BU14 | Tara Llorente Passes to Destiny Martinez INCOMPLETE |
| 2nd and 6 at BU14 | Tara Llorente Passes to Jaylin Harris COMPLETE Tackled by O'Mariah GORDON for 18 yards |
| 1st and 8 at BU32 | Tara Llorente Carries(Scramble) Tackled by O'Mariah GORDON for 19 yards |
| 1st and 9 at WU29 | Tara Llorente Passes to Melanie Assmar COMPLETE downed for 5 yards |
| 2nd and 4 at WU24 | Tara Llorente Passes to Jaylin Harris COMPLETE Tackled by O'Mariah GORDON for 23 yards |
| 1st and 1 at WU1 | Tara Llorente Passes to Ava Alvarez INCOMPLETE |
| 2nd and 1 at WU1 | Tara Llorente Passes to Jaylin Harris COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Tara Llorente NO Good | |
| #5 Baker 13, #1 Warner 27 | |
| 7 plays, 66 yards, 00:00 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 00:01 | |
| 1st and 6 at WU14 | Serenity HICKMAN Passes to Avalon LUX OFFERMANN COMPLETE downed for 5 yards |
| 2nd and 1 at WU19 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE out of bounds for 7 yards |
| 1st and 14 at WU26 | - Penalty(WU) - Repeat Down |
| 1st and 19 at WU21 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Daniela Canals for 6 yards |
| 2nd and 13 at WU27 | Kathryn HUTCHINSON Passes to Unknown BROKEN UP by Kenya Arias |
| back to top | |
|
4th
|
|
| 3rd and 13 at WU27 | Kathryn HUTCHINSON Passes to Jessica FINLEY INCOMPLETE |
| 4th and 13 at WU27 | Punt by Kathryn HUTCHINSON from WU 27 for 24 yards returned by Alejandra Ramos downed for 0 yards |
| 5 plays, 13 yards, 00:01 elapsed | |
| #5 Baker at 12:00 | |
| 1st and 11 at BU29 | Tara Llorente Passes to Destiny Martinez COMPLETE Tackled by Angeline BUNTING for 4 yards |
| 2nd and 7 at BU33 | Kaley Phillips Passes to Tara Llorente COMPLETE Tackled by Lauren CLARK for 2 yards |
| 3rd and 5 at BU35 | Kaley Phillips Carries(QB Keeper) Tackled by Angeline BUNTING for 6 yards |
| 1st and 19 at WU39 | Tara Llorente Passes to Kaley Phillips COMPLETE downed for 1 yards |
| 2nd and 18 at WU38 | Tara Llorente Passes to Kaley Phillips COMPLETE Tackled by Ana VINCENSINI for 8 yards |
| 3rd and 10 at WU30 | Tara Llorente Passes to Destiny Martinez COMPLETE Tackled by Andrea CASTILLO for 4 yards |
| 4th and 6 at WU26 | Kaley Phillips Passes to Maya Salas COMPLETE Tackled by Angeline BUNTING for 17 yards |
| 1st and 9 at WU9 | Tara Llorente Passes to Kaley Phillips COMPLETE Tackled by Andrea CASTILLO for 3 yards |
| 2nd and 6 at WU6 | Tara Llorente Passes to Alana Romey COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Tara Llorente NO Good | |
| #5 Baker 19, #1 Warner 27 | |
| 9 plays, 51 yards, 11:59 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 00:01 | |
| 1st and 6 at WU14 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE downed for 5 yards |
| 2nd and 1 at WU19 | Kathryn HUTCHINSON Passes to Maggie LAUBER DROPPED |
| 3rd and 1 at WU19 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE Tackled by Faith Phillips for 6 yards |
| 1st and 15 at WU25 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE downed for 0 yards |
| 2nd and 15 at WU25 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE out of bounds for 6 yards |
| 3rd and 9 at WU31 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE out of bounds for 37 yards |
| 1st and 12 at BU12 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE Tackled by Daniela Canals for 5 yards |
| 2nd and 7 at BU7 | O'Mariah GORDON Carries(Scramble) TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON NO Good | |
| #5 Baker 19, #1 Warner 33 | |
| 8 plays, 66 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #5 Baker at 00:01 | |
| 1st and 6 at BU14 | Tara Llorente Passes to Kaley Phillips COMPLETE Tackled by Adriana BRUSTMEYER for 5 yards |
| 2nd and 1 at BU19 | Ava Alvarez sacked. Tackled by Angeline BUNTING for -3 yards |
| 3rd and 4 at BU16 | Tara Llorente Passes to Unknown INTERCEPTED by O'Mariah GORDON at the BU 30 Tackled by Maya Salas for 13 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| 1st and 17 at BU17 | Kathryn HUTCHINSON Carries(Kneel Down) downed for 7 yards |
| 1 plays, 7 yards, 00:01 elapsed | |
| back to top | |