|
William Woods vs. Baker - Ottawa, Kan., 2026-04-24 - 13:00 |
|
|
#7 William Woods
6 |
#2 Baker
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #7 William Woods (4-8) | 0 | 0 | 6 | 0 | 6 |
| #2 Baker (13-2) | 20 | 6 | 6 | 0 | 32 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 12:00 | |
|---|---|
| 1st and 6 at WWU14 | Sam Menard Passes to Addie Chilek COMPLETE Tackled by Jaylin HARRIS for 10 yards |
| 1st and 16 at WWU24 | Sam Menard Passes to Olivia Menard COMPLETE Tackled by Daniela CANALS for 6 yards |
| 2nd and 10 at WWU30 | Jada Dawkins Carries(Hand Off) downed for -5 yards |
| 3rd and 15 at WWU25 | Sam Menard Passes to Unknown INTERCEPTED by Natalie BUSCH at the WWU 25 TOUCHDOWN, clock 10:23 |
| 4 plays, 11 yards, 01:37 elapsed | |
| #2 Baker at 10:23 | |
| PAT Pass from Sanija WALLER to Destiny MARTINEZ GOOD. | |
| #7 William Woods 0, #2 Baker 8 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 10:23 | |
| 1st and 6 at WWU14 | Sam Menard Passes to Olivia Menard BROKEN UP by Natalie BUSCH |
| 2nd and 6 at WWU14 | Sam Menard Carries(Scramble) out of bounds for 5 yards |
| 3rd and 1 at WWU19 | Jazzy Dunaway Carries(Hand Off) Tackled by Faith PHILLIPS for 1 yards |
| 1st and 20 at WWU20 | Sam Menard Passes to Unknown INTERCEPTED by Natalie BUSCH at the WWU 27 Tackled by Jazzy Dunaway for 10 yards |
| 4 plays, 6 yards, 02:00 elapsed | |
| #2 Baker at 08:23 | |
| 1st and 17 at WWU17 | Sanija WALLER Passes to Unknown BROKEN UP by Nivea Boyd |
| 2nd and 17 at WWU17 | Tara LLORENTE Carries(QB Keeper) Tackled by A'Jah Smith for 5 yards |
| 3rd and 12 at WWU12 | Sanija WALLER Passes to Tara LLORENTE BROKEN UP by Sam Menard |
| 4th and 12 at WWU12 | Kaley PHILLIPS Passes to Sanija WALLER COMPLETE TOUCHDOWN, clock 06:14 |
| PAT Pass from Sanija WALLER to Alana ROMEY NO Good. | |
| #7 William Woods 0, #2 Baker 14 | |
| 4 plays, 17 yards, 02:09 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 06:14 | |
| 1st and 6 at WWU14 | Sam Menard Passes to Jada Dawkins DROPPED |
| 2nd and 6 at WWU14 | Timeout called by BU |
| 2nd and 6 at WWU14 | Sam Menard Passes to Olivia Menard COMPLETE downed for 2 yards |
| 3rd and 4 at WWU16 | Sam Menard Passes to Addie Chilek BROKEN UP by Mahagonay SIMMONS |
| 4th and 4 at WWU16 | Punt by Addie Chilek from WWU 16 for 30 yards returned by Natalie BUSCH Tackled by Giselle Soltero for 8 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| #2 Baker at 06:14 | |
| 1st and 18 at WWU38 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Addie Chilek for 6 yards |
| 2nd and 12 at WWU32 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Addie Chilek for 7 yards |
| 3rd and 5 at WWU25 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Olivia Menard for 9 yards |
| 1st and 16 at WWU16 | Sanija WALLER Passes to Alana ROMEY BROKEN UP by Addie Chilek |
| 2nd and 16 at WWU16 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE TOUCHDOWN, clock 02:03 |
| PAT Run by Tara LLORENTE NO Good | |
| #7 William Woods 0, #2 Baker 20 | |
| 5 plays, 38 yards, 04:11 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 02:03 | |
| 1st and 6 at WWU14 | Sam Menard Passes to Unknown BROKEN UP by Faith PHILLIPS |
| 2nd and 6 at WWU14 | Sam Menard Passes to Nivea Boyd COMPLETE Tackled by Natalie BUSCH for 2 yards |
| 3rd and 4 at WWU16 | Sam Menard Passes to Unknown INTERCEPTED by Kaley PHILLIPS at the WWU 20 Tackled by Sam Menard for 13 yards |
| 3 plays, 2 yards, 01:28 elapsed | |
| #2 Baker at 00:35 | |
| 1st and 7 at WWU7 | Tara LLORENTE Carries(Scramble) Tackled by Sam Menard for 1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 6 at WWU6 | Sanija WALLER Carries(Hand Off) Tackled by Anye Glasper for 3 yards |
| 3rd and 3 at WWU3 | Tara LLORENTE Passes to Sanija WALLER COMPLETE TOUCHDOWN, clock 11:22 |
| PAT Pass from Tara LLORENTE to Kayla HARRISON NO Good. | |
| #7 William Woods 0, #2 Baker 26 | |
| 3 plays, 7 yards, 01:13 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 11:22 | |
| 1st and 6 at WWU14 | Sam Menard Passes to Olivia Menard COMPLETE Tackled by Jaidyn KEITH for 2 yards |
| 2nd and 4 at WWU16 | Sam Menard Carries(Scramble) out of bounds for 6 yards |
| 1st and 18 at WWU22 | Sam Menard Passes to Unknown BROKEN UP by Faith PHILLIPS |
| 2nd and 18 at WWU22 | Sam Menard Passes to Jada Dawkins COMPLETE Tackled by Jaylin HARRIS for 13 yards |
| 3rd and 5 at WWU35 | Timeout called by WWU |
| 3rd and 5 at WWU35 | - Offside Penalty(BU) - Repeat Down |
| 1st and 20 at WWU40 | Sam Menard Carries(Scramble) Tackled by Jaidyn KEITH for 3 yards |
| 2nd and 17 at BU37 | Sam Menard Passes to Unknown INTERCEPTED by Natalie BUSCH at the BU 34 downed for 9 yards |
| 6 plays, 29 yards, 03:09 elapsed | |
| #2 Baker at 08:13 | |
| 1st and 20 at WWU37 | - Penalty(BU) - Repeat Down |
| 1st and 25 at BU38 | Sanija WALLER Carries(Scramble) Tackled by Sam Menard for 0 yards |
| 2nd and 25 at BU38 | Timeout called by BU |
| 2nd and 25 at BU38 | Kaley PHILLIPS Carries(Hand Off) Tackled by Addie Chilek for 7 yards |
| 3rd and 18 at WWU35 | Tara LLORENTE Passes to Destiny MARTINEZ BROKEN UP by Addie Chilek |
| 4th and 18 at WWU35 | Kaley PHILLIPS Carries(Hand Off) Tackled by A'Jah Smith for 10 yards |
| 4 plays, 12 yards, 03:55 elapsed | |
| #7 William Woods at 04:18 | |
| 1st and 15 at WWU25 | Sam Menard Passes to Unknown BROKEN UP by Faith PHILLIPS |
| 2nd and 15 at WWU25 | Sam Menard Passes to Olivia Menard INCOMPLETE |
| 3rd and 15 at WWU25 | Sam Menard Carries(Scramble) Tackled by Jaidyn KEITH for 0 yards |
| 4th and 15 at WWU25 | Timeout called by WWU |
| 4th and 15 at WWU25 | Punt by Addie Chilek from WWU 25 for 37 yards returned by Kaley PHILLIPS downed for 0 yards |
| 3 plays, 0 yards, 02:40 elapsed | |
| #2 Baker at 01:38 | |
| 1st and 2 at BU18 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE Tackled by Nivea Boyd for 23 yards |
| 1st and 20 at WWU39 | Tara LLORENTE Passes to Sanija WALLER COMPLETE lateralled to Melanie ASSMAR for 2 yards downed for -1 yards |
| 2nd and 19 at WWU38 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE out of bounds for 4 yards |
| 3rd and 15 at WWU34 | Tara LLORENTE Passes to Mahagonay SIMMONS INCOMPLETE |
| 4th and 15 at WWU34 | Tara LLORENTE Passes to Mahagonay SIMMONS INCOMPLETE |
| 5 plays, 28 yards, 00:57 elapsed | |
| #7 William Woods at 00:41 | |
| 1st and 6 at WWU34 | Sam Menard Passes to Unknown INTERCEPTED by Kaley PHILLIPS at the BU 34 downed for 0 yards |
| 1 plays, 0 yards, 00:08 elapsed | |
| #2 Baker at 00:33 | |
| 1st and 20 at BU34 | Tara LLORENTE Passes to Unknown INTERCEPTED by Olivia Menard at the WWU 38 downed for 12 yards |
| 1 plays, 0 yards, 00:07 elapsed | |
| #7 William Woods at 00:26 | |
| 1st and 20 at BU30 | Sam Menard Passes to Unknown BROKEN UP by Faith PHILLIPS, INTERCEPTED by Faith PHILLIPS at the BU 30 downed for 0 yards |
| 1 plays, 0 yards, 00:05 elapsed | |
| 1st and 20 at BU30 | Timeout called by WWU |
| #2 Baker at 00:21 | |
| 1st and 20 at BU30 | Sanija WALLER Passes to Kaley PHILLIPS COMPLETE out of bounds for 20 yards |
| 1st and 10 at WWU30 | Sanija WALLER Carries(Scramble) Tackled by Addie Chilek for 11 yards |
| 1st and 19 at WWU19 | Sanija WALLER Passes to Unknown BROKEN UP by Giselle Soltero |
| 3 plays, 31 yards, 00:21 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from WWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #2 Baker at 12:00 | |
| 1st and 6 at BU14 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE out of bounds for 5 yards |
| 2nd and 1 at BU19 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE out of bounds for 6 yards |
| 1st and 15 at BU25 | Tara LLORENTE Carries(Scramble) Tackled by Sam Menard for 6 yards |
| 2nd and 9 at BU31 | Tara LLORENTE Passes to Destiny MARTINEZ INCOMPLETE |
| 3rd and 9 at BU31 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE Tackled by Anye Glasper for 14 yards |
| 1st and 15 at WWU35 | Tara LLORENTE Passes to Unknown BROKEN UP by Sam Menard |
| 2nd and 15 at WWU35 | Tara LLORENTE Passes to Unknown BROKEN UP by Sam Menard |
| 3rd and 15 at WWU35 | Sanija WALLER Carries(Hand Off) Tackled by Giselle Soltero for 24 yards |
| 1st and 11 at WWU11 | Tara LLORENTE Passes to Melanie ASSMAR COMPLETE Tackled by Olivia Menard for 5 yards |
| 2nd and 6 at WWU6 | Tara LLORENTE Passes to Kaley PHILLIPS INCOMPLETE |
| 3rd and 6 at WWU6 | Tara LLORENTE Carries(Scramble) TOUCHDOWN, clock 06:11 |
| PAT Pass from Tara LLORENTE to Sanija WALLER NO Good. | |
| #7 William Woods 0, #2 Baker 32 | |
| 11 plays, 66 yards, 05:49 elapsed | |
| Kickoff by TEAM from BU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #7 William Woods at 06:11 | |
| 1st and 6 at WWU14 | Olivia Menard Carries(Hand Off) Tackled by Kenya ARIAS for 7 yards |
| 1st and 20 at WWU21 | Sam Menard sacked. Tackled by Faith PHILLIPS for -4 yards |
| 2nd and 23 at WWU17 | Sam Menard Passes to Nivea Boyd COMPLETE Tackled by Natalie BUSCH for 8 yards |
| 3rd and 15 at WWU25 | Sam Menard Passes to Jazzy Dunaway COMPLETE Tackled by Natalie BUSCH for 8 yards |
| 4th and 7 at WWU33 | Punt by Addie Chilek from WWU 33 for 22 yards returned by Masielle PERALTA lateralled to Daniela CANALS for 8 yards Tackled by Giselle Soltero for 0 yards |
| 4 plays, 19 yards, 03:18 elapsed | |
| #2 Baker at 02:53 | |
| 1st and 7 at BU33 | Tara LLORENTE Passes to Unknown INTERCEPTED by Sam Menard at the BU 30 Tackled by Sanija WALLER for 24 yards |
| 1 plays, 0 yards, 00:33 elapsed | |
| #7 William Woods at 02:20 | |
| 1st and 6 at BU6 | Sam Menard Passes to Addie Chilek INCOMPLETE |
| 2nd and 6 at BU6 | Sam Menard Passes to A'Jah Smith INCOMPLETE |
| 3rd and 6 at BU6 | - Holding Penalty(BU) - Repeat Down |
| 3rd and 3 at BU3 | Sam Menard Passes to Addie Chilek COMPLETE TOUCHDOWN, clock 00:09 |
| PAT Kick by Sam Menard NO Good | |
| #7 William Woods 6, #2 Baker 32 | |
| 3 plays, 6 yards, 02:11 elapsed | |
| Kickoff by TEAM from WWU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #2 Baker at 00:09 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Kayla HARRISON INCOMPLETE |
| back to top | |
|
4th
|
|
| 2nd and 6 at BU14 | Sanija WALLER Passes to Tara LLORENTE INCOMPLETE |
| 3rd and 6 at BU14 | Sanija WALLER Carries(Scramble) Tackled by Addie Chilek for 4 yards |
| 4th and 2 at BU18 | Tara LLORENTE Passes to Sanija WALLER COMPLETE Tackled by Giselle Soltero for 5 yards |
| 1st and 17 at BU23 | Tara LLORENTE Passes to Kaley PHILLIPS DROPPED |
| 2nd and 17 at BU23 | Kaley PHILLIPS Carries(Hand Off) lateralled to Sanija WALLER for 15 yards downed for 9 yards |
| 1st and 20 at WWU33 | Sanija WALLER Passes to Kayla HARRISON INCOMPLETE |
| 2nd and 20 at WWU33 | Sanija WALLER Passes to Melanie ASSMAR COMPLETE Tackled by A'Jah Smith for 8 yards |
| 3rd and 5 at WWU25 | Sanija WALLER Passes to Melanie ASSMAR BROKEN UP by A'Jah Smith |
| 4th and 5 at WWU25 | Kaley PHILLIPS Carries(Hand Off) downed for -7 yards |
| 10 plays, 34 yards, 05:38 elapsed | |
| #7 William Woods at 06:31 | |
| 1st and 20 at WWU32 | Sam Menard Passes to Nivea Boyd COMPLETE Tackled by Mahagonay SIMMONS for 15 yards |
| 1st and 13 at BU33 | Sam Menard Carries(Scramble) downed for 1 yards |
| 2nd and 12 at BU32 | Sam Menard Passes to Addie Chilek COMPLETE Tackled by Daniela CANALS for 3 yards |
| 3rd and 9 at BU29 | Sam Menard Passes to Nivea Boyd BROKEN UP by Jaylin HARRIS |
| 4th and 9 at BU29 | Sam Menard Passes to Unknown INTERCEPTED by Masielle PERALTA at the BU 7 Tackled by Addie Chilek for 0 yards |
| 5 plays, 19 yards, 03:23 elapsed | |
| #2 Baker at 03:08 | |
| 1st and 20 at BU7 | Sanija WALLER Passes to Kaley PHILLIPS COMPLETE out of bounds for 5 yards |
| 2nd and 8 at BU12 | Timeout called by BU |
| 2nd and 8 at BU12 | Sanija WALLER Carries(Hand Off) downed for -6 yards |
| 3rd and 14 at BU6 | Tara LLORENTE Passes to Kaley PHILLIPS COMPLETE Tackled by Anye Glasper for 13 yards |
| 4th and 1 at BU19 | Sanija WALLER Carries(Scramble) Tackled by Anye Glasper for 5 yards |
| 1st and 16 at BU24 | Sanija WALLER Carries(Kneel Down) downed for -5 yards |
| 5 plays, 12 yards, 03:08 elapsed | |
| back to top | |