|
Baker at Ottawa - Ottawa, Kan., 2024-03-27 - 19:00 |
|
|
Baker
0 |
Ottawa
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (6-3, 6-3) | 0 | 0 | 0 | 0 | 0 |
| Ottawa (8-3, 8-3) | 20 | 14 | 0 | 20 | 54 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Baker - Ottawa |
|---|---|---|---|
| 1 | 10:30 | Ottawa - Madysen CARRERA Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 10:30 (Madysen Carrera kick is good). | 0 - 7 |
| 1 | 05:59 | Ottawa - Madysen CARRERA Carries(QB Keeper) TOUCHDOWN, clock 05:59 (Madysen Carrera kick is good). | 0 - 14 |
| 1 | 04:40 | Ottawa - Madysen CARRERA Passes to Addison ORSBORN COMPLETE TOUCHDOWN, clock 04:40 (Madysen Carrera kick failed). | 0 - 20 |
| 2 | 08:12 | Ottawa - Madysen CARRERA Passes to Jazlyn CAMACHO COMPLETE TOUCHDOWN, clock 08:12 (Madysen Carrera kick is good). | 0 - 27 |
| 2 | 02:18 | Ottawa - Madysen CARRERA Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 02:18 (Madysen Carrera kick is good). | 0 - 34 |
| 4 | 11:23 | Ottawa - Madysen CARRERA Passes to Mandolyn SCALISI COMPLETE TOUCHDOWN, clock 11:23 (Madysen Carrera kick is good). | 0 - 41 |
| 4 | 07:46 | Ottawa - Marley SPIELBERG Passes to Madisen BERG COMPLETE TOUCHDOWN, clock 07:46 (Marley Spielberg kick is good). | 0 - 48 |
| 4 | 00:52 | Ottawa - Jaida BAYRON Passes to Tatiana DOS SANTOS COMPLETE TOUCHDOWN, clock 00:52 (Marley Spielberg kick failed). | 0 - 54 |
| Baker | Statistics | Ottawa |
|---|---|---|
| 7 | FIRST DOWNS | 15 |
| 5 2 0 |
Passing Rushing Penalty |
12 1 2 |
| 149 | TOTAL OFFENSE | 446 |
| 40 3.73 |
Total Offensive Plays Average gain per play |
42 10.62 |
| 110 | NET YARDS PASSING | 437 |
| 15-34
3.2 1-8 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-38
11.5 0-0 0 |
| 39 | NET YARDS RUSHING | 9 |
| 6 6.5 |
Rushing Attempts Average gain per rush |
4 2.3 |
| 4-133 | PUNTS: Number-Yards | 0-0 |
| 33.3 | Average | |
| 0 | TOTAL RETURN YARDS | 95 |
| 0-0 9-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 1-0 5-69 |
| 9-63 | PENALTIES: Number-Yards | 5-34 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 5-69 |
| 37:04 | TIME OF POSSESSION | 19:42 |
Baker |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Destiny Martinez | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Daniela Gonzalez-Takashima | 4 | 0 | 4 | - | -2 - -15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kenya Arias | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jaylin Harris | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Faith Phillips | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Kayla Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Gabriella Zabaletta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Lowegyn Hearn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Gabriella Ortega | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 0 | 21 | 0 - 0 | -2 - -15 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hailee McKay | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 5 | Alyssa Gillespie | 3 | 0 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Abby Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Leilani Caamal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Hope Humes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 6 | Jukanie Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 17 | Bethany Uribe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Cynthia Homs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Faron Malouff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-29 | 1 | 0 | |
| 31 | Dejonice Parris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Teliyah McInnis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 20 | 0 | 20 | 1 - 8 | 1 - 8 | 0 | 0-0 | 5-69 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Ryker Smith Umpire: Head Linesman: Line Judge: Tad Malone Back Judge: Anthony Davis Field Judge: Christopher Denk Side Judge: |