|
William Woods (MO) at Baker (KS) - Baldwin City, Kan. 10/4/2025 - 1:00 PM |
|
|
William Woods (MO)
14 |
Baker (KS)
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (0-6, 0) | 7 | 0 | 7 | 0 | 14 |
| Baker (KS) (2-3, 2) | 7 | 44 | 10 | 7 | 68 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - Baker (KS) |
|---|---|---|---|
| 1 | 10:23 | Baker (KS) - Truman Juelsgaa rush for 6 yards to the WILLIAM00, TOUCHDOWN, clock 10:23. (Seth Simpson kick is good). | 0 - 7 |
| 1 | 03:15 | William Woods (MO) - Gabe Serri pass complete to Bryson Nealy for 3 yards to the BAKER (K00, TOUCHDOWN, clock 03:15. (Justin Sharkey kick is good). | 7 - 7 |
| 2 | 14:23 | Baker (KS) - Gabe Martin rush for 3 yards to the WILLIAM00, TOUCHDOWN, clock 14:23. (Seth Simpson kick is good). | 7 - 14 |
| 2 | 13:46 | Baker (KS) - Gabe Serri pass intercepted by Zac Kramer at the WILLIAM22, Zac Kramer return 22 yards to the WILLIAM00, TOUCHDOWN, clock 13:46. (Seth Simpson kick is good). | 7 - 21 |
| 2 | 08:11 | Baker (KS) - Truman Juelsgaa pass complete to Adrion Seals for 33 yards to the WILLIAM00, TOUCHDOWN, clock 08:11. (Seth Simpson kick is good). | 7 - 28 |
| 2 | 04:41 | Baker (KS) - Truman Juelsgaa pass complete to Adrion Seals for 26 yards to the WILLIAM00, TOUCHDOWN, clock 04:41. (Seth Simpson kick is good). | 7 - 35 |
| 2 | 04:02 | Baker (KS) - Team safety | 7 - 37 |
| 2 | 03:47 | Baker (KS) - Truman Juelsgaa pass complete to Adrion Seals for 39 yards to the WILLIAM00, TOUCHDOWN, clock 03:47. (Seth Simpson kick is good). | 7 - 44 |
| 2 | 02:39 | Baker (KS) - Truman Juelsgaa rush for 28 yards to the WILLIAM00, TOUCHDOWN, clock 02:39. (Seth Simpson kick is good). | 7 - 51 |
| 3 | 13:38 | Baker (KS) - Gabe Martin rush for 14 yards to the WILLIAM00, TOUCHDOWN, clock 13:38. (Seth Simpson kick is good). | 7 - 58 |
| 3 | 07:17 |
Baker (KS)
- Seth Simpson 19 yd field goal.
Drive: 4 plays, 9 yards in 2:11. |
7 - 61 |
| 3 | 01:28 | William Woods (MO) - Dontae Rhodes pass complete to Liam Hughes for 30 yards to the BAKER (K00, TOUCHDOWN, clock 01:28. (Justin Sharkey kick is good). | 14 - 61 |
| 4 | 09:33 | Baker (KS) - William Dorsey pass complete to Colton Hawkinso for 30 yards to the WILLIAM00, TOUCHDOWN, clock 09:33. (Seth Simpson kick is good). | 14 - 68 |
| William Woods (MO) | Statistics | Baker (KS) |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 16 2 0 |
Passing Rushing Penalty |
14 11 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 263 | TOTAL OFFENSE | 506 |
| 68 3.9 |
Total Offensive Plays Average gain per play |
58 8.7 |
| 235 | NET YARDS PASSING | 325 |
| 21-38
6.2 3-26 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-27
12.0 1-1 0 |
| 28 | NET YARDS RUSHING | 181 |
| 30 0.9 |
Rushing Attempts Average gain per rush |
31 5.8 |
| 5-183 | PUNTS: Number-Yards | 1-48 |
| 36.6 | Average | 48.0 |
| 0 | TOTAL RETURN YARDS | 202 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-68 2-68 4-66 |
| 1-5 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 3-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-66 |
| 35:11 | TIME OF POSSESSION | 24:49 |
William Woods (MO) |
Baker (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Keeno Theadford Jr. | 5 | 4 | 9 | - | - | - | - | ||||
| II | Jeramiah Hurd | 4 | 3 | 7 | - | - | - | - | ||||
| 50 | Jacob Medina | 2 | 4 | 6 | - | 2 - 4 | - | - | ||||
| I6 | Sean Conner | 1 | 4 | 5 | - | - | - | - | ||||
| 0D | Saddiq Webb | 3 | 1 | 4 | 1 - 1 | 2 - 2 | 1 | - | - | |||
| 1D | Carter Holloway | 1 | 3 | 4 | - | - | - | - | ||||
| 6D | Malik Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Quadrelle Avery | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Darrias Butler | 0 | 3 | 3 | - | - | - | - | ||||
| 8D | Bo Jacobs | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Prince Robertson | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Xavier McCoy III | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9D | Jackson Wiechman | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Aden Sanchez | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Ja'Shawn Lee-Harper | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Lundon Clark | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Chris Smith Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Jalen Proctor | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Donte Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Xavier Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Anthony Imoh | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Dwayne Willis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Camron Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Nori Harris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 42 | 71 | 1 - 1 | 4 - 6 | 1 | 0-0 | - | 1 | 1 | ||
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Zac Kramer | 0 | 6 | 6 | - | 0.5 - 2 | - | 1-22 | ||||
| 33 | Joshua Herrmann | 0 | 6 | 6 | - | - | - | 1-15 | 1 | |||
| 52 | Alex Gunderson | 0 | 6 | 6 | - | 0.5 - 3 | - | - | 1 | |||
| 21 | Amos Zephir | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 22 | Zach Fisher | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Caden Donovan | 1 | 4 | 5 | - | - | - | 1-3 | 1 | |||
| 1D | Avion Nelson | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Zion Wayne | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Jalen Smith | 2 | 2 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 90 | Zach Schneider | 2 | 2 | 4 | 2 - 17 | 2.5 - 20 | - | - | ||||
| 7D | Elijah Porter | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Rickey Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Justin Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Cameron Porter | 2 | 0 | 2 | - | 1 - 4 | - | 1-26 | 1 | |||
| 5D | Darius Johnson | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 8D | Errol Siemon | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 11 | Jaden Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Adam Jedlicka | 1 | 1 | 2 | - | - | - | - | ||||
| 0D | Eli'Sha Malveaux | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9D | Silas Etter | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Malique Morris-Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Karter Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Avion Phillips | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 45 | Colin Ketter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 54 | 75 | 3 - 26 | 9 - 47 | 0-0 | 4-66 | 7 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Matt Hevel |