|
Baker at Grand View - Des Moines, IA 9/11/2021 - 12:00 PM |
|
|
Baker
14 |
Grand View
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (2-2) | 0 | 0 | 0 | 14 | 14 |
| Grand View (4-0) | 7 | 10 | 14 | 0 | 31 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Baker - Grand View |
|---|---|---|---|
| 1 | 14:50 | Grand View - Johnny Sullivan pass complete to Anthony Turner for 75 yards to the BAKER00, TOUCHDOWN, clock 14:50. (Nathan Hamilton kick is good). | 0 - 7 |
| 2 | 14:05 |
Grand View
- Nathan Hamilton 21 yd field goal.
Drive: 11 plays, 63 yards in 6:24. |
0 - 10 |
| 2 | 00:06 | Grand View - Johnny Sullivan pass complete to Bennett Spry for 18 yards to the BAKER00, TOUCHDOWN, clock 00:06. (Nathan Hamilton kick is good). | 0 - 17 |
| 3 | 06:44 | Grand View - Johnny Sullivan pass complete to Seth Juhl for 16 yards to the BAKER00, TOUCHDOWN, clock 06:44. (Nathan Hamilton kick is good). | 0 - 24 |
| 3 | 01:16 | Grand View - Johnny Sullivan pass complete to Bennett Spry for 7 yards to the BAKER00, TOUCHDOWN, clock 01:16. (Nathan Hamilton kick is good). | 0 - 31 |
| 4 | 08:43 | Baker - Marco Aguinaga pass complete to Darian Lewis for 10 yards to the GRAND VI00, TOUCHDOWN, clock 08:43. (2 pt conversion pass by Jaleel Laffitte is good). | 8 - 31 |
| 4 | 05:36 | Baker - Marco Aguinaga pass complete to Tanner Cobb for 46 yards to the GRAND VI00, TOUCHDOWN, clock 05:36. (2 pt conversion pass by Marco Aguinaga failed). | 14 - 31 |
| Baker | Statistics | Grand View |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 14 2 0 |
Passing Rushing Penalty |
12 8 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 462 | TOTAL OFFENSE | 413 |
| 57 8.1 |
Total Offensive Plays Average gain per play |
66 6.3 |
| 404 | NET YARDS PASSING | 262 |
| 27-36
11.2 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
10.5 0-0 1 |
| 58 | NET YARDS RUSHING | 151 |
| 21 2.8 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 3-86 | PUNTS: Number-Yards | 5-173 |
| 28.7 | Average | 34.6 |
| 85 | TOTAL RETURN YARDS | 66 |
| 3-31 2-54 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-59 1-7 |
| 2-20 | PENALTIES: Number-Yards | 2-12 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 25:37 | TIME OF POSSESSION | 34:23 |
Baker |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Mitchell Henry | 6 | 4 | 10 | - | 2 - 7 | - | - | ||||
| 14 | BJ Harvey | 4 | 3 | 7 | - | - | - | - | ||||
| 97 | Daylan Littlejohn | 1 | 6 | 7 | - | 1 - 3 | - | - | ||||
| 39 | Zac Morgan | 2 | 4 | 6 | - | - | - | - | ||||
| 45 | Shane Skwarlo | 3 | 3 | 6 | - | 2 - 5 | - | - | ||||
| 93 | Terrel Simpson | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Jalen Nash | 1 | 4 | 5 | - | - | 1 | - | 1-0 | |||
| 47 | Canon Karn | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Deshon Lewis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | Marcus Johnson | 2 | 2 | 4 | - | 1 - 2 | 1 | - | - | |||
| 21 | Thad Metcalfe | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Tristen Quillen | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Will Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Bryson Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Caleb Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | AJ Totta | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Josh Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lorenzo Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tabari Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 46 | 72 | - | 6 - 17 | 2 | 0-0 | 1-0 | 2 | |||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| A5 | Nate Wieland | 4 | 8 | 12 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 04 | Felix King | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 03 | Jianni Angulo | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 07 | Kyler Kluge | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Cole Rollinger | 1 | 3 | 4 | - | 0.5 - 2 | 1 | 1-0 | - | 1 | ||
| 30 | Clay Freimuth | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Wyatt Worley | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Rocky Schoenfelder | 1 | 2 | 3 | - | 1.5 - 5 | 1-0 | - | ||||
| 69 | Ricky Soto | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Kiaeem Mosley | 0 | 3 | 3 | - | - | - | - | ||||
| 05 | Drew Boffelli | 0 | 2 | 2 | - | - | - | 1-7 | ||||
| 08 | Jesse Driver | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | Demareo Luckett | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Collin Hogan | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Garrett Gilleland | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Casey Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tyler Vitzhum | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Seth Adrian | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Rizaiha Maide-Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Nate Willcockson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Aaron Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 67 | Calvin Bright | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dane Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 1 - 2 | 5 - 14 | 2 | 2-0 | 1-7 | 4 | |||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Scorekeeper: Kelsey Redmond |