Official Volleyball Box Score
Peru State at. Baker (KS)
10/7/2025 at 6:00 PM @ Baldwin City, Kan.

Peru State (9-13, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Shealie Wiebers..... 3 2 0 4 .500 0 0 0 0 12 0 0 0 0 2.0
03 Ryan White.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Kalolaine Pasikala.. * 3 2 3 14 -.071 1 0 0 0 2 0 1 0 0 2.5
05 Kennedy Miller...... * 3 3 0 10 .300 1 3 0 0 8 0 4 1 0 8.0
06 Brinley Falkinburg.. 3 3 3 14 .000 1 2 1 0 2 1 2 0 0 7.0
08 Eden Moore.......... * 3 6 1 20 .250 0 0 0 0 6 0 2 0 0 7.0
12 Braelyn Braithwaite. 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
14 Addison Schneider... * 2 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
16 Averie Carollo...... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
18 Marina Fenga........ 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
20 Emily Sherman....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
27 Alejandra Villareal. * 3 9 5 25 .160 0 0 2 5 7 0 1 0 0 9.5
31 Haylie Vollman...... 1 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
32 Chancie Deaton...... 1 1 0 3 .333 1 0 0 0 0 0 0 0 0 1.0
33 Sami Chesley........ * 3 0 0 2 .000 15 0 0 0 4 0 0 0 0 0.0
34 Teodora Bulatovic... 3 1 0 2 .500 9 1 0 0 4 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 14 107 .159 29 6 4 8 57 1 12 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 32 .156
2 10 5 34 .147
3 12 5 41 .171
SET SCORES 1 2 3 TEAM RECORDS
Peru State.......... (0) 24 23 21 9-13, 2-7
Baker (KS).......... (3) 26 25 25 12-6, 6-4
Baker (KS) (12-6, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kate Reese.......... 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
04 Reese Kehl.......... 3 0 0 2 .000 2 0 1 3 19 0 0 0 0 0.0
05 Aby Widhalm......... * 3 7 6 31 .032 2 1 2 2 6 0 0 0 0 8.0
06 Kylie Murray........ 3 16 2 30 .467 0 1 3 0 3 1 3 0 0 19.5
10 Brie Reedy.......... * 3 6 1 18 .278 0 0 0 0 1 0 1 0 0 6.5
13 Meredith Brown...... * 3 6 3 15 .200 1 0 0 0 4 0 2 0 0 7.0
15 Abby Elffner........ * 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
16 Taryn Dial.......... 3 0 0 2 .000 22 3 1 0 8 0 0 0 0 3.0
17 Kaitlyn Stout....... 2 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
22 Miranda Kuntz....... * 3 2 1 3 .333 18 0 0 0 4 0 0 0 0 2.0
23 Kendall Young....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
26 Arianna Nower....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
34 Kohanihokuao Misipeka * 3 9 3 20 .300 0 2 1 1 12 2 0 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 21 139 .209 47 8 9 6 61 3 6 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 8 48 .229
2 16 8 45 .178
3 15 5 46 .217
Site: Baldwin City, Kan.
Date: 10/7/2025 Attend: 0 Time: 1:38
Referees:
* = Starter