Official Volleyball Box Score
Baker at. Benedictine
09/19/2025 at 02:00 PM @ Atchison, KS(Ralph Nolan Gymnasium)

Baker (KS) (6-4,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kate Reese.......... * 4 1 0 3 .333 0 0 3 2 5 0 0 0 0 1.0
4 Reese Kehl.......... 4 0 0 1 .000 4 0 2 1 19 0 0 0 0 0.0
6 Kylie Murray........ 4 7 3 21 .190 1 3 2 0 2 0 2 0 0 11.0
9 Maggie Moulden...... 2 2 1 8 .125 1 0 0 0 0 0 0 0 0 2.0
10 Brie Reedy.......... * 4 11 2 20 .450 0 0 0 0 2 3 4 2 0 16.0
13 Meredith Brown...... * 4 12 2 25 .400 1 0 1 0 2 0 3 0 0 13.5
15 Abby Elffner........ * 3 1 2 7 -.143 1 0 0 0 0 0 1 0 0 1.5
16 Taryn Dial.......... 4 0 0 0 .000 23 2 3 0 16 0 0 0 0 2.0
17 Kaitlyn Stout....... 4 11 2 23 .391 1 0 0 0 4 0 3 0 0 12.5
18 Ella Clark.......... 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Miranda Kuntz....... * 4 1 0 3 .333 23 0 0 0 4 0 0 0 0 1.0
29 Dana Nichols........ 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
34 Kohanihokuao Misipeka * 4 13 8 35 .143 0 3 2 0 12 0 1 0 0 16.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 20 147 .265 55 8 16 3 67 3 14 2 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 31 .258
2 18 7 42 .262
3 12 5 34 .206
4 16 3 40 .325
SET SCORES 1 2 3 4 TEAM RECORDS
Baker (KS).......... (3) 27 25 23 25 6-4,1-2
Benedictine (KS).... (1) 25 20 25 20 5-6,2-1
Benedictine (KS) (5-6,2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rayleen Gladden..... 2 4 1 11 .273 0 0 0 0 0 0 1 0 0 4.5
3 Lainee Mustain...... * 4 0 0 0 .000 4 0 2 4 6 0 0 0 0 0.0
4 Wren Vancleave...... * 4 8 1 16 .438 35 0 1 0 9 0 4 0 0 10.0
5 Cibeles Bothwell.... 4 0 0 0 .000 3 1 3 2 4 0 0 0 0 1.0
6 Barbara Terra....... * 4 16 7 44 .205 0 0 0 0 2 0 0 0 0 16.0
7 Aubrey Wisker....... 4 4 2 19 .105 0 0 0 0 1 0 0 0 0 4.0
8 Lucy Drexel......... * 4 11 5 29 .207 0 0 0 0 1 1 3 0 0 13.5
9 Audrey Franks....... 3 1 2 11 -.091 0 0 0 0 1 0 2 0 0 2.0
13 Cate Milroy......... 4 0 0 0 .000 2 0 2 1 10 0 0 0 0 0.0
14 Lauren Stanga....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 JoJo Vander Woude... * 4 4 2 22 .091 0 0 0 0 1 0 3 0 0 5.5
21 Kelly DeMeulenaere.. 4 1 0 2 .500 3 2 0 1 23 0 0 0 0 3.0
27 Candace Lenzen...... * 2 1 2 4 -.250 0 0 0 0 0 0 4 0 0 3.0
33 Isabella Franco..... 4 0 0 0 .000 1 0 3 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 22 158 .177 48 3 11 8 60 1 17 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 32 .156
2 9 4 44 .114
3 15 6 38 .237
4 14 5 44 .205
Site: Atchison, KS (Ralph Nolan Gymnasium)
Date: 09/19/2025 Attend: 212 Time:
Referees:
* = Starter