Official Volleyball Box Score
Park at. Baker (KS)
9/6/2025 at 2:15 PM @ Baldwin City, Kan.

Park (4-1, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Visnja Canak........ * 3 6 3 22 .136 0 0 2 2 3 0 1 0 0 6.5
03 Angelina Rodriguez.. 3 1 1 2 .000 10 0 0 0 0 0 1 0 0 1.5
04 Bailey Turner....... 2 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
05 Serena Arruda....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Isadora Dias........ * 3 8 2 22 .273 0 0 0 0 0 2 2 0 0 11.0
08 Ella Schwalm........ 3 1 0 1 1.000 1 3 1 0 18 0 0 0 0 4.0
11 Jullia Alvarez...... * 3 0 0 1 .000 25 1 0 0 9 0 1 0 0 1.5
12 Trinity Iverson..... * 3 6 4 15 .133 0 0 0 0 0 0 4 0 0 8.0
13 Indi Zetic.......... * 3 7 5 25 .080 0 4 2 0 7 0 3 0 0 12.5
14 Maria Pim........... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Luna Martins........ 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
24 Daniela Gomez....... * 3 11 2 24 .375 0 0 2 0 10 0 0 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 116 .198 37 8 7 2 53 2 12 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 25 .200
2 13 5 39 .205
3 19 9 52 .192
SET SCORES 1 2 3 TEAM RECORDS
Park................ (3) 25 25 25 4-1, 1-0
Baker (KS).......... (0) 9 21 21 4-2, 0-1
Baker (KS) (4-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kate Reese.......... * 3 0 2 3 -.667 0 0 0 2 5 0 0 0 0 0.0
04 Reese Kehl.......... 3 0 0 2 .000 2 0 0 2 19 0 0 0 0 0.0
05 Aby Widhalm......... 3 9 2 22 .318 0 0 0 2 2 0 1 0 0 9.5
06 Kylie Murray........ * 3 2 3 22 -.045 1 1 0 1 5 0 1 0 0 3.5
10 Brie Reedy.......... 3 3 3 12 .000 0 0 0 0 1 0 4 0 0 5.0
13 Meredith Brown...... * 3 3 1 6 .333 0 0 0 0 0 0 3 0 0 4.5
15 Abby Elffner........ * 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
16 Taryn Dial.......... 3 0 1 1 -1.000 16 1 0 0 7 0 0 0 0 1.0
17 Kaitlyn Stout....... 1 1 0 6 .167 0 0 0 0 0 0 1 0 0 1.5
22 Miranda Kuntz....... * 3 1 0 3 .333 5 0 1 0 1 0 0 0 0 1.0
24 Zion Jones.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
34 Kohanihokuao Misipeka * 3 5 11 30 -.200 0 0 1 1 7 0 4 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 25 112 .000 24 2 2 8 48 0 14 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 14 34 -.265
2 11 7 41 .098
3 9 4 37 .135
Site: Baldwin City, Kan.
Date: 9/6/2025 Attend: 0 Time: 1:35
Referees:
* = Starter