Official Volleyball Box Score
Tabor at. Baker (KS)
8/22/2025 at 5:00 PM @ Atchinson, KS (Ralph Nolan Gym)

Tabor (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Breonna Smith....... * 3 4 2 8 .250 0 0 1 0 3 0 4 0 0 6.0
03 Catherine Eddy...... * 3 5 2 12 .250 1 0 2 1 1 0 1 0 0 5.5
04 Mia Maly............ * 3 2 1 5 .200 13 2 3 0 3 0 1 1 1 4.5
10 Josephine Fuamatu... 3 1 5 13 -.308 1 1 0 0 3 0 0 0 0 2.0
13 Liana McGonigle..... * 3 3 4 17 -.059 0 0 0 4 2 0 2 0 0 4.0
20 EmiLee Walnofer..... 3 0 0 0 .000 3 0 2 0 14 0 0 0 0 0.0
26 Carolina Goncalves.. * 3 1 5 15 -.267 1 2 0 0 3 0 1 0 0 3.5
29 Ashley Rosfeld...... 3 0 1 1 -1.000 0 0 0 3 5 0 0 0 0 0.0
30 Jacee Ray........... * 3 5 3 17 .118 1 4 0 0 3 0 1 0 0 9.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 23 88 -.023 20 9 8 8 37 0 10 1 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 25 .040
2 8 6 27 .074
3 6 11 36 -.139
SET SCORES 1 2 3 TEAM RECORDS
Tabor............... (0) 22 23 20 0-1
Baker (KS).......... (3) 25 25 25 1-0
Baker (KS) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kate Reese.......... * 3 1 0 3 .333 4 0 1 3 5 0 0 0 0 1.0
04 Reese Kehl.......... 3 0 0 0 .000 0 0 0 3 13 0 0 0 0 0.0
05 Aby Widhalm......... * 3 11 6 27 .185 0 2 2 1 11 2 0 0 0 15.0
06 Kylie Murray........ * 3 5 3 16 .125 1 2 2 0 0 0 1 0 0 7.5
09 Maggie Moulden...... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Brie Reedy.......... * 2 2 1 4 .250 0 0 0 0 0 1 1 2 0 3.5
13 Meredith Brown...... 3 4 5 12 -.083 0 0 0 0 0 1 2 0 0 6.0
15 Abby Elffner........ * 3 4 1 12 .250 0 0 0 0 0 0 1 0 0 4.5
16 Taryn Dial.......... 3 0 0 2 .000 13 4 2 1 4 0 0 0 0 4.0
17 Kaitlyn Stout....... 3 4 7 22 -.136 0 0 0 1 0 0 2 0 0 5.0
22 Miranda Kuntz....... * 3 0 1 1 -1.000 12 0 1 0 3 0 0 0 0 0.0
24 Zion Jones.......... 1 0 2 2 -1.000 0 0 0 0 0 0 1 1 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 103 .068 30 8 8 9 36 4 8 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 26 .192
2 12 10 38 .053
3 9 9 39 .000
Site: Atchinson, KS (Ralph Nolan Gym)
Date: 8/22/2025 Attend: 0 Time: 1:32
Referees: Jamie Gehrke,Kay Koch
* = Starter