Baker (KS) at Peru State
@ Peru, Neb.
10/12/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Baker (KS) (10-8, 3-6) 25 26 26 22 15 2
Peru State (10-14, 5-6) 17 24 28 25 17 3

Baker (KS)

Set K E TA PCT
1 15 6 44 .205
2 19 7 47 .255
3 14 8 46 .130
4 12 7 47 .106
5 8 5 34 .088

Peru State

Set K E TA PCT
1 8 8 39 .000
2 11 2 37 .243
3 17 5 46 .261
4 14 6 46 .174
5 10 4 34 .176

Baker (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Alyssa Champane * 5 1 0 6 .167 29 5 2 0 11 0 0 0 0 6.0
05 Aby Widhalm * 5 24 12 62 .194 0 0 2 1 28 0 0 1 0 24.0
06 Kylie Murray * 5 5 5 27 .000 1 1 0 0 10 0 1 0 0 6.5
08 Kennedy Bryan 5 0 0 3 .000 0 0 0 0 18 0 0 1 0 0.0
12 Olivia Deichmann 5 8 4 20 .200 1 0 0 0 0 1 1 2 0 9.5
13 Meredith Brown * 5 8 3 19 .263 0 0 0 0 1 0 3 0 0 9.5
15 Abby Elffner * 5 4 2 30 .067 0 0 0 0 2 0 3 1 0 5.5
16 Taryn Dial 5 0 0 0 .000 28 0 0 0 11 0 0 0 0 0.0
17 Kaitlyn Stout * 5 18 7 47 .234 0 1 3 1 9 0 0 0 0 19.0
21 Grace Wood 4 0 0 0 .000 1 2 2 0 1 0 0 0 0 2.0
23 Kierstyn Harmon 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
25 Ellen Steer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
26 Emma Grossoehme 5 0 0 3 .000 0 1 0 3 20 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 68 33 218 .161 60 11 10 5 113 1 8 5 0 84.0

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers 5 0 0 1 .000 2 0 0 1 17 0 0 0 0 0.0
03 Ryan White 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
04 Raevyn Russel * 5 13 7 41 .146 0 0 2 4 21 0 1 1 0 13.5
05 Kennedy Miller * 5 6 1 13 .385 0 2 2 0 2 5 6 1 0 16.0
08 Eden Moore * 5 7 0 31 .226 0 0 0 0 3 0 1 0 0 7.5
14 Addison Schneider * 3 1 2 8 -.125 0 0 0 1 1 0 2 1 0 2.0
15 Allie Schneider * 5 1 0 4 .250 20 2 2 0 11 0 0 0 0 3.0
20 Emily Sherman 5 0 0 3 .000 2 1 0 3 12 0 0 0 0 1.0
24 Erison Vonderschmidt * 5 23 9 55 .255 0 0 1 2 24 0 3 1 0 24.5
26 Kalyssa Fox 5 5 5 35 .000 1 0 0 0 4 1 3 3 0 7.5
30 Elli Williams 3 1 1 7 .000 0 0 0 0 1 1 0 1 0 2.0
33 Sami Chesley 5 2 0 3 .667 26 0 2 0 17 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 25 202 .173 51 5 9 11 113 7 16 8 0 80.0
Other Information
Attendance: 0
Time:
* = Starter