MidAmerica Nazarene at Baker (KS)
@ Baldwin City, Kan. (Collins Center)
10/4/2024 at 6:00 PM
@ Baldwin City, Kan. (Collins Center)
10/4/2024 at 6:00 PM
|
MidAmerica Nazarene
3 |
Baker (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MidAmerica Nazarene (11-9, 5-3) | 25 | 22 | 25 | 25 | 3 |
| Baker (KS) (9-6, 2-5) | 15 | 25 | 18 | 22 | 1 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 10 | 10 | 56 | .000 |
| 3 | 14 | 5 | 40 | .225 |
| 4 | 18 | 5 | 55 | .236 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 12 | 7 | 54 | .093 |
| 3 | 9 | 5 | 39 | .103 |
| 4 | 15 | 4 | 49 | .224 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Mathis | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Charley Turner * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 05 | Dominika Bartosz | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabella Munari * | 4 | 18 | 8 | 60 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 08 | Alyssa Reichard * | 4 | 9 | 4 | 49 | .102 | 0 | 3 | 1 | 2 | 25 | 0 | 1 | 0 | 0 | 12.5 |
| 09 | Katrina Davis * | 4 | 2 | 0 | 8 | .250 | 51 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Mia Olson * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Jenae Rossetti | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Pavlina Pelcova * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Nayeli Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 184 | .168 | 54 | 11 | 5 | 6 | 98 | 1 | 16 | 0 | 0 | 74.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Reese | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alyssa Champane | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Aby Widhalm * | 4 | 8 | 5 | 38 | .079 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Kylie Murray * | 4 | 8 | 5 | 30 | .100 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | Kennedy Bryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann * | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Meredith Brown | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Abby Elffner * | 4 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Taryn Dial * | 4 | 0 | 3 | 4 | -.750 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Stout * | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Grace Wood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kierstyn Harmon | 4 | 2 | 1 | 5 | .200 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Emma Grossoehme | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 180 | .117 | 45 | 6 | 5 | 11 | 92 | 0 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Collins Center Attendance: 0 Time: 2:06 1st Referee: Jeff Barnes 2nd Referee: Anthony Rodriguez 3rd Referee: Will Santiago |
* = Starter