Graceland at Baker (KS)
@ Baldwin City, Kan.
10/7/2023 at 2:00 PM
@ Baldwin City, Kan.
10/7/2023 at 2:00 PM
|
Graceland
0 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (5-13, 2-8) | 22 | 16 | 26 | 0 |
| Baker (KS) (8-11, 3-6) | 25 | 25 | 28 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 9 | 7 | 39 | .051 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 12 | 12 | 44 | .000 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Kauweloa * | 3 | 0 | 2 | 3 | -.667 | 10 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brenna Crabtree * | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Shelby Jabour | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaylee Baker | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Sera Tofi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marlis Aviles * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Kauweloa | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arissa Carpenter * | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Allison Long * | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Ali Gillen | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 15 | Ella Thomas | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Addison Demesko * | 3 | 0 | 3 | 4 | -.750 | 15 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 113 | .044 | 26 | 6 | 13 | 8 | 37 | 0 | 20 | 0 | 0 | 44.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alyssa Champane * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kierra Hipple | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Delaney Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Murray * | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Deichmann * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Meredith Brown * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Kennedy Bryan * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Adelyn Bybee | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Grace Wood | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kierstyn Harmon | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Emma Grossoehme * | 3 | 0 | 2 | 5 | -.400 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Reese Kehl | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 99 | .101 | 31 | 8 | 8 | 6 | 51 | 1 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter