MidAmerica Nazarene at Baker (KS)
@ Baldwin City, Kan.
10/29/2022 at 2:00 PM
@ Baldwin City, Kan.
10/29/2022 at 2:00 PM
|
MidAmerica Nazarene
3 |
Baker (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (25-0, 18-0) | 25 | 25 | 25 | 3 |
| Baker (KS) (6-23, 4-14) | 15 | 17 | 13 | 0 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 13 | 3 | 28 | .357 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 9 | 10 | 37 | -.027 |
| 3 | 7 | 5 | 28 | .071 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova * | 3 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14.5 |
| 02 | Cassidy Crist * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 03 | Charley Turner | 1 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Savannah Crossland | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mikayla Johnson * | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 10.5 |
| 09 | Katrina Davis * | 3 | 2 | 0 | 4 | .500 | 27 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ariana Arciniega * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jenae Rossetti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Moylan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Perry * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Gracie Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madeline Angel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julyn Willett | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 100 | .250 | 33 | 12 | 4 | 2 | 42 | 2 | 14 | 1 | 0 | 57.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile * | 3 | 4 | 7 | 28 | -.107 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 03 | Savannah Nott | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 04 | Kierra Hipple * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alex Garcia * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Allisyn Frank * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 13 | Meredith Brown * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Grace Wood * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 26 | Emma Grossoehme | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 100 | .030 | 26 | 2 | 4 | 12 | 43 | 2 | 12 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter