Benedictine (KS) at Baker (KS)
@ Baldwin City, Kan.
9/27/2022 at 7:00 PM
@ Baldwin City, Kan.
9/27/2022 at 7:00 PM
|
Benedictine (KS)
3 |
Baker (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (KS) (12-5, 6-2) | 25 | 25 | 25 | 3 |
| Baker (KS) (4-13, 2-7) | 18 | 18 | 16 | 0 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 16 | 6 | 38 | .263 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 9 | 6 | 37 | .081 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Mantz | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evelyn Arreola | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Maggie Schoening * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Haley Cahill * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mary Pat Taylor * | 3 | 6 | 2 | 23 | .174 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Katelyn Malick | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristijana Istuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Maura Lickteig * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Sabrina Oncins * | 3 | 7 | 0 | 22 | .318 | 0 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 106 | .217 | 37 | 5 | 6 | 5 | 58 | 0 | 12 | 0 | 0 | 50.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paige Park | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Taylor Kile * | 3 | 11 | 8 | 39 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 03 | Savannah Nott | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Kierra Hipple | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Delaney Franklin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nina Timmen | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Garcia | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Olivia Deichmann * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 13 | Meredith Brown * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Mikayla Konrade * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Wood * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emma Grossoehme * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 108 | .056 | 26 | 5 | 10 | 5 | 48 | 1 | 10 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:26 |
* = Starter