Tabor at Baker (KS)
@ Baldwin City, Kan.
8/30/2022 at 7:00 PM
@ Baldwin City, Kan.
8/30/2022 at 7:00 PM
|
Tabor
3 |
Baker (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tabor (1-9) | 25 | 25 | 25 | 3 |
| Baker (KS) (2-6) | 19 | 19 | 21 | 0 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 17 | 4 | 34 | .382 |
| 3 | 15 | 5 | 40 | .250 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 15 | 5 | 36 | .278 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Ellenburg | 3 | 9 | 6 | 34 | .088 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Emma Rhodes * | 3 | 4 | 0 | 6 | .667 | 37 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Fiona Sampaio * | 3 | 12 | 2 | 24 | .417 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Lauren Tolbert * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tori Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kenna Brandes * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paulina Kowalska * | 3 | 15 | 6 | 36 | .250 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 21 | Lauren Christensen * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Naera Tschus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 113 | .265 | 42 | 11 | 5 | 3 | 47 | 0 | 6 | 0 | 0 | 59.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Savannah Nott | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Nina Timmen | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Garcia * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Allisyn Frank * | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Olivia Deichmann * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Meredith Brown | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grace Wood * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kady Vialpando * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 26 | Emma Grossoehme * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 97 | .247 | 33 | 3 | 7 | 11 | 43 | 0 | 10 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:31 |
* = Starter