William Woods (MO) at Baker (KS) February 18, 2026

(2-22, 2-17)
68
(4-22, 2-17)
79
Final 1 2 3 4 T
William Woods (MO) 18 20 28 2 68
Baker (KS) 27 14 24 14 79

Box Score

William Woods (MO)
Baker (KS)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince 36 5-16 1-4 3-5 3 4 7 1 3 0 1 4 14
12 - Abby Alvernia 31 7-13 0-3 1-2 1 6 7 4 3 1 3 4 15
20 - Noku Mundoringisa 25 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
22 - Megan Hughes 23 2-9 0-1 2-2 1 2 3 0 1 1 1 4 6
25 - Mya Pflasterer 29 3-6 2-5 2-2 1 2 3 1 0 0 1 2 10
RESERVES  
01 - Te'Lisha Brown 15 0-1 0-1 0-0 1 2 3 1 3 0 2 1 0
03 - Brooklyn Dougherty 9 1-2 1-1 2-2 0 0 0 0 0 1 0 3 5
11 - Karaalynn Payne 10 3-4 0-0 0-0 1 0 1 0 0 0 1 4 6
24 - Layla Young 23 4-11 1-3 3-4 1 3 4 1 1 3 1 1 12
TM - Team 0 4 4 0 0
TOTALS   25-65 5-21 13-17 9 23 32 8 11 6 11 24 68
    38.5% 23.8% 76.5%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rihanna Blanchard 14 3-3 1-1 1-2 1 1 2 0 1 0 3 2 8
03 - Kennedy Bryan 38 7-15 5-11 3-3 1 4 5 1 2 0 1 1 22
04 - Taniya Tease 30 3-6 0-0 3-7 1 12 13 5 1 0 6 0 9
05 - Gabby Rose 34 2-10 1-2 4-4 0 4 4 2 2 0 1 2 9
23 - Corrine Cole 29 4-9 0-1 5-7 4 7 11 2 0 1 2 2 13
RESERVES  
00 - Maddie Wilbeck 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
13 - Lauren Berg 9 1-4 1-2 0-0 1 1 2 1 0 0 0 2 3
14 - Mariah Dightman 18 4-7 0-1 0-4 1 0 1 1 1 0 1 2 8
33 - Lydia Cobler 10 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
44 - Neveah Leeks 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
45 - Amaya Barnes 7 1-1 1-1 0-0 0 1 1 1 0 0 1 3 3
TM - Team 5 1 6 1 0
TOTALS   27-58 9-20 16-27 14 33 47 14 8 1 16 16 79
    46.6% 45.0% 59.3%  

Game Information

Date/Time: February 18, 2026 - 5:30 PM
Location: Baldwin City, Kan.
Technical fouls: William Woods (MO)-None ; Baker (KS)-1 ( Rihanna Blanchard) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Woods (MO) Baker (KS)
Field Goal 25-65 27-58
Field Goal % 38.5% 46.6%
3 Point 5-21 9-20
3 Point % 23.8% 45.0%
Free Throw 13-17 16-27
Free Throw % 76.5% 59.3%
Rebounds 32 47
Assists 8 14
Turnovers 11 16
Points off Turnovers 16 10
2nd Chance Points 13 15
Points in the Paint 32 34
Fastbreak Points 12 2
Bench Points 23 18
Largest Lead 6 14
Time of Largest Lead 3rd-05:45 1st-02:52
Trends Ties: 5; Lead Changes: 5
Field Goals %
William Woods (MO)
38.5%
46.6%
Baker (KS)
3 Point %
William Woods (MO)
23.8%
45.0%
Baker (KS)
Rebounds
William Woods (MO)
32
47
Baker (KS)
Turnovers
William Woods (MO)
11
16
Baker (KS)

Period1 Box Score

William Woods (MO)
Baker (KS)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince 7 1-3 0-1 2-2 1 0 1 0 0 0 1 0 4
12 - Abby Alvernia 8 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
20 - Noku Mundoringisa 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 9 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
25 - Mya Pflasterer 6 1-2 0-1 2-2 1 0 1 1 0 0 1 0 4
RESERVES  
01 - Te'Lisha Brown 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Brooklyn Dougherty 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
11 - Karaalynn Payne 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Layla Young 5 2-4 0-0 0-0 1 1 2 1 0 2 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-13 0-4 6-6 3 2 5 3 1 2 4 5 18
    46.2% 0% 100.0%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rihanna Blanchard 7 2-2 1-1 1-2 1 1 2 0 1 0 1 0 6
03 - Kennedy Bryan 8 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
04 - Taniya Tease 6 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
05 - Gabby Rose 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Corrine Cole 7 2-3 0-0 2-3 3 0 3 1 0 0 0 0 6
RESERVES  
00 - Maddie Wilbeck 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
13 - Lauren Berg 3 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
14 - Mariah Dightman 5 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
33 - Lydia Cobler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Neveah Leeks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Amaya Barnes 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 1 0 1 1 0
TOTALS   10-15 4-4 3-7 4 4 8 4 2 0 2 5 27
    66.7% 100.0% 42.9%  

Period2 Box Score

William Woods (MO)
Baker (KS)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince 10 2-6 1-2 1-2 1 1 2 0 1 0 0 2 6
12 - Abby Alvernia 7 1-2 0-1 1-1 0 1 1 1 3 0 1 0 3
20 - Noku Mundoringisa 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
22 - Megan Hughes 2 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
25 - Mya Pflasterer 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Te'Lisha Brown 5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
03 - Brooklyn Dougherty 3 1-2 1-1 0-0 0 0 0 0 0 1 0 0 3
11 - Karaalynn Payne 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Layla Young 7 2-2 1-1 1-2 0 0 0 0 0 0 1 0 6
TM - Team 0 1 1 0 0
TOTALS   7-17 3-8 3-5 3 3 6 2 4 1 2 7 20
    41.2% 37.5% 60.0%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rihanna Blanchard 7 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
03 - Kennedy Bryan 10 1-3 0-2 3-3 1 1 2 0 0 0 1 0 5
04 - Taniya Tease 6 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0
05 - Gabby Rose 10 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
23 - Corrine Cole 10 1-2 0-0 1-1 0 4 4 0 0 0 0 0 3
RESERVES  
00 - Maddie Wilbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lauren Berg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mariah Dightman 3 0-1 0-1 0-2 0 0 0 0 1 0 0 1 0
33 - Lydia Cobler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Neveah Leeks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Amaya Barnes 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-9 0-3 6-8 2 7 9 3 2 0 6 4 14
    44.4% 0% 75.0%  

Period3 Box Score

William Woods (MO)
Baker (KS)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince 9 1-1 0-0 0-1 1 1 2 1 0 0 0 0 2
12 - Abby Alvernia 8 6-7 0-0 0-1 1 2 3 2 0 1 0 0 12
20 - Noku Mundoringisa 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Megan Hughes 6 0-1 0-0 2-2 0 1 1 0 0 1 0 0 2
25 - Mya Pflasterer 7 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
RESERVES  
01 - Te'Lisha Brown 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
03 - Brooklyn Dougherty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Karaalynn Payne 2 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
24 - Layla Young 5 0-4 0-2 2-2 0 0 0 0 1 1 0 0 2
TM - Team 0 2 2 0 0
TOTALS   11-18 2-5 4-6 3 5 8 3 2 3 1 5 28
    61.1% 40.0% 66.7%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rihanna Blanchard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kennedy Bryan 10 2-4 2-3 0-0 0 2 2 0 1 0 0 1 6
04 - Taniya Tease 8 2-5 0-0 2-3 0 1 1 3 0 0 0 0 6
05 - Gabby Rose 8 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Corrine Cole 6 0-1 0-0 2-2 1 0 1 0 0 1 1 1 2
RESERVES  
00 - Maddie Wilbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lauren Berg 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Mariah Dightman 5 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
33 - Lydia Cobler 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Neveah Leeks 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
45 - Amaya Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   8-18 4-6 4-5 2 6 8 4 1 1 2 4 24
    44.4% 66.7% 80.0%  

Period4 Box Score

William Woods (MO)
Baker (KS)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince 10 1-6 0-1 0-0 0 2 2 0 2 0 0 2 2
12 - Abby Alvernia 8 0-3 0-1 0-0 0 2 2 0 0 0 2 3 0
20 - Noku Mundoringisa 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Megan Hughes 6 0-4 0-0 0-0 0 1 1 0 1 0 0 1 0
25 - Mya Pflasterer 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Te'Lisha Brown 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Karaalynn Payne 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Layla Young 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   1-17 0-4 0-0 0 9 9 0 4 0 4 7 2
    5.9% 0% 0%  

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Rihanna Blanchard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kennedy Bryan 10 2-5 1-4 0-0 0 1 1 0 1 0 0 0 5
04 - Taniya Tease 10 0-0 0-0 1-4 0 7 7 0 1 0 3 0 1
05 - Gabby Rose 10 0-4 0-0 2-2 0 3 3 2 1 0 1 1 2
23 - Corrine Cole 6 1-3 0-1 0-1 0 3 3 1 0 0 1 1 2
RESERVES  
00 - Maddie Wilbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lauren Berg 4 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
14 - Mariah Dightman 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
33 - Lydia Cobler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Neveah Leeks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Amaya Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   5-16 1-7 3-7 1 15 16 3 3 0 5 3 14
    31.3% 14.3% 42.9%